Safflower price today
Safflower mandi bhav in every reporting market
The latest Safflower report from each market in the last 7 days, in ₹ per quintal as reported to AGMARKNET, with each market's change from its previous report.
- Median modal
- ₹6,176
- Markets
- 19
- States
- 3
- Latest report
- 31 Oct 2026
Safflower price by state मंडी भाव · మార్కెట్ ధరలు
| State | Markets | Median modal ₹/q | Typical range ₹/q | Latest |
|---|---|---|---|---|
| Maharashtra | 8 | 6,238 | 3,548–6,663 | |
| Karnataka | 10 | 6,093 | 5,422–6,750 | |
| Telangana | 1 | 5,750 | 5,750 |
Median of each market's latest modal price in the last 7 days; the typical range is the 10th–90th percentile when 5 or more markets reported (else lowest–highest). Varieties and grades are priced differently.
Safflower price in every market मंडियाँ · మార్కెట్లు
| APMC Aurad Shahajani | Latur | Maharashtra | 6,400 | 6,600 | 6,500 | ▲ 0.8% | ▲ 1.6% | ▲ 18.7% | |
| Basava Kalayana APMC · Safflower | Bidar | Karnataka | 5,700 | 6,750 | 6,500 | ■ 0% | ▼ 1.5% | ▲ 32.7% | |
| APMC Murum | Dharashiv | Maharashtra | 6,276 | 6,276 | 6,276 | ▲ 10.1% | ▲ 11.6% | ▲ 8% | |
| APMC Hubballi · Safflower | Dharwad | Karnataka | 6,112 | 6,406 | 6,222 | ▲ 1% | ▲ 3.9% | ▲ 26% | |
| APMC Latur | Latur | Maharashtra | 4,500 | 6,400 | 6,200 | ▼ 6.2% | ▼ 3.7% | ▲ 9.6% | |
| Ballari APMC · Safflower | Ballari | Karnataka | 6,200 | 6,200 | 6,200 | ▲ 4% | — | — | |
| Gadag APMC · Safflower | Gadag | Karnataka | 1,909 | 6,219 | 6,009 | ▼ 0.9% | ▼ 6.3% | ▲ 18.1% | |
| Laxmeshwar APMC · Safflower | Gadag | Karnataka | 5,649 | 6,189 | 5,919 | ▲ 0.3% | ▲ 4.4% | ▲ 18.2% | |
| Zaheerabad APMC · Safflower | Sangareddy | Telangana | 5,750 | 5,750 | 5,750 | ▼ 9.5% | ▼ 6.6% | ▼ 1.4% | |
| Ranebennur APMC · Safflower | Haveri | Karnataka | 5,600 | 5,600 | 5,600 | — | — | — | |
| Kalaburagi APMC · Safflower | Kalaburagi | Karnataka | 4,500 | 5,500 | 5,000 | ▼ 16% | ▼ 16.7% | ▲ 3.1% | |
| APMC Jalana | Jalna | Maharashtra | 4,500 | 4,500 | 4,500 | ▼ 11.8% | — | — | |
| APMC Akola | Akola | Maharashtra | 3,250 | 3,250 | 3,250 | ▼ 36.3% | — | ▼ 35% (7d) | |
| Vijayapura APMC · Safflower | Vijayapura | Karnataka | 9,000 | 9,000 | 9,000 | ▲ 73.1% | ▲ 72.9% | ▲ 84.1% | |
| APMC Beed | Beed | Maharashtra | 6,810 | 6,810 | 6,810 | — | — | — | |
| APMC Umarga | Dharashiv | Maharashtra | 6,600 | 6,600 | 6,600 | · 9d ago | — | ▲ 14.6% | — |
| Talikot APMC · Safflower | Vijayapura | Karnataka | 6,176 | 6,176 | 6,176 | ▲ 0.2% | — | ▲ 1.9% (7d) | |
| Raichur APMC · Safflower | Raichur | Karnataka | 5,169 | 5,469 | 5,469 | — | — | — | |
| APMC Lonar | Buldhana | Maharashtra | 3,500 | 4,250 | 3,675 | — | — | — |
Reports up to 31 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Safflower: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Safflower · APMC Murum, Dharashiv▲ 10.1%₹5,700 (29 Oct 2026) → ₹6,276 (31 Oct 2026)
- Safflower · Ballari APMC, Ballari▲ 4%₹5,959 (27 Oct 2026) → ₹6,200 (29 Oct 2026)
- Safflower · APMC Hubballi, Dharwad▲ 1%₹6,161 (30 Oct 2026) → ₹6,222 (31 Oct 2026)
- Safflower · APMC Aurad Shahajani, Latur▲ 0.8%₹6,451 (30 Oct 2026) → ₹6,500 (31 Oct 2026)
- Safflower · Laxmeshwar APMC, Gadag▲ 0.3%₹5,903 (30 Oct 2026) → ₹5,919 (31 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Safflower · APMC Akola, Akola▼ 36.3%₹5,100 (30 Oct 2026) → ₹3,250 (31 Oct 2026)
- Safflower · Kalaburagi APMC, Kalaburagi▼ 16%₹5,950 (27 Oct 2026) → ₹5,000 (30 Oct 2026)
- Safflower · APMC Jalana, Jalna▼ 11.8%₹5,100 (27 Oct 2026) → ₹4,500 (31 Oct 2026)
- Safflower · Zaheerabad APMC, Sangareddy▼ 9.5%₹6,355 (27 Oct 2026) → ₹5,750 (30 Oct 2026)
- Safflower · APMC Latur, Latur▼ 6.2%₹6,610 (30 Oct 2026) → ₹6,200 (31 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Other commodity prices
- Onion price
- Wheat price
- Tomato price
- Potato price
- Paddy (Common) price
- Brinjal price
- Maize price
- Green Chilli price
- Bhindi (Ladies Finger) price
- Bitter gourd price
- Cucumbar (Kheera) price
- Bengal Gram (Gram) (Whole) price
- Cauliflower price
- Cabbage price
- Bottle gourd price
- Banana price
- Soyabean price
- Pumpkin price
- Green Gram (Moong) (Whole) price
- Ginger (Green) price
- Bajra (Pearl Millet/Cumbu) price
- Garlic price
- Mustard price
- Carrot price
Questions about these prices
What is the safflower mandi price today in India?
Across 19 markets in India with reports in the last 30 days (newest 31 Oct 2026), the median modal price of Safflower is ₹6,176 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest safflower price in India?
Among the latest reports, APMC Aurad Shahajani (Latur, Maharashtra) has the highest modal price: ₹6,500 per quintal on 31 Oct 2026.
Which state has the highest safflower price?
Maharashtra has the highest median modal price, ₹6,238 per quintal across 8 markets (latest 31 Oct 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
