Mandi price trend · Thiruvananthapuram, Kerala
Tapioca at Pothencode Market
Variety and grade: Tapioca · Local. Latest report 24 Oct 2026: ₹3,500 per quintal (modal).
Change over 30 days: ■ 0% (₹3,500 on 26 Sept 2026 → ₹3,500 on 24 Oct 2026, 19 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 24 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 23 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 22 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 21 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 20 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 19 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 17 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 16 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 15 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 14 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 13 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 10 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 8 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 7 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 6 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 1 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 30 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 29 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 26 Sept 2026 | 3,500 | 4,000 | 3,500 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 24 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 23 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 22 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 21 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 20 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 19 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 17 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 16 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 15 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 14 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 13 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 10 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 8 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 7 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 6 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 1 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 30 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 29 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 26 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 24 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 22 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 21 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 19 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 17 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 14 Sept 2026 | 3,500 | 3,700 | 3,500 |
| 12 Sept 2026 | 3,500 | 3,700 | 3,500 |
| 11 Sept 2026 | 3,500 | 3,600 | 3,500 |
| 6 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 5 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 30 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 29 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 24 Aug 2026 | 3,500 | 4,000 | 3,500 |
| 23 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 20 Aug 2026 | 3,500 | 3,500 | 3,500 |
| 19 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 16 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 15 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 14 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 13 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 10 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 9 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 8 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 6 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 5 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 4 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 1 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 31 Jul 2026 | 3,500 | 3,600 | 3,500 |
| 29 Jul 2026 | 3,500 | 3,600 | 3,500 |
| 27 Jul 2026 | 3,500 | 3,600 | 3,500 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 24 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 23 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 22 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 21 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 20 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 19 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 17 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 16 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 15 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 14 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 13 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 10 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 8 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 7 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 6 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 1 Oct 2026 | 3,500 | 4,000 | 3,500 |
| 30 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 29 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 26 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 24 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 22 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 21 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 19 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 17 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 14 Sept 2026 | 3,500 | 3,700 | 3,500 |
| 12 Sept 2026 | 3,500 | 3,700 | 3,500 |
| 11 Sept 2026 | 3,500 | 3,600 | 3,500 |
| 6 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 5 Sept 2026 | 3,500 | 4,000 | 3,500 |
| 30 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 29 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 24 Aug 2026 | 3,500 | 4,000 | 3,500 |
| 23 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 20 Aug 2026 | 3,500 | 3,500 | 3,500 |
| 19 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 16 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 15 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 14 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 13 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 10 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 9 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 8 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 6 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 5 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 4 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 1 Aug 2026 | 3,500 | 3,600 | 3,500 |
| 31 Jul 2026 | 3,500 | 3,600 | 3,500 |
| 29 Jul 2026 | 3,500 | 3,600 | 3,500 |
| 27 Jul 2026 | 3,500 | 3,600 | 3,500 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Tapioca in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Sasthamkotta Market · Tapioca | Kollam | 6,000 | 26 Oct 2026 |
| Neyyatinkara Market · Tapioca | Thiruvananthapuram | 4,700 | 26 Oct 2026 |
| Sankarankoil(Uzhavar Sandhai ) · Tapioca | Tenkasi | 4,000 | 26 Oct 2026 |
| Tenkasi(Uzhavar Sandhai ) · Tapioca | Tenkasi | 4,000 | 26 Oct 2026 |
| Myladi(Uzhavar Sandhai ) · Tapioca | Kanniyakumari | 3,750 | 26 Oct 2026 |
| Vadaseri RM · Tapioca | Kanniyakumari | 3,750 | 26 Oct 2026 |
| Anchal Market | Kollam | 3,700 | 26 Oct 2026 |
| Aralamoodu Market · Tapioca | Thiruvananthapuram | 3,500 | 26 Oct 2026 |
| Parassala Market · Tapioca | Thiruvananthapuram | 3,000 | 26 Oct 2026 |
| Melapalayam(Uzhavar Sandhai ) · Tapioca | Tirunelveli | 3,500 | 25 Oct 2026 |
| Kollam Market | Kollam | 3,300 | 25 Oct 2026 |
| Vamanapuram Market | Thiruvananthapuram | 4,500 | 24 Oct 2026 |
| Pothencode Market · Tapioca | Thiruvananthapuram | 3,500 | 24 Oct 2026 |
| Kattakada Market | Thiruvananthapuram | 3,000 | 24 Oct 2026 |
| Attingal Market | Thiruvananthapuram | 4,000 | 23 Oct 2026 |
| Kovilnada VFPCK Market · Tapioca | Thiruvananthapuram | 2,800 | 23 Oct 2026 |
| Punalur Market · Tapioca | Kollam | 4,200 | 20 Oct 2026 |
| Balarampuram Market · Tapioca | Thiruvananthapuram | 3,500 | 19 Oct 2026 · last reported 8 days ago |
| Anyara(EEC) Market · Tapioca | Thiruvananthapuram | 2,500 | 18 Oct 2026 · last reported 9 days ago |
| Nedumangadu Market · Tapioca | Thiruvananthapuram | 2,700 | 16 Oct 2026 · last reported 11 days ago |
| Punalur VFPCK Market | Kollam | 3,767 | 15 Oct 2026 · last reported 12 days ago |
| Sasthamkotta Market | Kollam | 5,000 | 11 Oct 2026 · last reported 16 days ago |
| Kottarakkara Market | Kollam | 4,500 | 1 Oct 2026 · last reported 26 days ago |
| Palayamkottai(Uzhavar Sandhai ) · Tapioca | Tirunelveli | 3,250 | 23 Sept 2026 · last reported 34 days ago |
| Nedumpaikulam VFPCK Market · Tapioca | Kollam | 4,000 | 16 Sept 2026 · last reported 41 days ago |
| Edamon VFPCK Market | Kollam | 3,000 | 10 Sept 2026 · last reported 47 days ago |
| Nedumpaikulam VFPCK Market | Kollam | 3,200 | 7 Sept 2026 · last reported 50 days ago |
| Neyyattinkara VFPCK Market · Tapioca | Thiruvananthapuram | 2,500 | 10 Aug 2026 · last reported 78 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Thiruvananthapuram →
