Maize at Nagda APMC
Variety and grade: Local · FAQ. Latest report 22 Oct 2026: ₹2,505 per quintal (modal).
Not enough reports yet to show a change (needs 5 reports in 30 days, or 3 in 7).
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 22 Oct 2026 | 2,430 | 2,505 | 2,505 |
| 17 Oct 2026 | 1,900 | 1,900 | 1,900 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 22 Oct 2026 | 2,430 | 2,505 | 2,505 |
| 17 Oct 2026 | 1,900 | 1,900 | 1,900 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 22 Oct 2026 | 2,430 | 2,505 | 2,505 |
| 17 Oct 2026 | 1,900 | 1,900 | 1,900 |
Also reported here (priced separately, not mixed into this chart): Yellow · Non-FAQ; Local · Non-FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Maize in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Ratlam APMC · Local | Ratlam | 2,640 | 27 Oct 2026 |
| Indore APMC · Local | Indore | 2,568 | 27 Oct 2026 |
| Agar APMC · Local | Shajapur | 2,400 | 27 Oct 2026 |
| Susner APMC · Local | Agar-Malwa | 2,400 | 27 Oct 2026 |
| Taal APMC · Local | Ratlam | 2,300 | 26 Oct 2026 |
| Sailana APMC · Local | Ratlam | 2,300 | 26 Oct 2026 |
| Mhow (Ambedkar Nagar) APMC · Local | Indore | 2,350 | 25 Oct 2026 |
| Badod APMC · Local | Shajapur | 1,760 | 25 Oct 2026 |
| Mhow (Ambedkar Nagar) APMC · Yellow | Indore | 2,300 | 24 Oct 2026 |
| Shajapur APMC · Local | Shajapur | 2,655 | 23 Oct 2026 |
| Jaora APMC · Local | Ratlam | 2,550 | 23 Oct 2026 |
| A lot APMC · Local | Ratlam | 2,491 | 23 Oct 2026 |
| Khachrod APMC · Deshi Red | Ujjain | 2,449 | 23 Oct 2026 |
| Soyatkalan APMC · Local | Agar-Malwa | 2,400 | 23 Oct 2026 |
| Mahidpur APMC · Local | Ujjain | 2,400 | 23 Oct 2026 |
| Kalapipal APMC · Local | Shajapur | 2,399 | 23 Oct 2026 |
| Nagda APMC · Local | Ujjain | 2,355 | 23 Oct 2026 |
| Ujjain APMC · Local | Ujjain | 2,202 | 23 Oct 2026 |
| Nalkheda APMC · Local | Agar-Malwa | 1,950 | 23 Oct 2026 |
| Gautampura APMC · Local | Indore | 1,950 | 18 Oct 2026 · last reported 9 days ago |
| Nagda APMC · Yellow | Ujjain | 1,775 | 17 Oct 2026 · last reported 10 days ago |
| Susner APMC · Yellow | Agar-Malwa | 1,631 | 17 Oct 2026 · last reported 10 days ago |
| Ratlam APMC · Deshi Red | Ratlam | 1,972 | 9 Oct 2026 · last reported 18 days ago |
| Khachrod APMC · Local | Ujjain | 1,500 | 10 Sept 2026 · last reported 47 days ago |
| Sanwer APMC · Local | Indore | 1,855 | 3 Sept 2026 · last reported 54 days ago |
| Mhow APMC · Local | Indore | 2,580 | 2 Sept 2026 · last reported 55 days ago |
| Tarana APMC · Local | Ujjain | 2,366 | 1 Sept 2026 · last reported 56 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Ujjain →
