Maize price today at Mahidpur APMC
Variety and grade: Local · FAQ
मक्का भाव · మొక్కజొన్న ధర
Latest report 19 Nov 2026: ₹2,765 per quintal (modal).
- Modal ₹/q
- 2,765
- Min–max ₹/q
- 2,765–2,765
- vs previous
- ▲ 0.8%
- vs last week
- ▲ 8.3%
Maize trend at Mahidpur APMC मॉडल भाव · మోడల్ ధర
Change over 30 days: ▲ 25.6% (₹2,201 on 22 Oct 2026 → ₹2,765 on 19 Nov 2026, 13 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 19 Nov 2026 | 2,765 | 2,765 | 2,765 |
| 18 Nov 2026 | 2,635 | 2,743 | 2,743 |
| 17 Nov 2026 | 2,580 | 2,791 | 2,791 |
| 16 Nov 2026 | 2,680 | 2,900 | 2,900 |
| 13 Nov 2026 | 2,696 | 2,790 | 2,790 |
| 12 Nov 2026 | 2,552 | 2,552 | 2,552 |
| 5 Nov 2026 | 2,621 | 2,771 | 2,771 |
| 3 Nov 2026 | 2,541 | 2,571 | 2,571 |
| 30 Oct 2026 | 2,590 | 2,640 | 2,640 |
| 28 Oct 2026 | 2,596 | 2,634 | 2,634 |
| 27 Oct 2026 | 2,480 | 2,598 | 2,598 |
| 23 Oct 2026 | 2,400 | 2,400 | 2,400 |
| 22 Oct 2026 | 2,201 | 2,201 | 2,201 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 19 Nov 2026 | 2,765 | 2,765 | 2,765 |
| 18 Nov 2026 | 2,635 | 2,743 | 2,743 |
| 17 Nov 2026 | 2,580 | 2,791 | 2,791 |
| 16 Nov 2026 | 2,680 | 2,900 | 2,900 |
| 13 Nov 2026 | 2,696 | 2,790 | 2,790 |
| 12 Nov 2026 | 2,552 | 2,552 | 2,552 |
| 5 Nov 2026 | 2,621 | 2,771 | 2,771 |
| 3 Nov 2026 | 2,541 | 2,571 | 2,571 |
| 30 Oct 2026 | 2,590 | 2,640 | 2,640 |
| 28 Oct 2026 | 2,596 | 2,634 | 2,634 |
| 27 Oct 2026 | 2,480 | 2,598 | 2,598 |
| 23 Oct 2026 | 2,400 | 2,400 | 2,400 |
| 22 Oct 2026 | 2,201 | 2,201 | 2,201 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 19 Nov 2026 | 2,765 | 2,765 | 2,765 |
| 18 Nov 2026 | 2,635 | 2,743 | 2,743 |
| 17 Nov 2026 | 2,580 | 2,791 | 2,791 |
| 16 Nov 2026 | 2,680 | 2,900 | 2,900 |
| 13 Nov 2026 | 2,696 | 2,790 | 2,790 |
| 12 Nov 2026 | 2,552 | 2,552 | 2,552 |
| 5 Nov 2026 | 2,621 | 2,771 | 2,771 |
| 3 Nov 2026 | 2,541 | 2,571 | 2,571 |
| 30 Oct 2026 | 2,590 | 2,640 | 2,640 |
| 28 Oct 2026 | 2,596 | 2,634 | 2,634 |
| 27 Oct 2026 | 2,480 | 2,598 | 2,598 |
| 23 Oct 2026 | 2,400 | 2,400 | 2,400 |
| 22 Oct 2026 | 2,201 | 2,201 | 2,201 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Best Maize price nearby आसपास का सबसे अच्छा भाव · సమీపంలో మంచి ధర
| # | Market | District | Modal ₹/q | Min–max | Arrival | ≈ km |
|---|---|---|---|---|---|---|
| 1 | Badnawar APMC · Local | Dhar | ₹2,940 | ₹2,725–2,970 | 87 | |
| 2 | Rajgarh APMC · Local | Dhar | ₹2,920 | ₹2,791–2,935 | 87 | |
| 3 | Mandsaur APMC · Local | Mandsaur | ₹2,918 | ₹2,696–2,918 | 94 | |
| 4 | Rajgarh APMC · Deshi Red | Dhar | ₹2,910 | ₹2,780–2,910 | 87 | |
| 5 | Piplya APMC · Deshi Red | Mandsaur | ₹2,901 | ₹2,901–2,901 | 94 | |
| 6 | Ratlam APMC · Local | Ratlam | ₹2,900 | ₹2,701–2,985 | 61 | |
| 7 | Rajgarh APMC · Yellow | Dhar | ₹2,900 | ₹2,900–2,900 | 87 | |
| 8 | Dhamnod APMC · Local | Dhar | ₹2,900 | ₹2,701–2,980 | 87 | |
| 9 | Manawar APMC · Local | Dhar | ₹2,900 | ₹2,575–2,940 | 87 | |
| 10 | Kukshi APMC · Local | Dhar | ₹2,895 | ₹2,200–2,930 | 87 | |
| 11 | Sailana APMC · Local | Ratlam | ₹2,891 | ₹2,650–3,024 | 61 | |
| 12 | Piplya APMC · Local | Mandsaur | ₹2,885 | ₹2,400–2,885 | 94 | |
| 13 | A lot APMC · Local | Ratlam | ₹2,881 | ₹2,795–2,916 | 61 | |
| 14 | Jaora APMC · Local | Ratlam | ₹2,876 | ₹2,600–2,891 | 61 | |
| 15 | Gandhwani APMC · Local | Dhar | ₹2,876 | ₹2,741–2,878 | 87 |
Latest report per market in the last 14 days, highest modal price first. Distance is a straight line between district centres (not road distance); transport, quality, commission and arrivals change what a farmer actually receives.
Compare with another market or commodity
Modal price per quintal; gaps of more than four days are not bridged. Each series is the market’s most-reported variety and grade.
Other prices at Mahidpur APMC
Questions about these prices
What is the price of maize in Mahidpur APMC mandi today?
Mahidpur APMC (Ujjain, Madhya Pradesh) last reported Maize (Local) on 19 Nov 2026 at a modal price of ₹2,765 per quintal, with prices from ₹2,765 to ₹2,765. That is ▲ 0.8% from ₹2,743 on 18 Nov 2026.
What was the highest maize price at Mahidpur APMC in the last 30 days?
The highest modal price in the 30 days up to 19 Nov 2026 was ₹2,900 on 16 Nov 2026, and the lowest ₹2,201 on 22 Oct 2026 (13 reported days).
How has the maize price at Mahidpur APMC changed over 90 days?
Over the 90 days up to 19 Nov 2026, the modal price ranged from ₹2,201 (22 Oct 2026) to ₹2,900 (16 Nov 2026) across 13 reported days. Over the last 30 days it moved ▲ 25.6%.
Which nearby mandi has the best maize price?
Among the latest reports from markets in Ujjain and nearby districts, Badnawar APMC (Dhar) has the highest modal price: ₹2,940 per quintal on 19 Nov 2026. Transport, quality and commission change what a farmer actually receives.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
