Wheat at Datia APMC
Variety and grade: Mill Quality · FAQ. Latest report 24 Oct 2026: ₹2,750 per quintal (modal).
Change over 30 days: ▲ 4.2% (₹2,640 on 30 Sept 2026 → ₹2,750 on 24 Oct 2026, 15 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 24 Oct 2026 | 2,745 | 2,765 | 2,750 |
| 23 Oct 2026 | 2,536 | 2,796 | 2,770 |
| 22 Oct 2026 | 2,584 | 2,750 | 2,700 |
| 21 Oct 2026 | 2,650 | 2,750 | 2,700 |
| 17 Oct 2026 | 2,630 | 2,680 | 2,680 |
| 16 Oct 2026 | 2,435 | 2,740 | 2,635 |
| 14 Oct 2026 | 2,540 | 2,667 | 2,600 |
| 13 Oct 2026 | 2,585 | 2,640 | 2,636 |
| 12 Oct 2026 | 2,575 | 2,620 | 2,600 |
| 8 Oct 2026 | 2,400 | 2,622 | 2,615 |
| 7 Oct 2026 | 2,472 | 2,636 | 2,600 |
| 6 Oct 2026 | 2,400 | 2,667 | 2,658 |
| 5 Oct 2026 | 2,000 | 2,667 | 2,591 |
| 3 Oct 2026 | 2,610 | 2,620 | 2,620 |
| 30 Sept 2026 | 2,585 | 2,670 | 2,640 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 24 Oct 2026 | 2,745 | 2,765 | 2,750 |
| 23 Oct 2026 | 2,536 | 2,796 | 2,770 |
| 22 Oct 2026 | 2,584 | 2,750 | 2,700 |
| 21 Oct 2026 | 2,650 | 2,750 | 2,700 |
| 17 Oct 2026 | 2,630 | 2,680 | 2,680 |
| 16 Oct 2026 | 2,435 | 2,740 | 2,635 |
| 14 Oct 2026 | 2,540 | 2,667 | 2,600 |
| 13 Oct 2026 | 2,585 | 2,640 | 2,636 |
| 12 Oct 2026 | 2,575 | 2,620 | 2,600 |
| 8 Oct 2026 | 2,400 | 2,622 | 2,615 |
| 7 Oct 2026 | 2,472 | 2,636 | 2,600 |
| 6 Oct 2026 | 2,400 | 2,667 | 2,658 |
| 5 Oct 2026 | 2,000 | 2,667 | 2,591 |
| 3 Oct 2026 | 2,610 | 2,620 | 2,620 |
| 30 Sept 2026 | 2,585 | 2,670 | 2,640 |
| 24 Sept 2026 | 2,575 | 2,616 | 2,610 |
| 23 Sept 2026 | 2,550 | 2,630 | 2,610 |
| 22 Sept 2026 | 2,538 | 2,622 | 2,622 |
| 21 Sept 2026 | 2,567 | 2,638 | 2,601 |
| 17 Sept 2026 | 2,550 | 2,650 | 2,636 |
| 16 Sept 2026 | 2,400 | 2,668 | 2,667 |
| 15 Sept 2026 | 2,559 | 2,644 | 2,630 |
| 14 Sept 2026 | 2,576 | 2,640 | 2,636 |
| 11 Sept 2026 | 2,550 | 2,646 | 2,611 |
| 10 Sept 2026 | 2,563 | 2,667 | 2,655 |
| 9 Sept 2026 | 2,600 | 2,700 | 2,660 |
| 8 Sept 2026 | 2,601 | 2,691 | 2,681 |
| 3 Sept 2026 | 2,625 | 2,699 | 2,650 |
| 2 Sept 2026 | 2,540 | 2,692 | 2,550 |
| 1 Sept 2026 | 2,645 | 2,700 | 2,670 |
| 31 Aug 2026 | 2,669 | 2,718 | 2,700 |
| 26 Aug 2026 | 2,550 | 2,550 | 2,550 |
| 24 Aug 2026 | 2,501 | 2,591 | 2,579 |
| 21 Aug 2026 | 2,518 | 2,587 | 2,580 |
| 20 Aug 2026 | 2,500 | 2,570 | 2,541 |
| 19 Aug 2026 | 2,467 | 2,582 | 2,548 |
| 18 Aug 2026 | 2,497 | 2,605 | 2,570 |
| 17 Aug 2026 | 2,535 | 2,591 | 2,590 |
| 14 Aug 2026 | 2,545 | 2,610 | 2,580 |
| 13 Aug 2026 | 2,560 | 2,618 | 2,609 |
| 10 Aug 2026 | 2,550 | 2,610 | 2,600 |
| 7 Aug 2026 | 2,585 | 2,614 | 2,600 |
| 5 Aug 2026 | 2,530 | 2,600 | 2,600 |
| 4 Aug 2026 | 26 | 2,625 | 2,610 |
| 3 Aug 2026 | 2,516 | 2,615 | 2,610 |
| 1 Aug 2026 | 2,475 | 2,600 | 2,580 |
| 31 Jul 2026 | 2,500 | 2,640 | 2,607 |
| 29 Jul 2026 | 2,490 | 2,615 | 2,570 |
| 27 Jul 2026 | 2,500 | 2,599 | 2,570 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 24 Oct 2026 | 2,745 | 2,765 | 2,750 |
| 23 Oct 2026 | 2,536 | 2,796 | 2,770 |
| 22 Oct 2026 | 2,584 | 2,750 | 2,700 |
| 21 Oct 2026 | 2,650 | 2,750 | 2,700 |
| 17 Oct 2026 | 2,630 | 2,680 | 2,680 |
| 16 Oct 2026 | 2,435 | 2,740 | 2,635 |
| 14 Oct 2026 | 2,540 | 2,667 | 2,600 |
| 13 Oct 2026 | 2,585 | 2,640 | 2,636 |
| 12 Oct 2026 | 2,575 | 2,620 | 2,600 |
| 8 Oct 2026 | 2,400 | 2,622 | 2,615 |
| 7 Oct 2026 | 2,472 | 2,636 | 2,600 |
| 6 Oct 2026 | 2,400 | 2,667 | 2,658 |
| 5 Oct 2026 | 2,000 | 2,667 | 2,591 |
| 3 Oct 2026 | 2,610 | 2,620 | 2,620 |
| 30 Sept 2026 | 2,585 | 2,670 | 2,640 |
| 24 Sept 2026 | 2,575 | 2,616 | 2,610 |
| 23 Sept 2026 | 2,550 | 2,630 | 2,610 |
| 22 Sept 2026 | 2,538 | 2,622 | 2,622 |
| 21 Sept 2026 | 2,567 | 2,638 | 2,601 |
| 17 Sept 2026 | 2,550 | 2,650 | 2,636 |
| 16 Sept 2026 | 2,400 | 2,668 | 2,667 |
| 15 Sept 2026 | 2,559 | 2,644 | 2,630 |
| 14 Sept 2026 | 2,576 | 2,640 | 2,636 |
| 11 Sept 2026 | 2,550 | 2,646 | 2,611 |
| 10 Sept 2026 | 2,563 | 2,667 | 2,655 |
| 9 Sept 2026 | 2,600 | 2,700 | 2,660 |
| 8 Sept 2026 | 2,601 | 2,691 | 2,681 |
| 3 Sept 2026 | 2,625 | 2,699 | 2,650 |
| 2 Sept 2026 | 2,540 | 2,692 | 2,550 |
| 1 Sept 2026 | 2,645 | 2,700 | 2,670 |
| 31 Aug 2026 | 2,669 | 2,718 | 2,700 |
| 26 Aug 2026 | 2,550 | 2,550 | 2,550 |
| 24 Aug 2026 | 2,501 | 2,591 | 2,579 |
| 21 Aug 2026 | 2,518 | 2,587 | 2,580 |
| 20 Aug 2026 | 2,500 | 2,570 | 2,541 |
| 19 Aug 2026 | 2,467 | 2,582 | 2,548 |
| 18 Aug 2026 | 2,497 | 2,605 | 2,570 |
| 17 Aug 2026 | 2,535 | 2,591 | 2,590 |
| 14 Aug 2026 | 2,545 | 2,610 | 2,580 |
| 13 Aug 2026 | 2,560 | 2,618 | 2,609 |
| 10 Aug 2026 | 2,550 | 2,610 | 2,600 |
| 7 Aug 2026 | 2,585 | 2,614 | 2,600 |
| 5 Aug 2026 | 2,530 | 2,600 | 2,600 |
| 4 Aug 2026 | 26 | 2,625 | 2,610 |
| 3 Aug 2026 | 2,516 | 2,615 | 2,610 |
| 1 Aug 2026 | 2,475 | 2,600 | 2,580 |
| 31 Jul 2026 | 2,500 | 2,640 | 2,607 |
| 29 Jul 2026 | 2,490 | 2,615 | 2,570 |
| 27 Jul 2026 | 2,500 | 2,599 | 2,570 |
Also reported here (priced separately, not mixed into this chart): Wheat · FAQ; Other · FAQ; Wheat · Non-FAQ; Lokwan · FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Wheat in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Morena APMC · Wheat | Morena | 2,881 | 24 Oct 2026 |
| Kailaras APMC · Wheat | Morena | 2,836 | 24 Oct 2026 |
| Lashkar APMC · Wheat | Gwalior | 2,830 | 24 Oct 2026 |
| Alampur APMC · Mill Quality | Bhind | 2,800 | 24 Oct 2026 |
| Sabalgarh APMC · Mill Quality | Morena | 2,755 | 24 Oct 2026 |
| Datia APMC · Mill Quality | Datia | 2,750 | 24 Oct 2026 |
| Sevda APMC · Mill Quality | Datia | 2,744 | 24 Oct 2026 |
| Bhitarwar APMC · Mill Quality | Gwalior | 2,740 | 24 Oct 2026 |
| Bhander APMC | Datia | 2,740 | 24 Oct 2026 |
| Alampur APMC · Wheat | Bhind | 2,720 | 24 Oct 2026 |
| Lahar APMC · Wheat | Bhind | 2,700 | 24 Oct 2026 |
| Dabra APMC | Gwalior | 2,650 | 24 Oct 2026 |
| Sevda APMC · Wheat | Datia | 2,615 | 24 Oct 2026 |
| Mehgaon APMC · Wheat | Bhind | 2,500 | 24 Oct 2026 |
| Kailaras APMC · Local | Morena | 2,832 | 23 Oct 2026 |
| Bhander APMC · Mill Quality | Datia | 2,768 | 23 Oct 2026 |
| Mow APMC · Wheat | Bhind | 2,740 | 23 Oct 2026 |
| Dabra APMC · Wheat | Gwalior | 2,710 | 23 Oct 2026 |
| Bhind APMC · Wheat | Bhind | 2,660 | 23 Oct 2026 |
| Banmorkalan APMC · Wheat | Morena | 2,650 | 23 Oct 2026 |
| Jora APMC · Mill Quality | Morena | 2,550 | 23 Oct 2026 |
| Gohad APMC · Wheat | Bhind | 2,510 | 23 Oct 2026 |
| Lashkar APMC · Mill Quality | Gwalior | 2,505 | 23 Oct 2026 |
| Morena APMC · Local | Morena | 2,814 | 22 Oct 2026 |
| Morena APMC · Mill Quality | Morena | 2,780 | 21 Oct 2026 |
| Gohad APMC · Local | Bhind | 2,710 | 21 Oct 2026 |
| Jhansi APMC · Mill Quality | Jhansi | 2,500 | 21 Oct 2026 |
| Gurusarai APMC | Jhansi | 2,500 | 21 Oct 2026 |
| Mauranipur APMC · Medium | Jhansi | 2,400 | 21 Oct 2026 |
| Gurusarai APMC · Hybrid | Jhansi | 2,620 | 20 Oct 2026 |
| Moth APMC | Jhansi | 2,620 | 20 Oct 2026 |
| Jhansi APMC | Jhansi | 2,502 | 20 Oct 2026 |
| Chirgaon APMC | Jhansi | 2,459 | 20 Oct 2026 |
| Moth APMC · Dara | Jhansi | 2,610 | 19 Oct 2026 |
| Jhansi APMC · White | Jhansi | 2,500 | 18 Oct 2026 |
| Ambaha APMC · Wheat | Morena | 2,700 | 17 Oct 2026 · last reported 8 days ago |
| Datia APMC · Wheat | Datia | 2,650 | 17 Oct 2026 · last reported 8 days ago |
| Mauranipur APMC | Jhansi | 2,400 | 17 Oct 2026 · last reported 8 days ago |
| Moth APMC · Deshi | Jhansi | 2,606 | 16 Oct 2026 · last reported 9 days ago |
| Chirgaon APMC · Dara Mill Quality | Jhansi | 2,597 | 16 Oct 2026 · last reported 9 days ago |
| Gurusarai APMC · Medium | Jhansi | 2,586 | 16 Oct 2026 · last reported 9 days ago |
| Mauranipur APMC · Deshi | Jhansi | 2,400 | 15 Oct 2026 · last reported 10 days ago |
| Jhansi APMC · Lokwan Filter | Jhansi | 2,500 | 14 Oct 2026 · last reported 11 days ago |
| Lahar APMC · Mill Quality | Bhind | 2,540 | 13 Oct 2026 · last reported 12 days ago |
| Mauranipur APMC · Medium Fine | Jhansi | 2,400 | 13 Oct 2026 · last reported 12 days ago |
| Porsa APMC · Wheat | Morena | 2,600 | 12 Oct 2026 · last reported 13 days ago |
| Chirgaon APMC · Deshi | Jhansi | 2,455 | 12 Oct 2026 · last reported 13 days ago |
| Jhansi APMC · Deshi | Jhansi | 2,501 | 11 Oct 2026 · last reported 14 days ago |
| Bhander APMC · Wheat | Datia | 2,632 | 9 Oct 2026 · last reported 16 days ago |
| Gurusarai APMC · Deshi | Jhansi | 2,534 | 6 Oct 2026 · last reported 19 days ago |
| Jhansi APMC · Dara | Jhansi | 2,500 | 4 Oct 2026 · last reported 21 days ago |
| Gohad APMC · Mill Quality | Bhind | 2,495 | 4 Oct 2026 · last reported 21 days ago |
| Jhansi APMC · Dara Mill Quality | Jhansi | 2,505 | 2 Oct 2026 · last reported 23 days ago |
| Bhind APMC · Mohan Mondal | Bhind | 2,590 | 1 Oct 2026 · last reported 24 days ago |
| Gurusarai APMC · Kalawal | Jhansi | 2,500 | 28 Sept 2026 · last reported 27 days ago |
| Jhansi APMC · Medium | Jhansi | 2,600 | 17 Sept 2026 · last reported 38 days ago |
| Bhind APMC · Wheat Mix | Bhind | 2,652 | 16 Sept 2026 · last reported 39 days ago |
| Lahar APMC · Wheat Mix | Bhind | 2,610 | 10 Sept 2026 · last reported 45 days ago |
| Datia APMC · Lokwan | Datia | 2,695 | 8 Sept 2026 · last reported 47 days ago |
| Bhind APMC · Mill Quality | Bhind | 2,648 | 8 Sept 2026 · last reported 47 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Datia →
