Mandi price trend · Dewas, Madhya Pradesh
Maize at Kannod APMC
Variety and grade: Local · FAQ. Latest report 27 Oct 2026: ₹2,560 per quintal (modal).
Change over 30 days: ▲ 21.6% (₹2,106 on 3 Oct 2026 → ₹2,560 on 27 Oct 2026, 16 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,100 | 2,581 | 2,560 |
| 25 Oct 2026 | 2,250 | 2,350 | 2,350 |
| 24 Oct 2026 | 1,800 | 1,800 | 1,800 |
| 23 Oct 2026 | 1,801 | 2,595 | 2,500 |
| 22 Oct 2026 | 2,050 | 2,481 | 2,473 |
| 21 Oct 2026 | 1,871 | 2,475 | 2,200 |
| 20 Oct 2026 | 1,400 | 2,150 | 1,500 |
| 17 Oct 2026 | 1,700 | 2,366 | 2,311 |
| 16 Oct 2026 | 1,350 | 2,481 | 2,400 |
| 15 Oct 2026 | 1,400 | 2,481 | 2,480 |
| 14 Oct 2026 | 1,300 | 2,426 | 2,300 |
| 12 Oct 2026 | 1,200 | 2,550 | 2,000 |
| 7 Oct 2026 | 1,201 | 2,175 | 1,600 |
| 6 Oct 2026 | 1,300 | 2,315 | 1,400 |
| 5 Oct 2026 | 1,000 | 2,301 | 1,500 |
| 3 Oct 2026 | 1,400 | 2,106 | 2,106 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,100 | 2,581 | 2,560 |
| 25 Oct 2026 | 2,250 | 2,350 | 2,350 |
| 24 Oct 2026 | 1,800 | 1,800 | 1,800 |
| 23 Oct 2026 | 1,801 | 2,595 | 2,500 |
| 22 Oct 2026 | 2,050 | 2,481 | 2,473 |
| 21 Oct 2026 | 1,871 | 2,475 | 2,200 |
| 20 Oct 2026 | 1,400 | 2,150 | 1,500 |
| 17 Oct 2026 | 1,700 | 2,366 | 2,311 |
| 16 Oct 2026 | 1,350 | 2,481 | 2,400 |
| 15 Oct 2026 | 1,400 | 2,481 | 2,480 |
| 14 Oct 2026 | 1,300 | 2,426 | 2,300 |
| 12 Oct 2026 | 1,200 | 2,550 | 2,000 |
| 7 Oct 2026 | 1,201 | 2,175 | 1,600 |
| 6 Oct 2026 | 1,300 | 2,315 | 1,400 |
| 5 Oct 2026 | 1,000 | 2,301 | 1,500 |
| 3 Oct 2026 | 1,400 | 2,106 | 2,106 |
| 23 Sept 2026 | 1,100 | 2,122 | 1,650 |
| 21 Sept 2026 | 1,451 | 2,000 | 1,650 |
| 19 Sept 2026 | 1,330 | 2,236 | 1,431 |
| 18 Sept 2026 | 1,450 | 1,959 | 1,551 |
| 15 Sept 2026 | 1,600 | 2,041 | 2,041 |
| 10 Sept 2026 | 1,769 | 2,351 | 1,771 |
| 9 Sept 2026 | 1,796 | 2,000 | 2,000 |
| 8 Sept 2026 | 1,815 | 2,151 | 2,151 |
| 7 Sept 2026 | 1,766 | 1,766 | 1,766 |
| 5 Sept 2026 | 2,100 | 2,100 | 2,100 |
| 2 Sept 2026 | 1,900 | 1,900 | 1,900 |
| 1 Sept 2026 | 2,211 | 2,221 | 2,221 |
| 4 Aug 2026 | 2,100 | 2,101 | 2,101 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,100 | 2,581 | 2,560 |
| 25 Oct 2026 | 2,250 | 2,350 | 2,350 |
| 24 Oct 2026 | 1,800 | 1,800 | 1,800 |
| 23 Oct 2026 | 1,801 | 2,595 | 2,500 |
| 22 Oct 2026 | 2,050 | 2,481 | 2,473 |
| 21 Oct 2026 | 1,871 | 2,475 | 2,200 |
| 20 Oct 2026 | 1,400 | 2,150 | 1,500 |
| 17 Oct 2026 | 1,700 | 2,366 | 2,311 |
| 16 Oct 2026 | 1,350 | 2,481 | 2,400 |
| 15 Oct 2026 | 1,400 | 2,481 | 2,480 |
| 14 Oct 2026 | 1,300 | 2,426 | 2,300 |
| 12 Oct 2026 | 1,200 | 2,550 | 2,000 |
| 7 Oct 2026 | 1,201 | 2,175 | 1,600 |
| 6 Oct 2026 | 1,300 | 2,315 | 1,400 |
| 5 Oct 2026 | 1,000 | 2,301 | 1,500 |
| 3 Oct 2026 | 1,400 | 2,106 | 2,106 |
| 23 Sept 2026 | 1,100 | 2,122 | 1,650 |
| 21 Sept 2026 | 1,451 | 2,000 | 1,650 |
| 19 Sept 2026 | 1,330 | 2,236 | 1,431 |
| 18 Sept 2026 | 1,450 | 1,959 | 1,551 |
| 15 Sept 2026 | 1,600 | 2,041 | 2,041 |
| 10 Sept 2026 | 1,769 | 2,351 | 1,771 |
| 9 Sept 2026 | 1,796 | 2,000 | 2,000 |
| 8 Sept 2026 | 1,815 | 2,151 | 2,151 |
| 7 Sept 2026 | 1,766 | 1,766 | 1,766 |
| 5 Sept 2026 | 2,100 | 2,100 | 2,100 |
| 2 Sept 2026 | 1,900 | 1,900 | 1,900 |
| 1 Sept 2026 | 2,211 | 2,221 | 2,221 |
| 4 Aug 2026 | 2,100 | 2,101 | 2,101 |
Also reported here (priced separately, not mixed into this chart): Local · Non-FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Maize in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Indore APMC · Local | Indore | 2,568 | 27 Oct 2026 |
| Kannod APMC · Local | Dewas | 2,541 | 27 Oct 2026 |
| Bherunda (Nasrullaganj) APMC · Local | Sehore | 2,490 | 27 Oct 2026 |
| Sonkatch APMC · Local | Dewas | 2,480 | 27 Oct 2026 |
| Khirkiya APMC · Local | Harda | 2,401 | 27 Oct 2026 |
| Agar APMC · Local | Shajapur | 2,400 | 27 Oct 2026 |
| Harda APMC · Local | Harda | 2,300 | 27 Oct 2026 |
| Khategaon APMC · Local | Dewas | 2,300 | 27 Oct 2026 |
| Harda APMC · Yellow | Harda | 2,200 | 27 Oct 2026 |
| Timarni APMC · Deshi Red | Harda | 2,140 | 27 Oct 2026 |
| Loharda APMC · Local | Dewas | 2,100 | 27 Oct 2026 |
| Bagli APMC · Local | Dewas | 1,920 | 27 Oct 2026 |
| Rehati APMC · Local | Sehore | 2,600 | 25 Oct 2026 |
| Mhow (Ambedkar Nagar) APMC · Local | Indore | 2,350 | 25 Oct 2026 |
| Sehore APMC · Local | Sehore | 2,300 | 25 Oct 2026 |
| Sehore APMC · Yellow | Sehore | 2,271 | 25 Oct 2026 |
| Badod APMC · Local | Shajapur | 1,760 | 25 Oct 2026 |
| Bagli APMC · Yellow | Dewas | 1,720 | 25 Oct 2026 |
| Dewas APMC · Local | Dewas | 2,401 | 24 Oct 2026 |
| Haatpipliya APMC · Local | Dewas | 2,300 | 24 Oct 2026 |
| Mhow (Ambedkar Nagar) APMC · Yellow | Indore | 2,300 | 24 Oct 2026 |
| Shajapur APMC · Local | Shajapur | 2,655 | 23 Oct 2026 |
| Sehore APMC · Deshi Red | Sehore | 2,476 | 23 Oct 2026 |
| Jawar APMC · Local | Sehore | 2,400 | 23 Oct 2026 |
| Ashta APMC · Local | Sehore | 2,400 | 23 Oct 2026 |
| Ichhawar APMC · Local | Sehore | 2,400 | 23 Oct 2026 |
| Kalapipal APMC · Local | Shajapur | 2,399 | 23 Oct 2026 |
| Rehati APMC · Deshi Red | Sehore | 2,298 | 23 Oct 2026 |
| Timarni APMC · Local | Harda | 2,001 | 23 Oct 2026 |
| Khirkiya APMC · Yellow | Harda | 1,997 | 23 Oct 2026 |
| Sirali APMC · Local | Harda | 1,900 | 23 Oct 2026 |
| Haatpipliya APMC · Yellow | Dewas | 2,401 | 22 Oct 2026 |
| Ichhawar APMC · Sweet Corn (For Biscuits) | Sehore | 2,270 | 22 Oct 2026 |
| Sehore APMC · Deshi White | Sehore | 2,495 | 21 Oct 2026 |
| Gautampura APMC · Local | Indore | 1,950 | 18 Oct 2026 · last reported 9 days ago |
| Khategaon APMC · Deshi Red | Dewas | 1,940 | 17 Oct 2026 · last reported 10 days ago |
| Rehati APMC · Yellow | Sehore | 2,261 | 16 Oct 2026 · last reported 11 days ago |
| Bherunda (Nasrullaganj) APMC · Sweet Corn (For Biscuits) | Sehore | 1,451 | 12 Oct 2026 · last reported 15 days ago |
| Loharda APMC · Sweet Corn (For Biscuits) | Dewas | 1,421 | 11 Oct 2026 · last reported 16 days ago |
| Khategaon APMC · Yellow | Dewas | 1,350 | 8 Oct 2026 · last reported 19 days ago |
| Loharda APMC · Yellow | Dewas | 1,405 | 23 Sept 2026 · last reported 34 days ago |
| Khirakiya APMC · Local | Harda | 2,300 | 5 Sept 2026 · last reported 52 days ago |
| Sanwer APMC · Local | Indore | 1,855 | 3 Sept 2026 · last reported 54 days ago |
| Mhow APMC · Local | Indore | 2,580 | 2 Sept 2026 · last reported 55 days ago |
| Nasrullaganj APMC · Local | Sehore | 2,150 | 2 Sept 2026 · last reported 55 days ago |
| Khirakiya APMC · Yellow | Harda | 2,071 | 6 Aug 2026 · last reported 82 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Dewas →
