Maize at Sehore APMC
Variety and grade: Local · FAQ. Latest report 25 Oct 2026: ₹2,300 per quintal (modal).
Change over 30 days: ▲ 4.5% (₹2,200 on 28 Sept 2026 → ₹2,300 on 25 Oct 2026, 14 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 25 Oct 2026 | 2,000 | 2,500 | 2,300 |
| 23 Oct 2026 | 1,500 | 2,750 | 2,500 |
| 22 Oct 2026 | 1,600 | 2,640 | 2,400 |
| 18 Oct 2026 | 1,900 | 2,400 | 2,350 |
| 14 Oct 2026 | 1,450 | 2,539 | 2,341 |
| 13 Oct 2026 | 1,470 | 2,351 | 2,351 |
| 12 Oct 2026 | 1,300 | 2,240 | 2,200 |
| 9 Oct 2026 | 1,266 | 2,000 | 2,000 |
| 8 Oct 2026 | 1,200 | 2,275 | 2,275 |
| 7 Oct 2026 | 1,353 | 2,000 | 2,000 |
| 5 Oct 2026 | 1,410 | 1,410 | 1,410 |
| 3 Oct 2026 | 2,400 | 2,400 | 2,400 |
| 29 Sept 2026 | 1,450 | 1,450 | 1,450 |
| 28 Sept 2026 | 1,900 | 2,200 | 2,200 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 25 Oct 2026 | 2,000 | 2,500 | 2,300 |
| 23 Oct 2026 | 1,500 | 2,750 | 2,500 |
| 22 Oct 2026 | 1,600 | 2,640 | 2,400 |
| 18 Oct 2026 | 1,900 | 2,400 | 2,350 |
| 14 Oct 2026 | 1,450 | 2,539 | 2,341 |
| 13 Oct 2026 | 1,470 | 2,351 | 2,351 |
| 12 Oct 2026 | 1,300 | 2,240 | 2,200 |
| 9 Oct 2026 | 1,266 | 2,000 | 2,000 |
| 8 Oct 2026 | 1,200 | 2,275 | 2,275 |
| 7 Oct 2026 | 1,353 | 2,000 | 2,000 |
| 5 Oct 2026 | 1,410 | 1,410 | 1,410 |
| 3 Oct 2026 | 2,400 | 2,400 | 2,400 |
| 29 Sept 2026 | 1,450 | 1,450 | 1,450 |
| 28 Sept 2026 | 1,900 | 2,200 | 2,200 |
| 24 Sept 2026 | 1,510 | 1,510 | 1,510 |
| 22 Sept 2026 | 1,530 | 2,350 | 2,350 |
| 21 Sept 2026 | 1,515 | 1,515 | 1,515 |
| 17 Sept 2026 | 1,510 | 1,510 | 1,510 |
| 16 Sept 2026 | 1,605 | 2,260 | 2,260 |
| 13 Sept 2026 | 1,690 | 1,690 | 1,690 |
| 10 Sept 2026 | 1,510 | 1,510 | 1,510 |
| 7 Sept 2026 | 1,550 | 2,426 | 2,426 |
| 6 Sept 2026 | 1,650 | 1,650 | 1,650 |
| 1 Sept 2026 | 1,530 | 2,451 | 2,451 |
| 31 Aug 2026 | 1,612 | 1,612 | 1,612 |
| 19 Aug 2026 | 2,225 | 2,225 | 2,225 |
| 5 Aug 2026 | 2,051 | 2,250 | 2,250 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 25 Oct 2026 | 2,000 | 2,500 | 2,300 |
| 23 Oct 2026 | 1,500 | 2,750 | 2,500 |
| 22 Oct 2026 | 1,600 | 2,640 | 2,400 |
| 18 Oct 2026 | 1,900 | 2,400 | 2,350 |
| 14 Oct 2026 | 1,450 | 2,539 | 2,341 |
| 13 Oct 2026 | 1,470 | 2,351 | 2,351 |
| 12 Oct 2026 | 1,300 | 2,240 | 2,200 |
| 9 Oct 2026 | 1,266 | 2,000 | 2,000 |
| 8 Oct 2026 | 1,200 | 2,275 | 2,275 |
| 7 Oct 2026 | 1,353 | 2,000 | 2,000 |
| 5 Oct 2026 | 1,410 | 1,410 | 1,410 |
| 3 Oct 2026 | 2,400 | 2,400 | 2,400 |
| 29 Sept 2026 | 1,450 | 1,450 | 1,450 |
| 28 Sept 2026 | 1,900 | 2,200 | 2,200 |
| 24 Sept 2026 | 1,510 | 1,510 | 1,510 |
| 22 Sept 2026 | 1,530 | 2,350 | 2,350 |
| 21 Sept 2026 | 1,515 | 1,515 | 1,515 |
| 17 Sept 2026 | 1,510 | 1,510 | 1,510 |
| 16 Sept 2026 | 1,605 | 2,260 | 2,260 |
| 13 Sept 2026 | 1,690 | 1,690 | 1,690 |
| 10 Sept 2026 | 1,510 | 1,510 | 1,510 |
| 7 Sept 2026 | 1,550 | 2,426 | 2,426 |
| 6 Sept 2026 | 1,650 | 1,650 | 1,650 |
| 1 Sept 2026 | 1,530 | 2,451 | 2,451 |
| 31 Aug 2026 | 1,612 | 1,612 | 1,612 |
| 19 Aug 2026 | 2,225 | 2,225 | 2,225 |
| 5 Aug 2026 | 2,051 | 2,250 | 2,250 |
Also reported here (priced separately, not mixed into this chart): Deshi Red · FAQ; Yellow · FAQ; Deshi White · FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Maize in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Loharda APMC · Local | Dewas | 2,250 | 26 Oct 2026 |
| Rehati APMC · Local | Sehore | 2,600 | 25 Oct 2026 |
| Khirkiya APMC · Local | Harda | 2,550 | 25 Oct 2026 |
| Kannod APMC · Local | Dewas | 2,350 | 25 Oct 2026 |
| Sehore APMC · Local | Sehore | 2,300 | 25 Oct 2026 |
| Sehore APMC · Yellow | Sehore | 2,271 | 25 Oct 2026 |
| Agar APMC · Local | Shajapur | 1,800 | 25 Oct 2026 |
| Badod APMC · Local | Shajapur | 1,760 | 25 Oct 2026 |
| Bagli APMC · Yellow | Dewas | 1,720 | 25 Oct 2026 |
| Harda APMC · Local | Harda | 2,450 | 24 Oct 2026 |
| Dewas APMC · Local | Dewas | 2,401 | 24 Oct 2026 |
| Haatpipliya APMC · Local | Dewas | 2,300 | 24 Oct 2026 |
| Bherunda (Nasrullaganj) APMC · Local | Sehore | 2,300 | 24 Oct 2026 |
| Khategaon APMC · Local | Dewas | 1,811 | 24 Oct 2026 |
| Shajapur APMC · Local | Shajapur | 2,655 | 23 Oct 2026 |
| Sehore APMC · Deshi Red | Sehore | 2,476 | 23 Oct 2026 |
| Timarni APMC · Deshi Red | Harda | 2,435 | 23 Oct 2026 |
| Jawar APMC · Local | Sehore | 2,400 | 23 Oct 2026 |
| Sonkatch APMC · Local | Dewas | 2,400 | 23 Oct 2026 |
| Ashta APMC · Local | Sehore | 2,400 | 23 Oct 2026 |
| Ichhawar APMC · Local | Sehore | 2,400 | 23 Oct 2026 |
| Kalapipal APMC · Local | Shajapur | 2,399 | 23 Oct 2026 |
| Harda APMC · Yellow | Harda | 2,300 | 23 Oct 2026 |
| Rehati APMC · Deshi Red | Sehore | 2,298 | 23 Oct 2026 |
| Timarni APMC · Local | Harda | 2,001 | 23 Oct 2026 |
| Khirkiya APMC · Yellow | Harda | 1,997 | 23 Oct 2026 |
| Sirali APMC · Local | Harda | 1,900 | 23 Oct 2026 |
| Bhopal APMC · Local | Bhopal | 1,711 | 23 Oct 2026 |
| Haatpipliya APMC · Yellow | Dewas | 2,401 | 22 Oct 2026 |
| Ichhawar APMC · Sweet Corn (For Biscuits) | Sehore | 2,270 | 22 Oct 2026 |
| Berasia APMC · Local | Bhopal | 1,700 | 22 Oct 2026 |
| Sehore APMC · Deshi White | Sehore | 2,495 | 21 Oct 2026 |
| Khategaon APMC · Deshi Red | Dewas | 1,940 | 17 Oct 2026 · last reported 10 days ago |
| Rehati APMC · Yellow | Sehore | 2,261 | 16 Oct 2026 · last reported 11 days ago |
| Bherunda (Nasrullaganj) APMC · Sweet Corn (For Biscuits) | Sehore | 1,451 | 12 Oct 2026 · last reported 15 days ago |
| Loharda APMC · Sweet Corn (For Biscuits) | Dewas | 1,421 | 11 Oct 2026 · last reported 16 days ago |
| Khategaon APMC · Yellow | Dewas | 1,350 | 8 Oct 2026 · last reported 19 days ago |
| Loharda APMC · Yellow | Dewas | 1,405 | 23 Sept 2026 · last reported 34 days ago |
| Khirakiya APMC · Local | Harda | 2,300 | 5 Sept 2026 · last reported 52 days ago |
| Nasrullaganj APMC · Local | Sehore | 2,150 | 2 Sept 2026 · last reported 55 days ago |
| Khirakiya APMC · Yellow | Harda | 2,071 | 6 Aug 2026 · last reported 82 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Sehore →
