Mandi price trend · Sehore, Madhya Pradesh
Maize at Ashta APMC
Variety and grade: Local · FAQ. Latest report 23 Oct 2026: ₹2,400 per quintal (modal).
Change over 30 days: ▲ 98% (₹1,212 on 25 Sept 2026 → ₹2,400 on 23 Oct 2026, 12 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 23 Oct 2026 | 1,602 | 2,484 | 2,400 |
| 22 Oct 2026 | 1,765 | 2,476 | 2,300 |
| 17 Oct 2026 | 1,702 | 2,491 | 2,400 |
| 16 Oct 2026 | 1,701 | 2,621 | 2,425 |
| 15 Oct 2026 | 1,416 | 2,410 | 2,300 |
| 14 Oct 2026 | 1,200 | 2,390 | 2,280 |
| 13 Oct 2026 | 1,100 | 2,301 | 2,200 |
| 12 Oct 2026 | 1,140 | 2,415 | 2,290 |
| 9 Oct 2026 | 1,301 | 2,371 | 2,371 |
| 6 Oct 2026 | 1,460 | 2,300 | 1,600 |
| 1 Oct 2026 | 1,570 | 1,960 | 1,960 |
| 25 Sept 2026 | 1,212 | 1,212 | 1,212 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 23 Oct 2026 | 1,602 | 2,484 | 2,400 |
| 22 Oct 2026 | 1,765 | 2,476 | 2,300 |
| 17 Oct 2026 | 1,702 | 2,491 | 2,400 |
| 16 Oct 2026 | 1,701 | 2,621 | 2,425 |
| 15 Oct 2026 | 1,416 | 2,410 | 2,300 |
| 14 Oct 2026 | 1,200 | 2,390 | 2,280 |
| 13 Oct 2026 | 1,100 | 2,301 | 2,200 |
| 12 Oct 2026 | 1,140 | 2,415 | 2,290 |
| 9 Oct 2026 | 1,301 | 2,371 | 2,371 |
| 6 Oct 2026 | 1,460 | 2,300 | 1,600 |
| 1 Oct 2026 | 1,570 | 1,960 | 1,960 |
| 25 Sept 2026 | 1,212 | 1,212 | 1,212 |
| 21 Sept 2026 | 1,420 | 1,420 | 1,420 |
| 18 Sept 2026 | 1,490 | 2,410 | 2,410 |
| 17 Sept 2026 | 1,380 | 1,380 | 1,380 |
| 16 Sept 2026 | 2,401 | 2,401 | 2,401 |
| 10 Sept 2026 | 2,201 | 2,531 | 2,531 |
| 3 Sept 2026 | 2,011 | 2,011 | 2,011 |
| 2 Sept 2026 | 2,151 | 2,151 | 2,151 |
| 1 Sept 2026 | 2,300 | 2,300 | 2,300 |
| 21 Aug 2026 | 1,311 | 2,335 | 2,335 |
| 14 Aug 2026 | 2,101 | 2,201 | 2,201 |
| 3 Aug 2026 | 2,000 | 2,253 | 2,253 |
| 30 Jul 2026 | 2,115 | 2,270 | 2,270 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 23 Oct 2026 | 1,602 | 2,484 | 2,400 |
| 22 Oct 2026 | 1,765 | 2,476 | 2,300 |
| 17 Oct 2026 | 1,702 | 2,491 | 2,400 |
| 16 Oct 2026 | 1,701 | 2,621 | 2,425 |
| 15 Oct 2026 | 1,416 | 2,410 | 2,300 |
| 14 Oct 2026 | 1,200 | 2,390 | 2,280 |
| 13 Oct 2026 | 1,100 | 2,301 | 2,200 |
| 12 Oct 2026 | 1,140 | 2,415 | 2,290 |
| 9 Oct 2026 | 1,301 | 2,371 | 2,371 |
| 6 Oct 2026 | 1,460 | 2,300 | 1,600 |
| 1 Oct 2026 | 1,570 | 1,960 | 1,960 |
| 25 Sept 2026 | 1,212 | 1,212 | 1,212 |
| 21 Sept 2026 | 1,420 | 1,420 | 1,420 |
| 18 Sept 2026 | 1,490 | 2,410 | 2,410 |
| 17 Sept 2026 | 1,380 | 1,380 | 1,380 |
| 16 Sept 2026 | 2,401 | 2,401 | 2,401 |
| 10 Sept 2026 | 2,201 | 2,531 | 2,531 |
| 3 Sept 2026 | 2,011 | 2,011 | 2,011 |
| 2 Sept 2026 | 2,151 | 2,151 | 2,151 |
| 1 Sept 2026 | 2,300 | 2,300 | 2,300 |
| 21 Aug 2026 | 1,311 | 2,335 | 2,335 |
| 14 Aug 2026 | 2,101 | 2,201 | 2,201 |
| 3 Aug 2026 | 2,000 | 2,253 | 2,253 |
| 30 Jul 2026 | 2,115 | 2,270 | 2,270 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Maize in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Loharda APMC · Local | Dewas | 2,250 | 26 Oct 2026 |
| Rehati APMC · Local | Sehore | 2,600 | 25 Oct 2026 |
| Khirkiya APMC · Local | Harda | 2,550 | 25 Oct 2026 |
| Kannod APMC · Local | Dewas | 2,350 | 25 Oct 2026 |
| Sehore APMC · Local | Sehore | 2,300 | 25 Oct 2026 |
| Sehore APMC · Yellow | Sehore | 2,271 | 25 Oct 2026 |
| Agar APMC · Local | Shajapur | 1,800 | 25 Oct 2026 |
| Badod APMC · Local | Shajapur | 1,760 | 25 Oct 2026 |
| Bagli APMC · Yellow | Dewas | 1,720 | 25 Oct 2026 |
| Harda APMC · Local | Harda | 2,450 | 24 Oct 2026 |
| Dewas APMC · Local | Dewas | 2,401 | 24 Oct 2026 |
| Haatpipliya APMC · Local | Dewas | 2,300 | 24 Oct 2026 |
| Bherunda (Nasrullaganj) APMC · Local | Sehore | 2,300 | 24 Oct 2026 |
| Khategaon APMC · Local | Dewas | 1,811 | 24 Oct 2026 |
| Shajapur APMC · Local | Shajapur | 2,655 | 23 Oct 2026 |
| Sehore APMC · Deshi Red | Sehore | 2,476 | 23 Oct 2026 |
| Timarni APMC · Deshi Red | Harda | 2,435 | 23 Oct 2026 |
| Jawar APMC · Local | Sehore | 2,400 | 23 Oct 2026 |
| Sonkatch APMC · Local | Dewas | 2,400 | 23 Oct 2026 |
| Ashta APMC · Local | Sehore | 2,400 | 23 Oct 2026 |
| Ichhawar APMC · Local | Sehore | 2,400 | 23 Oct 2026 |
| Kalapipal APMC · Local | Shajapur | 2,399 | 23 Oct 2026 |
| Harda APMC · Yellow | Harda | 2,300 | 23 Oct 2026 |
| Rehati APMC · Deshi Red | Sehore | 2,298 | 23 Oct 2026 |
| Timarni APMC · Local | Harda | 2,001 | 23 Oct 2026 |
| Khirkiya APMC · Yellow | Harda | 1,997 | 23 Oct 2026 |
| Sirali APMC · Local | Harda | 1,900 | 23 Oct 2026 |
| Bhopal APMC · Local | Bhopal | 1,711 | 23 Oct 2026 |
| Haatpipliya APMC · Yellow | Dewas | 2,401 | 22 Oct 2026 |
| Ichhawar APMC · Sweet Corn (For Biscuits) | Sehore | 2,270 | 22 Oct 2026 |
| Berasia APMC · Local | Bhopal | 1,700 | 22 Oct 2026 |
| Sehore APMC · Deshi White | Sehore | 2,495 | 21 Oct 2026 |
| Khategaon APMC · Deshi Red | Dewas | 1,940 | 17 Oct 2026 · last reported 10 days ago |
| Rehati APMC · Yellow | Sehore | 2,261 | 16 Oct 2026 · last reported 11 days ago |
| Bherunda (Nasrullaganj) APMC · Sweet Corn (For Biscuits) | Sehore | 1,451 | 12 Oct 2026 · last reported 15 days ago |
| Loharda APMC · Sweet Corn (For Biscuits) | Dewas | 1,421 | 11 Oct 2026 · last reported 16 days ago |
| Khategaon APMC · Yellow | Dewas | 1,350 | 8 Oct 2026 · last reported 19 days ago |
| Loharda APMC · Yellow | Dewas | 1,405 | 23 Sept 2026 · last reported 34 days ago |
| Khirakiya APMC · Local | Harda | 2,300 | 5 Sept 2026 · last reported 52 days ago |
| Nasrullaganj APMC · Local | Sehore | 2,150 | 2 Sept 2026 · last reported 55 days ago |
| Khirakiya APMC · Yellow | Harda | 2,071 | 6 Aug 2026 · last reported 82 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Sehore →
