Mandi price trend · Sagar, Madhya Pradesh
Maize at Sagar APMC
Variety and grade: Local · FAQ. Latest report 27 Oct 2026: ₹2,200 per quintal (modal).
Change over 30 days: ▲ 22.9% (₹1,790 on 29 Sept 2026 → ₹2,200 on 27 Oct 2026, 13 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 1,705 | 2,640 | 2,200 |
| 25 Oct 2026 | 1,700 | 1,940 | 1,810 |
| 24 Oct 2026 | 1,450 | 2,560 | 1,900 |
| 23 Oct 2026 | 1,530 | 2,540 | 1,800 |
| 22 Oct 2026 | 1,550 | 2,700 | 1,800 |
| 21 Oct 2026 | 1,700 | 1,720 | 1,700 |
| 20 Oct 2026 | 1,700 | 1,805 | 1,700 |
| 17 Oct 2026 | 1,400 | 2,505 | 1,750 |
| 16 Oct 2026 | 1,480 | 2,580 | 1,700 |
| 13 Oct 2026 | 1,700 | 2,420 | 1,800 |
| 12 Oct 2026 | 1,690 | 2,270 | 1,900 |
| 9 Oct 2026 | 1,700 | 2,050 | 2,050 |
| 29 Sept 2026 | 1,790 | 1,790 | 1,790 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 1,705 | 2,640 | 2,200 |
| 25 Oct 2026 | 1,700 | 1,940 | 1,810 |
| 24 Oct 2026 | 1,450 | 2,560 | 1,900 |
| 23 Oct 2026 | 1,530 | 2,540 | 1,800 |
| 22 Oct 2026 | 1,550 | 2,700 | 1,800 |
| 21 Oct 2026 | 1,700 | 1,720 | 1,700 |
| 20 Oct 2026 | 1,700 | 1,805 | 1,700 |
| 17 Oct 2026 | 1,400 | 2,505 | 1,750 |
| 16 Oct 2026 | 1,480 | 2,580 | 1,700 |
| 13 Oct 2026 | 1,700 | 2,420 | 1,800 |
| 12 Oct 2026 | 1,690 | 2,270 | 1,900 |
| 9 Oct 2026 | 1,700 | 2,050 | 2,050 |
| 29 Sept 2026 | 1,790 | 1,790 | 1,790 |
| 17 Sept 2026 | 1,905 | 1,905 | 1,905 |
| 11 Sept 2026 | 1,900 | 1,900 | 1,900 |
| 7 Sept 2026 | 1,875 | 1,875 | 1,875 |
| 1 Sept 2026 | 1,990 | 1,990 | 1,990 |
| 20 Aug 2026 | 1,825 | 1,970 | 1,970 |
| 13 Aug 2026 | 1,780 | 1,780 | 1,780 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 1,705 | 2,640 | 2,200 |
| 25 Oct 2026 | 1,700 | 1,940 | 1,810 |
| 24 Oct 2026 | 1,450 | 2,560 | 1,900 |
| 23 Oct 2026 | 1,530 | 2,540 | 1,800 |
| 22 Oct 2026 | 1,550 | 2,700 | 1,800 |
| 21 Oct 2026 | 1,700 | 1,720 | 1,700 |
| 20 Oct 2026 | 1,700 | 1,805 | 1,700 |
| 17 Oct 2026 | 1,400 | 2,505 | 1,750 |
| 16 Oct 2026 | 1,480 | 2,580 | 1,700 |
| 13 Oct 2026 | 1,700 | 2,420 | 1,800 |
| 12 Oct 2026 | 1,690 | 2,270 | 1,900 |
| 9 Oct 2026 | 1,700 | 2,050 | 2,050 |
| 29 Sept 2026 | 1,790 | 1,790 | 1,790 |
| 17 Sept 2026 | 1,905 | 1,905 | 1,905 |
| 11 Sept 2026 | 1,900 | 1,900 | 1,900 |
| 7 Sept 2026 | 1,875 | 1,875 | 1,875 |
| 1 Sept 2026 | 1,990 | 1,990 | 1,990 |
| 20 Aug 2026 | 1,825 | 1,970 | 1,970 |
| 13 Aug 2026 | 1,780 | 1,780 | 1,780 |
| 27 Jul 2026 | 1,550 | 1,550 | 1,550 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Maize in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Bamora APMC · Deshi Red | Sagar | 2,535 | 27 Oct 2026 |
| Gairatganj APMC · Local | Raisen | 2,501 | 27 Oct 2026 |
| Obedullaganj APMC · Local | Raisen | 2,411 | 27 Oct 2026 |
| Damoh APMC · Local | Damoh | 2,400 | 27 Oct 2026 |
| Javera APMC · Local | Damoh | 2,400 | 27 Oct 2026 |
| Begamganj APMC · Local | Raisen | 2,400 | 27 Oct 2026 |
| Vidisha APMC · Local | Vidisha | 2,400 | 27 Oct 2026 |
| Silvani APMC · Local | Raisen | 2,400 | 27 Oct 2026 |
| Sironj APMC · Local | Vidisha | 2,400 | 27 Oct 2026 |
| Raisen APMC · Local | Raisen | 2,395 | 27 Oct 2026 |
| Jaisinagar APMC · Local | Sagar | 2,350 | 27 Oct 2026 |
| Bina APMC · Local | Sagar | 2,341 | 27 Oct 2026 |
| Deori APMC · Local | Sagar | 2,340 | 27 Oct 2026 |
| Ganjbasoda APMC · Deshi Red | Vidisha | 2,320 | 27 Oct 2026 |
| Shamshabad APMC · Local | Vidisha | 2,300 | 27 Oct 2026 |
| Kesli APMC · Local | Sagar | 2,300 | 27 Oct 2026 |
| Patharia APMC · Local | Damoh | 2,295 | 27 Oct 2026 |
| Khurai APMC · Local | Sagar | 2,271 | 27 Oct 2026 |
| Rahatgarh APMC · Yellow | Sagar | 2,250 | 27 Oct 2026 |
| Rehli APMC · Local | Sagar | 2,250 | 27 Oct 2026 |
| Sagar APMC · Local | Sagar | 2,200 | 27 Oct 2026 |
| Jaisinagar APMC · Yellow | Sagar | 2,175 | 27 Oct 2026 |
| Lateri APMC · Local | Vidisha | 2,150 | 27 Oct 2026 |
| Gadakota APMC · Local | Sagar | 2,100 | 27 Oct 2026 |
| Rahatgarh APMC · Local | Sagar | 2,100 | 27 Oct 2026 |
| Ganjbasoda APMC · Local | Vidisha | 2,100 | 27 Oct 2026 |
| Banda APMC · Local | Sagar | 2,070 | 27 Oct 2026 |
| Bamora APMC · Local | Sagar | 2,000 | 27 Oct 2026 |
| Kurwai APMC · Local | Vidisha | 2,000 | 27 Oct 2026 |
| Hata APMC · Local | Damoh | 1,900 | 27 Oct 2026 |
| Lateri APMC · Deshi Red | Vidisha | 1,600 | 27 Oct 2026 |
| Lateri APMC · Hybrid Red (Cattle Feed) | Vidisha | 1,500 | 26 Oct 2026 |
| Rehli APMC · Yellow | Sagar | 2,300 | 23 Oct 2026 |
| Damoh APMC · Hybrid Red (Cattle Feed) | Damoh | 2,200 | 23 Oct 2026 |
| Obedullaganj APMC · Deshi Red | Raisen | 2,255 | 22 Oct 2026 |
| Sironj APMC · Deshi Red | Vidisha | 2,020 | 22 Oct 2026 |
| Lateri APMC · Hybrid Yellow (Cattle Feed) | Vidisha | 1,570 | 22 Oct 2026 |
| Lalitpur APMC | Lalitpur | 1,715 | 17 Oct 2026 · last reported 11 days ago |
| Ganjbasoda APMC · Popcorn | Vidisha | 2,000 | 26 Aug 2026 · last reported 63 days ago |
| Garhakota APMC · Local | Sagar | 1,620 | 11 Aug 2026 · last reported 78 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Sagar →
