Mandi price trend · Sagar, Madhya Pradesh
Maize at Deori APMC
Variety and grade: Local · FAQ. Latest report 27 Oct 2026: ₹2,000 per quintal (modal).
Change over 30 days: ▼ 4.8% (₹2,100 on 15 Oct 2026 → ₹2,000 on 27 Oct 2026, 9 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 1,750 | 2,500 | 2,000 |
| 24 Oct 2026 | 1,850 | 2,280 | 2,200 |
| 23 Oct 2026 | 1,850 | 2,310 | 2,200 |
| 22 Oct 2026 | 1,800 | 2,325 | 2,150 |
| 21 Oct 2026 | 2,100 | 2,230 | 2,230 |
| 20 Oct 2026 | 2,200 | 2,200 | 2,200 |
| 19 Oct 2026 | 2,150 | 2,315 | 2,315 |
| 16 Oct 2026 | 1,800 | 1,980 | 1,980 |
| 15 Oct 2026 | 1,925 | 2,100 | 2,100 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 1,750 | 2,500 | 2,000 |
| 24 Oct 2026 | 1,850 | 2,280 | 2,200 |
| 23 Oct 2026 | 1,850 | 2,310 | 2,200 |
| 22 Oct 2026 | 1,800 | 2,325 | 2,150 |
| 21 Oct 2026 | 2,100 | 2,230 | 2,230 |
| 20 Oct 2026 | 2,200 | 2,200 | 2,200 |
| 19 Oct 2026 | 2,150 | 2,315 | 2,315 |
| 16 Oct 2026 | 1,800 | 1,980 | 1,980 |
| 15 Oct 2026 | 1,925 | 2,100 | 2,100 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 1,750 | 2,500 | 2,000 |
| 24 Oct 2026 | 1,850 | 2,280 | 2,200 |
| 23 Oct 2026 | 1,850 | 2,310 | 2,200 |
| 22 Oct 2026 | 1,800 | 2,325 | 2,150 |
| 21 Oct 2026 | 2,100 | 2,230 | 2,230 |
| 20 Oct 2026 | 2,200 | 2,200 | 2,200 |
| 19 Oct 2026 | 2,150 | 2,315 | 2,315 |
| 16 Oct 2026 | 1,800 | 1,980 | 1,980 |
| 15 Oct 2026 | 1,925 | 2,100 | 2,100 |
Also reported here (priced separately, not mixed into this chart): Local · Non-FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Maize in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Bamora APMC · Deshi Red | Sagar | 2,535 | 27 Oct 2026 |
| Gairatganj APMC · Local | Raisen | 2,501 | 27 Oct 2026 |
| Obedullaganj APMC · Local | Raisen | 2,411 | 27 Oct 2026 |
| Damoh APMC · Local | Damoh | 2,400 | 27 Oct 2026 |
| Javera APMC · Local | Damoh | 2,400 | 27 Oct 2026 |
| Begamganj APMC · Local | Raisen | 2,400 | 27 Oct 2026 |
| Vidisha APMC · Local | Vidisha | 2,400 | 27 Oct 2026 |
| Silvani APMC · Local | Raisen | 2,400 | 27 Oct 2026 |
| Sironj APMC · Local | Vidisha | 2,400 | 27 Oct 2026 |
| Raisen APMC · Local | Raisen | 2,395 | 27 Oct 2026 |
| Jaisinagar APMC · Local | Sagar | 2,350 | 27 Oct 2026 |
| Bina APMC · Local | Sagar | 2,341 | 27 Oct 2026 |
| Deori APMC · Local | Sagar | 2,340 | 27 Oct 2026 |
| Ganjbasoda APMC · Deshi Red | Vidisha | 2,320 | 27 Oct 2026 |
| Shamshabad APMC · Local | Vidisha | 2,300 | 27 Oct 2026 |
| Kesli APMC · Local | Sagar | 2,300 | 27 Oct 2026 |
| Patharia APMC · Local | Damoh | 2,295 | 27 Oct 2026 |
| Khurai APMC · Local | Sagar | 2,271 | 27 Oct 2026 |
| Rahatgarh APMC · Yellow | Sagar | 2,250 | 27 Oct 2026 |
| Rehli APMC · Local | Sagar | 2,250 | 27 Oct 2026 |
| Sagar APMC · Local | Sagar | 2,200 | 27 Oct 2026 |
| Jaisinagar APMC · Yellow | Sagar | 2,175 | 27 Oct 2026 |
| Lateri APMC · Local | Vidisha | 2,150 | 27 Oct 2026 |
| Gadakota APMC · Local | Sagar | 2,100 | 27 Oct 2026 |
| Rahatgarh APMC · Local | Sagar | 2,100 | 27 Oct 2026 |
| Ganjbasoda APMC · Local | Vidisha | 2,100 | 27 Oct 2026 |
| Banda APMC · Local | Sagar | 2,070 | 27 Oct 2026 |
| Bamora APMC · Local | Sagar | 2,000 | 27 Oct 2026 |
| Kurwai APMC · Local | Vidisha | 2,000 | 27 Oct 2026 |
| Hata APMC · Local | Damoh | 1,900 | 27 Oct 2026 |
| Lateri APMC · Deshi Red | Vidisha | 1,600 | 27 Oct 2026 |
| Lateri APMC · Hybrid Red (Cattle Feed) | Vidisha | 1,500 | 26 Oct 2026 |
| Rehli APMC · Yellow | Sagar | 2,300 | 23 Oct 2026 |
| Damoh APMC · Hybrid Red (Cattle Feed) | Damoh | 2,200 | 23 Oct 2026 |
| Obedullaganj APMC · Deshi Red | Raisen | 2,255 | 22 Oct 2026 |
| Sironj APMC · Deshi Red | Vidisha | 2,020 | 22 Oct 2026 |
| Lateri APMC · Hybrid Yellow (Cattle Feed) | Vidisha | 1,570 | 22 Oct 2026 |
| Lalitpur APMC | Lalitpur | 1,715 | 17 Oct 2026 · last reported 11 days ago |
| Ganjbasoda APMC · Popcorn | Vidisha | 2,000 | 26 Aug 2026 · last reported 63 days ago |
| Garhakota APMC · Local | Sagar | 1,620 | 11 Aug 2026 · last reported 78 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Sagar →
