Faridkot APMC mandi rate today
All commodities reported at Faridkot APMC
Faridkot APMC मंडी भाव · Faridkot APMC మార్కెట్ ధరలు
Every commodity Faridkot APMC reported to AGMARKNET in the last 90 days: the latest min, max and modal price per quintal, with the arrival date and the change from the previous report.
- Commodities
- 32
- Reported days (90)
- 41
- Latest report
- 9 Oct 2026
Faridkot APMC prices मॉडल भाव · మోడల్ ధర
| Mousambi (Sweet Lime) · Mousambi · Grade A | 4,000 | 4,000 | 4,000 | · 37d ago | — | — | — |
| Brinjal · Brinjal · Grade A | 2,200 | 2,200 | 2,200 | · 37d ago | — | ▲ 10% | — |
| Carrot · Carrot · Grade A | 3,000 | 3,000 | 3,000 | · 37d ago | — | ■ 0% | — |
| Pineapple · Grade A | 5,000 | 5,000 | 5,000 | · 37d ago | — | — | — |
| Capsicum · Capsicum · Grade A | 5,000 | 5,000 | 5,000 | · 38d ago | — | ▼ 3.8% | ■ 0% |
| Cauliflower · Cauliflower · Grade A | 4,200 | 4,200 | 4,200 | · 38d ago | — | — | — |
| Banana · Medium · Grade A | 2,700 | 2,700 | 2,700 | · 41d ago | ▲ 3.8% | — | — |
| Raddish · Raddish · Grade A | 1,500 | 1,500 | 1,500 | · 41d ago | ▼ 6.2% | ▼ 6.2% | — |
| Tomato · Grade A | 2,500 | 2,500 | 2,500 | · 44d ago | ▲ 8.7% | ▲ 25% | ▼ 7.4% |
| Cabbage · Cabbage · Grade A | 2,500 | 2,500 | 2,500 | · 44d ago | ▲ 25% | ▲ 25% | ▼ 7.4% |
| Apple · Apple · Grade A | 5,000 | 5,000 | 5,000 | · 44d ago | ■ 0% | ▼ 37.5% | ▼ 33.3% |
| Water Melon · Water Melon · Grade A | 2,500 | 2,500 | 2,500 | · 44d ago | ■ 0% | — | — |
Advertisement | |||||||
| Papaya · Grade B | 4,500 | 4,500 | 4,500 | · 44d ago | — | — | — |
| Ashgourd · Ashgourd · Grade A | 4,500 | 4,500 | 4,500 | · 45d ago | — | ▲ 2.3% | ▲ 7.1% |
| French Beans (Frasbean) · Grade A | 6,000 | 6,000 | 6,000 | · 45d ago | — | — | — |
| Ginger (Green) · Grade A | 7,000 | 7,000 | 7,000 | · 45d ago | — | ▼ 12.5% | — |
| Bhindi (Ladies Finger) · Bhindi · Grade A | 3,500 | 3,500 | 3,500 | · 47d ago | ▲ 6.1% | ▲ 6.1% | ▼ 12.5% |
| Onion · Onion · Grade A | 4,600 | 4,600 | 4,600 | · 48d ago | ▲ 2.2% | ■ 0% | ▲ 4.5% |
Reports up to 9 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Older reports (15–90 days) · 32
| Brinjal · Grade A | 2,000 | 2,000 | 2,000 | · 52d ago | ▲ 11.1% | ▲ 5.3% | ▲ 29% |
| Colacasia · Grade A | 2,200 | 2,200 | 2,200 | · 52d ago | ▲ 10% | ▲ 10% | — |
| Banana · Medium · Grade B | 3,000 | 3,000 | 3,000 | · 53d ago | — | ▲ 20% | — |
| Potato · Grade A | 700 | 700 | 700 | · 54d ago | — | ▼ 12.5% | — |
| Banana · Grade A | 2,600 | 2,600 | 2,600 | · 58d ago | — | ▼ 13.3% | ▼ 13.3% |
| Pea Pod/Pea Cod/हरी मटर · Grade A | 14,000 | 14,000 | 14,000 | · 59d ago | — | — | — |
| Raddish · Grade A | 1,800 | 1,800 | 1,800 | · 59d ago | — | — | — |
| Pomegranate · Pomogranate · Grade A | 11,000 | 11,000 | 11,000 | · 60d ago | ▼ 8.3% | ▲ 10% | ▼ 8.3% |
| Apple · Grade A | 8,000 | 8,000 | 8,000 | · 60d ago | — | — | — |
| Cucumbar (Kheera) · Grade A | 2,200 | 2,200 | 2,200 | · 65d ago | — | ▲ 46.7% | — |
| Bottle gourd · Bottle Gourd · Grade A | 2,500 | 2,500 | 2,500 | · 66d ago | ▲ 25% | ▲ 66.7% | — |
| Pumpkin · Pumpkin · Grade A | 1,600 | 1,600 | 1,600 | · 69d ago | — | — | — |
| Pomegranate · Grade A | 12,000 | 12,000 | 12,000 | · 72d ago | ■ 0% | — | ■ 0% (7d) |
| Pineapple · Pine Apple · Grade A | 4,200 | 4,200 | 4,200 | · 73d ago | ▼ 6.7% | ■ 0% | — |
| Pea Pod/Pea Cod/हरी मटर · Peas cod · Grade A | 10,000 | 10,000 | 10,000 | · 75d ago | — | — | — |
| Garlic · Garlic · Grade Range-1 | 15,800 | 15,800 | 15,800 | · 79d ago | — | ▲ 11.3% | — |
| Ginger (Green) · Green Ginger · Grade A | 8,000 | 8,000 | 8,000 | · 79d ago | — | — | — |
| Guava · Guava · Grade A | 3,000 | 3,000 | 3,000 | · 79d ago | — | — | — |
| Mousambi (Sweet Lime) · Mousambi · Grade B | 3,500 | 3,500 | 3,500 | · 79d ago | — | — | — |
| Tinda · Grade A | 4,200 | 4,200 | 4,200 | · 79d ago | — | — | — |
| Bitter gourd · Bitter Gourd · Grade A | 4,000 | 4,000 | 4,000 | · 81d ago | ■ 0% | — | — |
| Green Chilli · Green Chilly · Grade A | 2,800 | 2,800 | 2,800 | · 81d ago | — | — | — |
| Banana · Medium | 3,300 | 3,300 | 3,300 | · 84d ago | — | — | — |
| Lemon · Grade A | 7,000 | 7,000 | 7,000 | · 85d ago | ▲ 16.7% | — | — |
| Cucumbar (Kheera) · Cucumbar · Grade B | 2,000 | 2,000 | 2,000 | · 85d ago | — | — | — |
| Onion · Nasik · Grade A | 2,800 | 2,800 | 2,800 | · 87d ago | — | — | — |
| Capsicum · Grade A | 4,000 | 4,000 | 4,000 | · 88d ago | — | — | — |
| Green Chilli · Grade A | 2,800 | 2,800 | 2,800 | · 89d ago | — | — | — |
| Mango · Chausa · Grade A | 6,000 | 6,000 | 6,000 | · 89d ago | — | — | — |
| Onion · Grade A | 2,000 | 2,000 | 2,000 | · 89d ago | — | — | — |
| Tomato · Tomato · Grade A | 2,500 | 2,500 | 2,500 | · 89d ago | — | — | — |
| Bitter gourd · Grade A | 3,500 | 3,500 | 3,500 | · 90d ago | — | — | — |
Reports up to 24 Sept 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Other markets in Faridkot
Questions about these prices
What is the price of tomato in Faridkot APMC mandi today?
Faridkot APMC (Faridkot) last reported Tomato on 2 Oct 2026 at a modal price of ₹2,500 per quintal, with prices from ₹2,500 to ₹2,500. That is ▲ 8.7% from ₹2,300 on 1 Oct 2026. A week earlier (23 Sept 2026) it was ₹2,000. Source: AGMARKNET.
What is the price of bhindi (ladies finger) in Faridkot APMC mandi today?
Faridkot APMC (Faridkot) last reported Bhindi (Ladies Finger) (Bhindi) on 29 Sept 2026 at a modal price of ₹3,500 per quintal, with prices from ₹3,500 to ₹3,500. That is ▲ 6.1% from ₹3,300 on 28 Sept 2026. A week earlier (22 Sept 2026) it was ₹3,300. Source: AGMARKNET.
What is the price of cabbage in Faridkot APMC mandi today?
Faridkot APMC (Faridkot) last reported Cabbage (Cabbage) on 2 Oct 2026 at a modal price of ₹2,500 per quintal, with prices from ₹2,500 to ₹2,500. That is ▲ 25% from ₹2,000 on 29 Sept 2026. A week earlier (23 Sept 2026) it was ₹2,000. Source: AGMARKNET.
What is the price of brinjal in Faridkot APMC mandi today?
Faridkot APMC (Faridkot) last reported Brinjal on 24 Sept 2026 at a modal price of ₹2,000 per quintal, with prices from ₹2,000 to ₹2,000. That is ▲ 11.1% from ₹1,800 on 19 Sept 2026. A week earlier (14 Sept 2026) it was ₹1,900. Source: AGMARKNET.
Which commodities are traded at Faridkot APMC mandi?
In its recent reports to AGMARKNET, Faridkot APMC listed Mousambi (Sweet Lime), Brinjal, Carrot, Pineapple, Capsicum, Cauliflower, Banana, Raddish, Tomato, Cabbage, Apple, Water Melon. The newest report is dated 9 Oct 2026.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
