Mustard price today at Sumerganj APMC
Variety and grade: Mustard · Local
सरसों भाव · ఆవాలు ధర
Last reported 19 Oct 2026 (27 days ago); no newer report from this market.
- Modal ₹/q
- 8,300
- Min–max ₹/q
- 8,300–8,300
- vs previous
- ▲ 0.9%
- vs last week
- ▲ 2.3%
Mustard trend at Sumerganj APMC मॉडल भाव · మోడల్ ధర
Change over 30 days: ▲ 8.7% (₹7,635 on 24 Sept 2026 → ₹8,300 on 19 Oct 2026, 9 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 19 Oct 2026 | 8,300 | 8,300 | 8,300 |
| 17 Oct 2026 | 8,225 | 8,225 | 8,225 |
| 16 Oct 2026 | 8,200 | 8,200 | 8,200 |
| 9 Oct 2026 | 8,111 | 8,111 | 8,111 |
| 7 Oct 2026 | 8,050 | 8,050 | 8,050 |
| 6 Oct 2026 | 7,851 | 7,925 | 7,905 |
| 2 Oct 2026 | 7,750 | 7,750 | 7,750 |
| 25 Sept 2026 | 7,700 | 7,700 | 7,700 |
| 24 Sept 2026 | 7,635 | 7,635 | 7,635 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 19 Oct 2026 | 8,300 | 8,300 | 8,300 |
| 17 Oct 2026 | 8,225 | 8,225 | 8,225 |
| 16 Oct 2026 | 8,200 | 8,200 | 8,200 |
| 9 Oct 2026 | 8,111 | 8,111 | 8,111 |
| 7 Oct 2026 | 8,050 | 8,050 | 8,050 |
| 6 Oct 2026 | 7,851 | 7,925 | 7,905 |
| 2 Oct 2026 | 7,750 | 7,750 | 7,750 |
| 25 Sept 2026 | 7,700 | 7,700 | 7,700 |
| 24 Sept 2026 | 7,635 | 7,635 | 7,635 |
| 14 Sept 2026 | 7,762 | 7,762 | 7,762 |
| 12 Sept 2026 | 7,800 | 7,800 | 7,800 |
| 11 Sept 2026 | 7,712 | 7,712 | 7,712 |
| 10 Sept 2026 | 7,839 | 7,938 | 7,888 |
| 9 Sept 2026 | 8,000 | 8,000 | 8,000 |
| 8 Sept 2026 | 7,762 | 7,762 | 7,762 |
| 2 Sept 2026 | 7,700 | 7,700 | 7,700 |
| 1 Sept 2026 | 7,720 | 7,720 | 7,720 |
| 31 Aug 2026 | 7,600 | 7,600 | 7,600 |
| 24 Aug 2026 | 7,850 | 7,850 | 7,850 |
| 21 Aug 2026 | 7,680 | 7,680 | 7,680 |
| 19 Aug 2026 | 7,800 | 7,800 | 7,800 |
| 13 Aug 2026 | 7,931 | 7,931 | 7,931 |
| 10 Aug 2026 | 7,680 | 7,680 | 7,680 |
| 4 Aug 2026 | 7,500 | 7,500 | 7,500 |
| 3 Aug 2026 | 7,740 | 7,740 | 7,740 |
| 31 Jul 2026 | 8,020 | 8,020 | 8,020 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 19 Oct 2026 | 8,300 | 8,300 | 8,300 |
| 17 Oct 2026 | 8,225 | 8,225 | 8,225 |
| 16 Oct 2026 | 8,200 | 8,200 | 8,200 |
| 9 Oct 2026 | 8,111 | 8,111 | 8,111 |
| 7 Oct 2026 | 8,050 | 8,050 | 8,050 |
| 6 Oct 2026 | 7,851 | 7,925 | 7,905 |
| 2 Oct 2026 | 7,750 | 7,750 | 7,750 |
| 25 Sept 2026 | 7,700 | 7,700 | 7,700 |
| 24 Sept 2026 | 7,635 | 7,635 | 7,635 |
| 14 Sept 2026 | 7,762 | 7,762 | 7,762 |
| 12 Sept 2026 | 7,800 | 7,800 | 7,800 |
| 11 Sept 2026 | 7,712 | 7,712 | 7,712 |
| 10 Sept 2026 | 7,839 | 7,938 | 7,888 |
| 9 Sept 2026 | 8,000 | 8,000 | 8,000 |
| 8 Sept 2026 | 7,762 | 7,762 | 7,762 |
| 2 Sept 2026 | 7,700 | 7,700 | 7,700 |
| 1 Sept 2026 | 7,720 | 7,720 | 7,720 |
| 31 Aug 2026 | 7,600 | 7,600 | 7,600 |
| 24 Aug 2026 | 7,850 | 7,850 | 7,850 |
| 21 Aug 2026 | 7,680 | 7,680 | 7,680 |
| 19 Aug 2026 | 7,800 | 7,800 | 7,800 |
| 13 Aug 2026 | 7,931 | 7,931 | 7,931 |
| 10 Aug 2026 | 7,680 | 7,680 | 7,680 |
| 4 Aug 2026 | 7,500 | 7,500 | 7,500 |
| 3 Aug 2026 | 7,740 | 7,740 | 7,740 |
| 31 Jul 2026 | 8,020 | 8,020 | 8,020 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Best Mustard price nearby आसपास का सबसे अच्छा भाव · సమీపంలో మంచి ధర
| # | Market | District | Modal ₹/q | Min–max | Arrival | ≈ km |
|---|---|---|---|---|---|---|
| 1 | Todaraisingh APMC | Tonk | ₹9,450 | ₹9,400–9,506 | 67 | |
| 2 | Itawa APMC · Mustard | Kota | ₹9,101 | ₹8,671–9,532 | 66 | |
| 3 | Sheopurkalan APMC · Mustard | Sheopur | ₹8,945 | ₹8,600–9,035 | 93 | |
| 4 | Kota APMC · Mustard | Kota | ₹8,800 | ₹8,800–8,800 | 66 | |
| 5 | Khatauli APMC · Mustard | Kota | ₹8,785 | ₹8,785–8,785 | 66 | |
| 6 | Ramganjmandi APMC | Kota | ₹8,750 | ₹8,151–9,401 | 66 | |
| 7 | Malpura APMC | Tonk | ₹8,600 | ₹8,500–8,951 | 67 | |
| 8 | Dei APMC | Bundi | ₹8,500 | ₹8,300–8,775 | this district | |
| 9 | Sheopurbadod APMC · Mustard | Sheopur | ₹8,500 | ₹8,500–8,500 | 93 | |
| 10 | Vijaypur APMC · Mustard | Sheopur | ₹8,400 | ₹8,350–8,450 | 93 | |
| 11 | Dooni APMC · Mustard-Organic | Tonk | ₹8,325 | ₹7,900–8,750 | 67 | |
| 12 | Sheopurkalan APMC · Sarson(Black) | Sheopur | ₹8,300 | ₹8,300–8,300 | 93 | |
| 13 | Uniyara APMC | Tonk | ₹8,280 | ₹8,261–8,300 | 67 | |
| 14 | Dooni APMC · Big 100 Kg | Tonk | ₹8,100 | ₹8,000–8,200 | 67 | |
| 15 | Bundi APMC | Bundi | ₹7,750 | ₹7,200–8,300 | this district |
Latest report per market in the last 14 days, highest modal price first. Distance is a straight line between district centres (not road distance); transport, quality, commission and arrivals change what a farmer actually receives.
Compare with another market or commodity
Modal price per quintal; gaps of more than four days are not bridged. Each series is the market’s most-reported variety and grade.
Other prices at Sumerganj APMC
Questions about these prices
What is the price of mustard in Sumerganj APMC mandi today?
Sumerganj APMC (Bundi, Rajasthan) last reported Mustard (Mustard) on 19 Oct 2026 at a modal price of ₹8,300 per quintal, with prices from ₹8,300 to ₹8,300. That is ▲ 0.9% from ₹8,225 on 17 Oct 2026. No newer report has come from this market for 27 days.
What was the highest mustard price at Sumerganj APMC in the last 30 days?
The highest modal price in the 30 days up to 19 Oct 2026 was ₹8,300 on 19 Oct 2026, and the lowest ₹7,635 on 24 Sept 2026 (9 reported days).
How has the mustard price at Sumerganj APMC changed over 90 days?
Over the 90 days up to 19 Oct 2026, the modal price ranged from ₹7,500 (4 Aug 2026) to ₹8,300 (19 Oct 2026) across 26 reported days. Over the last 30 days it moved ▲ 8.7%.
Which nearby mandi has the best mustard price?
Among the latest reports from markets in Bundi and nearby districts, Todaraisingh APMC (Tonk) has the highest modal price: ₹9,450 per quintal on 13 Nov 2026. Transport, quality and commission change what a farmer actually receives.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
