Latest Paddy (Common) price at Vellore APMC
Variety and grade: Other · Local
धान भाव · వరి ధర
Last reported 9 Oct 2026 (44 days ago); no newer report from this market.
- Modal ₹/q
- 2,854
- Min–max ₹/q
- 1,228–4,481
- vs previous
- —
- vs last week
- ▼ 7.8%
Paddy (Common) trend at Vellore APMC मॉडल भाव · మోడల్ ధర
Change over 30 days: ▲ 3.5% (₹2,757 on 10 Sept 2026 → ₹2,854 on 9 Oct 2026, 10 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 9 Oct 2026 | 1,228 | 4,481 | 2,854 |
| 30 Sept 2026 | 2,268 | 3,920 | 3,094 |
| 29 Sept 2026 | 2,211 | 3,880 | 3,046 |
| 28 Sept 2026 | 1,796 | 3,839 | 2,818 |
| 21 Sept 2026 | 2,569 | 3,633 | 3,101 |
| 18 Sept 2026 | 1,679 | 3,639 | 2,659 |
| 17 Sept 2026 | 2,177 | 3,699 | 2,938 |
| 16 Sept 2026 | 3,195 | 3,628 | 3,412 |
| 11 Sept 2026 | 1,908 | 3,572 | 2,740 |
| 10 Sept 2026 | 2,013 | 3,501 | 2,757 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 9 Oct 2026 | 1,228 | 4,481 | 2,854 |
| 30 Sept 2026 | 2,268 | 3,920 | 3,094 |
| 29 Sept 2026 | 2,211 | 3,880 | 3,046 |
| 28 Sept 2026 | 1,796 | 3,839 | 2,818 |
| 21 Sept 2026 | 2,569 | 3,633 | 3,101 |
| 18 Sept 2026 | 1,679 | 3,639 | 2,659 |
| 17 Sept 2026 | 2,177 | 3,699 | 2,938 |
| 16 Sept 2026 | 3,195 | 3,628 | 3,412 |
| 11 Sept 2026 | 1,908 | 3,572 | 2,740 |
| 10 Sept 2026 | 2,013 | 3,501 | 2,757 |
| 7 Sept 2026 | 1,919 | 3,553 | 2,736 |
| 3 Sept 2026 | 2,195 | 3,293 | 2,744 |
| 2 Sept 2026 | 1,827 | 3,355 | 2,591 |
| 31 Aug 2026 | 1,967 | 3,520 | 2,744 |
| 27 Aug 2026 | 1,921 | 3,572 | 2,746 |
| 19 Aug 2026 | 1,840 | 3,480 | 2,660 |
| 12 Aug 2026 | 1,623 | 4,021 | 2,822 |
| 30 Jul 2026 | 2,410 | 4,057 | 3,234 |
| 29 Jul 2026 | 3,280 | 4,012 | 3,646 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 9 Oct 2026 | 1,228 | 4,481 | 2,854 |
| 30 Sept 2026 | 2,268 | 3,920 | 3,094 |
| 29 Sept 2026 | 2,211 | 3,880 | 3,046 |
| 28 Sept 2026 | 1,796 | 3,839 | 2,818 |
| 21 Sept 2026 | 2,569 | 3,633 | 3,101 |
| 18 Sept 2026 | 1,679 | 3,639 | 2,659 |
| 17 Sept 2026 | 2,177 | 3,699 | 2,938 |
| 16 Sept 2026 | 3,195 | 3,628 | 3,412 |
| 11 Sept 2026 | 1,908 | 3,572 | 2,740 |
| 10 Sept 2026 | 2,013 | 3,501 | 2,757 |
| 7 Sept 2026 | 1,919 | 3,553 | 2,736 |
| 3 Sept 2026 | 2,195 | 3,293 | 2,744 |
| 2 Sept 2026 | 1,827 | 3,355 | 2,591 |
| 31 Aug 2026 | 1,967 | 3,520 | 2,744 |
| 27 Aug 2026 | 1,921 | 3,572 | 2,746 |
| 19 Aug 2026 | 1,840 | 3,480 | 2,660 |
| 12 Aug 2026 | 1,623 | 4,021 | 2,822 |
| 30 Jul 2026 | 2,410 | 4,057 | 3,234 |
| 29 Jul 2026 | 3,280 | 4,012 | 3,646 |
Also reported here (priced separately, not mixed into this chart): Ponni · Local; ADT 37 · Local.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Best Paddy (Common) price nearby आसपास का सबसे अच्छा भाव · సమీపంలో మంచి ధర
| # | Market | District | Modal ₹/q | Min–max | Arrival | ≈ km |
|---|---|---|---|---|---|---|
| 1 | Vaniyambadi RM | Tirupathur | ₹3,800 | ₹3,600–4,000 | 46 | |
| 2 | Desur RM · Ponni | Tiruvannamalai | ₹3,641 | ₹3,335–3,947 | 58 | |
| 3 | Vellore RM | Vellore | ₹3,026 | ₹1,853–4,200 | this district | |
| 4 | Chetpet RM · ADT 37 | Tiruvannamalai | ₹2,844 | ₹2,812–2,875 | 58 | |
| 5 | Ammoor RM | Ranipet | ₹2,821 | ₹1,975–3,667 | 48 | |
| 6 | Vandavasi RM · ADT 37 | Tiruvannamalai | ₹2,768 | ₹2,745–2,792 | 58 | |
| 7 | Vandavasi RM | Tiruvannamalai | ₹2,742 | ₹2,715–2,768 | 58 | |
| 8 | Polur RM · ADT 37 | Tiruvannamalai | ₹2,646 | ₹2,507–2,785 | 58 | |
| 9 | Kilpennathur RM · ADT 37 | Tiruvannamalai | ₹2,274 | ₹2,053–2,495 | 58 | |
| 10 | Vettavalam RM · ADT 37 | Tiruvannamalai | ₹1,956 | ₹1,900–2,013 | 58 | |
| 11 | Nagari APMC · Paddy | Chittoor | ₹1,950 | ₹1,900–2,000 | 34 | |
| 12 | Thirupathur RM · Ponni | Tirupathur | ₹1,950 | ₹1,900–2,000 | 46 | |
| 13 | Gudiyatham RM · ADT 37 | Vellore | ₹1,634 | ₹1,600–1,667 | this district | |
| 14 | Gudiyatham RM | Vellore | ₹1,634 | ₹1,600–1,667 | this district | |
| 15 | Ambur RM | Tirupathur | ₹1,300 | ₹1,200–1,400 | 46 |
Latest report per market in the last 14 days, highest modal price first. Distance is a straight line between district centres (not road distance); transport, quality, commission and arrivals change what a farmer actually receives.
Compare with another market or commodity
Modal price per quintal; gaps of more than four days are not bridged. Each series is the market’s most-reported variety and grade.
Other prices at Vellore APMC
- Cabbage
- Cluster beans
- Green Chilli
- Mint (Pudina)
- Green Avare (W)
- Rose (Local)
- Thondekai
- Bitter gourd
- Garlic
- Ashgourd
- Apple
- Bottle gourd
- Custard Apple (Sharifa)
- Mousambi (Sweet Lime)
- Snakeguard
- Tomato
- Guava
- Onion
- Potato
- Pumpkin
- Sweet Potato
- Bhindi (Ladies Finger)
- Brinjal
- Coriander (Leaves)
- Ginger (Green)
- Papaya
- Raddish
- Beans
- Chow Chow
- Drumstick
- Groundnut
- Banana
- Beetroot
- Carrot
- Colacasia
- Knool Khol
- Tender Coconut
- Coconut
- Marigold (Calcutta)
- Pomegranate
Questions about these prices
What is the price of paddy (common) in Vellore APMC mandi today?
Vellore APMC (Vellore, Tamil Nadu) last reported Paddy (Common) on 9 Oct 2026 at a modal price of ₹2,854 per quintal, with prices from ₹1,228 to ₹4,481. No newer report has come from this market for 44 days.
What was the highest paddy (common) price at Vellore APMC in the last 30 days?
The highest modal price in the 30 days up to 9 Oct 2026 was ₹3,412 on 16 Sept 2026, and the lowest ₹2,659 on 18 Sept 2026 (10 reported days).
How has the paddy (common) price at Vellore APMC changed over 90 days?
Over the 90 days up to 9 Oct 2026, the modal price ranged from ₹2,591 (2 Sept 2026) to ₹3,646 (29 Jul 2026) across 19 reported days. Over the last 30 days it moved ▲ 3.5%.
Which nearby mandi has the best paddy (common) price?
Among the latest reports from markets in Vellore and nearby districts, Vellore APMC (Vellore) has the highest modal price: ₹3,812 per quintal on 6 Oct 2026. Transport, quality and commission change what a farmer actually receives.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
