Black Gram (Urd Beans) (Whole) price today in Rajasthan
Black Gram (Urd Beans) (Whole) mandi bhav, district and market-wise
उड़द भाव · మినుములు ధర
The latest Black Gram (Urd Beans) (Whole) report from each market in Rajasthan in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.
- Median modal
- ₹7,238
- Markets
- 28
- Districts
- 10
- Latest report
- 1 Nov 2026
Black Gram (Urd Beans) (Whole) price in Rajasthan markets मंडियाँ · మార్కెట్లు
| Malpura APMC | Tonk | 8,100 | 8,750 | 8,300 | ▲ 3.1% | ▲ 0.5% | ▲ 3.8% | |
| Khatauli APMC · Black Gram (Whole) | Kota | 5,500 | 8,000 | 7,500 | ▲ 15.4% | ▲ 10.3% | ■ 0% | |
| Uniyara APMC | Tonk | 6,961 | 7,840 | 7,400 | ▲ 8.1% | ▲ 0.9% | ▲ 22.3% | |
| Baran APMC | Baran | 6,441 | 8,500 | 7,360 | ▼ 1.2% | ▼ 1.5% | ▲ 0.8% | |
| Todaraisingh APMC | Tonk | 6,950 | 7,601 | 7,350 | ▼ 3.9% | ▼ 3.9% | ▼ 8.1% | |
| Keshoraipatan APMC | Bundi | 6,800 | 7,600 | 7,200 | — | ▼ 4% | ▼ 4% | |
| Itawa APMC · Black Gram (Whole) | Kota | 5,699 | 8,500 | 7,099 | ▼ 0.6% | ▼ 3.3% | ▼ 4.9% | |
| Deoli APMC | Tonk | 6,000 | 8,000 | 7,000 | — | ■ 0% | ▼ 10.4% | |
| Khanpur APMC | Jhalawar | 4,801 | 7,200 | 6,899 | ▼ 1.7% | ▼ 4.8% | ▼ 4.5% | |
| Bundi APMC | Bundi | 5,390 | 8,260 | 6,825 | ▼ 5.2% | ▲ 0.4% | ▼ 4.5% | |
| Samraniyan APMC | Baran | 6,118 | 6,817 | 6,470 | ▼ 8.8% | ▼ 6.4% | ▲ 3.9% | |
| Nahargarh APMC | Baran | 4,100 | 8,100 | 6,100 | ▼ 3.2% | — | ▼ 16.7% | |
| Khandar APMC · Black Gram (Whole) | Sawai Madhopur | 8,750 | 8,750 | 8,750 | · 12d ago | ▼ 0.6% | ▼ 0.6% | ▲ 2.9% |
| Kekri APMC | Ajmer | 6,500 | 9,100 | 8,201 | · 13d ago | — | ▲ 17.2% | ▲ 12.8% |
| Chaksu APMC | Jaipur | 6,300 | 8,000 | 7,801 | · 14d ago | — | ▲ 5.3% | — |
| Kota APMC | Kota | 7,800 | 7,800 | 7,800 | ■ 0% | ▼ 2.5% | ▼ 2.5% | |
| Pratapgarh APMC | Pratapgarh | 6,700 | 8,200 | 7,800 | · 10d ago | ▲ 12.8% | ▲ 0.6% | ▲ 8.8% |
| Dei APMC | Bundi | 5,650 | 8,320 | 7,650 | · 9d ago | ▲ 3.4% | ▲ 5.5% | ▼ 1.9% |
| Sumerganj APMC | Bundi | 7,500 | 7,500 | 7,500 | · 12d ago | ▲ 6.4% | ▼ 8.5% | ▲ 8.7% |
| Ramganjmandi APMC | Kota | 5,400 | 8,800 | 7,351 | · 10d ago | ▼ 1.9% | ▼ 3.3% | ▲ 5% |
| Sawai Madhopur APMC | Sawai Madhopur | 5,500 | 9,000 | 7,250 | · 12d ago | ▼ 11.8% | — | — |
| Niwai APMC · Black Gram (Whole) | Tonk | 6,400 | 8,051 | 7,225 | · 12d ago | ▼ 5.2% | ▼ 5.6% | ▼ 6.2% |
| Bhilwara APMC | Bhilwara | 7,100 | 7,100 | 7,100 | · 12d ago | — | ▼ 13% | — |
| Dooni APMC · Black Gram (Whole) | Tonk | 6,500 | 7,150 | 6,825 | ▼ 0.2% | ▼ 0.1% | ▲ 3.4% | |
| Jhalarapatan APMC | Jhalawar | 6,500 | 7,000 | 6,700 | · 12d ago | ▼ 7.9% | ▼ 1.5% | ▲ 3.1% |
| Sub yard Kawai Salpura | Baran | 5,800 | 6,910 | 6,355 | · 12d ago | ▲ 0.1% | ▼ 6.7% | ▲ 8.1% |
| Bhawani Mandi APMC | Jhalawar | 3,501 | 8,800 | 6,151 | · 10d ago | ▼ 16.9% | ▼ 7.2% | ▼ 18% |
| Atru APMC | Baran | 4,490 | 6,980 | 5,735 | · 9d ago | — | — | ▲ 8% |
Reports up to 1 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Black Gram (Urd Beans) (Whole) price by district ज़िले · జిల్లాలు
- Ajmermedian ₹8,201 · 1 market · 20 Oct 2026
- Sawai Madhopurmedian ₹8,000 · 2 markets · 21 Oct 2026
- Jaipurmedian ₹7,801 · 1 market · 19 Oct 2026
- Pratapgarhmedian ₹7,800 · 1 market · 23 Oct 2026
- Kotamedian ₹7,426 · 4 markets · 31 Oct 2026
- Bundimedian ₹7,350 · 4 markets · 30 Oct 2026
- Tonkmedian ₹7,288 · 6 markets · 1 Nov 2026
- Bhilwaramedian ₹7,100 · 1 market · 21 Oct 2026
- Jhalawarmedian ₹6,700 · 3 markets · 31 Oct 2026
- Baranmedian ₹6,355 · 5 markets · 31 Oct 2026
Black Gram (Urd Beans) (Whole) in Rajasthan: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Black Gram (Urd Beans) (Whole) · Khatauli APMC, Kota▲ 15.4%₹6,500 (29 Oct 2026) → ₹7,500 (31 Oct 2026)
- Black Gram (Urd Beans) (Whole) · Uniyara APMC, Tonk▲ 8.1%₹6,845 (30 Oct 2026) → ₹7,400 (31 Oct 2026)
- Black Gram (Urd Beans) (Whole) · Malpura APMC, Tonk▲ 3.1%₹8,050 (31 Oct 2026) → ₹8,300 (1 Nov 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Black Gram (Urd Beans) (Whole) · Samraniyan APMC, Baran▼ 8.8%₹7,095 (27 Oct 2026) → ₹6,470 (31 Oct 2026)
- Black Gram (Urd Beans) (Whole) · Bundi APMC, Bundi▼ 5.2%₹7,200 (29 Oct 2026) → ₹6,825 (30 Oct 2026)
- Black Gram (Urd Beans) (Whole) · Todaraisingh APMC, Tonk▼ 3.9%₹7,650 (29 Oct 2026) → ₹7,350 (30 Oct 2026)
- Black Gram (Urd Beans) (Whole) · Nahargarh APMC, Baran▼ 3.2%₹6,300 (30 Oct 2026) → ₹6,100 (31 Oct 2026)
- Black Gram (Urd Beans) (Whole) · Khanpur APMC, Jhalawar▼ 1.7%₹7,015 (29 Oct 2026) → ₹6,899 (31 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Black Gram (Urd Beans) (Whole) price in other states
- Maharashtra
- Madhya Pradesh
- Gujarat
- Karnataka
- Telangana
- Andhra Pradesh
- Chhattisgarh
- Kerala
- Andaman and Nicobar Islands
- Manipur
Black Gram (Urd Beans) (Whole) price across India → · All Rajasthan mandi prices →
Questions about these prices
What is the black gram (urd beans) (whole) mandi price today in Rajasthan?
Across 28 markets in Rajasthan with reports in the last 30 days (newest 1 Nov 2026), the median modal price of Black Gram (Urd Beans) (Whole) is ₹7,238 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest black gram (urd beans) (whole) price in Rajasthan?
Among the latest reports, Malpura APMC (Tonk) has the highest modal price: ₹8,300 per quintal on 1 Nov 2026.
Which district has the highest black gram (urd beans) (whole) price?
Ajmer has the highest median modal price, ₹8,201 per quintal across 1 market (latest 20 Oct 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
