Black Gram (Urd Beans) (Whole) price today in Gujarat
Black Gram (Urd Beans) (Whole) mandi bhav, district and market-wise
उड़द भाव · మినుములు ధర
The latest Black Gram (Urd Beans) (Whole) report from each market in Gujarat in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.
- Median modal
- ₹8,512
- Markets
- 49
- Districts
- 19
- Latest report
- 5 Nov 2026
Black Gram (Urd Beans) (Whole) price in Gujarat markets मंडियाँ · మార్కెట్లు
| Veraval APMC | Gir Somnath | 8,505 | 9,855 | 9,525 | ▲ 5.5% | ▼ 4.7% | ▲ 0.1% | |
| Kadi APMC · Black Gram (Whole) | Mahesana | 7,005 | 10,165 | 9,500 | ■ 0% | ▼ 1% | ▲ 10.5% | |
| Harij APMC | Patan | 8,125 | 9,755 | 9,440 | ▼ 1.6% | ▼ 2% | ▼ 0.4% | |
| Mansa APMC · Black Gram (Whole) | Gandhinagar | 9,205 | 9,205 | 9,205 | ▲ 7.7% | ▲ 1.2% | ▲ 24.7% | |
| Jamnagar APMC | Jamnagar | 6,500 | 9,500 | 9,125 | ▼ 0.3% | ▲ 11.6% | ▲ 2.2% | |
| Mandal APMC · Black Gram (Whole) | Ahmedabad | 8,255 | 9,800 | 9,000 | ▼ 2.2% | ▼ 8.2% | ▼ 10% | |
| Deesa(Bhildi) APMC | Banas Kantha | 6,500 | 10,350 | 9,000 | ▼ 2.7% | ▼ 2.7% | ■ 0% | |
| Junagadh APMC · Black Gram (Whole) | Junagadh | 7,500 | 9,500 | 9,000 | ▼ 4.3% | ▼ 5.3% | ▲ 12.5% | |
| Radhanpur APMC | Patan | 8,150 | 10,225 | 9,000 | ▼ 2.7% | ▼ 7.7% | ▲ 2.9% | |
| Upleta APMC · Local | Rajkot | 8,000 | 9,250 | 9,000 | ▼ 2.2% | — | ■ 0% | |
| Modasa APMC · Rajkot T-9 | Sabar Kantha | 7,250 | 8,955 | 8,955 | ▼ 0.6% | ▼ 2.2% | ▼ 9.1% | |
| APMCKHEDBRAHMA | Sabar Kantha | 8,000 | 9,000 | 8,950 | ▲ 0.6% | — | ▲ 4.1% | |
Advertisement | ||||||||
| APMC HALVAD · Hybrid | Morbi | 7,575 | 9,850 | 8,900 | ▲ 6.6% | ▲ 1.1% | ▲ 5.1% | |
| Rajkot APMC · Black Gram (Whole) | Rajkot | 7,000 | 10,140 | 8,875 | ▼ 2.2% | ▼ 4.1% | ▼ 0.3% | |
| Porbandar APMC · Black Gram (Whole) | Porbandar | 8,000 | 9,675 | 8,835 | ▲ 3.9% | ▲ 10.4% | ▼ 4.1% | |
| Botad APMC · Local | Botad | 8,075 | 9,450 | 8,815 | ▲ 3.4% | ▼ 2.5% | ▲ 3.8% | |
| Rajula APMC · Local | Amreli | 8,250 | 9,350 | 8,800 | ▼ 3.6% | ▼ 13.3% | ▲ 0.5% | |
| Babra APMC | Amreli | 8,550 | 9,025 | 8,785 | ▼ 0.7% | ▲ 1.9% | ▼ 2% | |
| Modasa(Tintoi) APMC · Rajkot T-9 | Sabar Kantha | 7,125 | 8,775 | 8,775 | ▼ 1.1% | ▼ 2.5% | ▼ 9.6% | |
| Dhari APMC · Black Gram (Whole) | Amreli | 7,500 | 9,000 | 8,675 | ▲ 2.1% | ▼ 2.5% | ▼ 0.9% | |
| Vadali APMC | Sabar Kantha | 8,250 | 8,825 | 8,538 | ▲ 3.5% | ▼ 3% | ▼ 8.5% | |
| Siddhpur APMC · Desi | Patan | 7,000 | 10,025 | 8,512 | ▼ 0.4% | ▼ 5.4% | ▼ 3.7% | |
| Jam Jodhpur APMC · Black Gram (Whole) | Jamnagar | 7,500 | 10,200 | 8,500 | ■ 0% | ▼ 2.9% | ■ 0% | |
| Kalawad APMC | Jamnagar | 8,450 | 8,765 | 8,500 | ▼ 4.8% | ▼ 0.3% | ▼ 5.6% | |
Advertisement | ||||||||
| The Agricultural Produce Market Committee-Amreli | Amreli | 4,500 | 8,800 | 8,500 | ▲ 4% | ▼ 8.1% | ▼ 5.8% | |
| Himatnagar APMC · Local | Sabar Kantha | 7,750 | 9,155 | 8,400 | ▼ 4.5% | ▲ 2.4% | ▼ 4.5% | |
| Dhoraji APMC · Rajkot T-9 | Rajkot | 8,080 | 8,330 | 8,330 | ▼ 9.3% | ▼ 9.3% | ▲ 40.5% | |
| Palitana APMC | Bhavnagar | 7,805 | 8,850 | 8,325 | ▲ 4.4% | ▼ 0.3% | ▲ 7.6% | |
| Dahod APMC · Black Gram (Whole) | Dahod | 8,000 | 8,500 | 8,300 | ▼ 0.9% | ■ 0% | ▲ 0.4% | |
| Taleja APMC · Local | Bhavnagar | 7,500 | 9,100 | 8,300 | ▼ 7.9% | ▲ 0.1% | ▲ 16.5% | |
| JASDAN APMC · Black Gram (Whole) | Rajkot | 5,500 | 9,000 | 8,250 | ▲ 1.5% | ▲ 3.1% | ▼ 7.3% | |
| Jam Khambalia APMC | Devbhumi Dwarka | 7,500 | 9,100 | 8,250 | ▼ 5.7% | ■ 0% | ▼ 2.9% | |
| Jetpur(Dist.Rajkot) APMC · Black Gram (Whole) | Rajkot | 5,500 | 8,800 | 8,250 | ▼ 5.7% | ▼ 7.9% | ▼ 5.7% | |
| Mahuva(Station Road) APMC · Desi | Bhavnagar | 5,200 | 11,005 | 8,103 | ▼ 12.2% | ▲ 1.3% | ▲ 12.2% | |
| Sami APMC · Black Gram (Whole) | Patan | 7,500 | 8,250 | 8,000 | ▼ 9.9% | ▼ 8.6% | ▼ 13.5% | |
| Bhavnagar APMC | Bhavnagar | 8,000 | 8,000 | 8,000 | ▼ 11.2% | ▼ 7.8% | ▼ 3.8% | |
Advertisement | ||||||||
| Dhrol APMC | Jamnagar | 7,000 | 8,875 | 7,940 | ▼ 9.6% | ▼ 11.2% | ▼ 11.8% | |
| APMC Bagasara · Black Gram (Whole) | Amreli | 7,000 | 8,750 | 7,875 | — | — | — | |
| Morbi APMC | Morbi | 6,870 | 8,700 | 7,785 | ▼ 11.4% | ▼ 10.2% | ▼ 18.7% | |
| Bhiloda APMC | Sabar Kantha | 7,400 | 8,000 | 7,700 | ▲ 2.7% | ▼ 0.6% | ▼ 6.7% | |
| Visavadar APMC | Junagadh | 6,750 | 8,130 | 7,440 | ▼ 10.3% | ▼ 13.4% | ▼ 13% | |
| Palanpur APMC · Desi | Banas Kantha | 7,000 | 7,000 | 7,000 | ▼ 10.3% | ▼ 20.1% | ■ 0% | |
| Patan APMC | Patan | 7,000 | 11,500 | 9,250 | — | — | ▲ 14.2% | |
| Savarkundla APMC · Black Gram (Whole) | Amreli | 7,500 | 9,900 | 9,250 | · 9d ago | ▲ 2.8% | — | — |
| Babra APMC · Desi | Amreli | 8,750 | 9,350 | 9,050 | · 15d ago | — | — | — |
| Vadgam APMC | Banas Kantha | 9,015 | 9,015 | 9,015 | · 9d ago | ▲ 1.2% | — | — |
| Dasada Patadi APMC · Black Gram (Whole) | Surendranagar | 8,500 | 9,450 | 9,000 | · 9d ago | ▼ 0.7% | ▼ 13.9% | ▼ 13.9% |
| Jam Jodhpur APMC | Jamnagar | 7,500 | 9,500 | 8,500 | · 8d ago | ▼ 2.9% | — | ■ 0% (7d) |
Advertisement | ||||||||
| Visnagar APMC | Mahesana | 6,500 | 10,325 | 8,412 | · 14d ago | ▼ 4.9% | ▼ 4.9% | ▲ 10.3% |
| Mandvi APMC | Surat | 7,600 | 7,600 | 7,600 | · 8d ago | ▲ 4.8% | ▲ 1.3% | ▲ 16.9% |
| Porbandar APMC · Black Gram (Whole) | Porbandar | 6,500 | 8,525 | 7,510 | · 10d ago | — | — | — |
| APMC Bagasara | Amreli | 5,200 | 9,000 | 7,100 | ▲ 5.2% | — | ▲ 18.3% (7d) | |
| Vyra APMC | Surat | 5,000 | 9,000 | 7,000 | ▲ 7.7% | ▼ 15.2% | ▼ 15.2% | |
Reports up to 5 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Black Gram (Urd Beans) (Whole) price by district ज़िले · జిల్లాలు
- Gir Somnathmedian ₹9,525 · 1 market · 4 Nov 2026
- Gandhinagarmedian ₹9,205 · 1 market · 5 Nov 2026
- Ahmedabadmedian ₹9,000 · 1 market · 5 Nov 2026
- Banas Kanthamedian ₹9,000 · 3 markets · 4 Nov 2026
- Patanmedian ₹9,000 · 5 markets · 5 Nov 2026
- Surendranagarmedian ₹9,000 · 1 market · 28 Oct 2026
- Mahesanamedian ₹8,956 · 2 markets · 5 Nov 2026
- Botadmedian ₹8,815 · 1 market · 5 Nov 2026
- Amrelimedian ₹8,730 · 6 markets · 5 Nov 2026
- Sabar Kanthamedian ₹8,657 · 6 markets · 5 Nov 2026
- Jamnagarmedian ₹8,500 · 4 markets · 5 Nov 2026
- Morbimedian ₹8,343 · 2 markets · 4 Nov 2026
- Rajkotmedian ₹8,330 · 5 markets · 5 Nov 2026
- Dahodmedian ₹8,300 · 1 market · 5 Nov 2026
- Devbhumi Dwarkamedian ₹8,250 · 1 market · 5 Nov 2026
- Junagadhmedian ₹8,220 · 2 markets · 4 Nov 2026
- Bhavnagarmedian ₹8,202 · 4 markets · 5 Nov 2026
- Porbandarmedian ₹8,173 · 1 market · 4 Nov 2026
- Suratmedian ₹7,300 · 2 markets · 30 Oct 2026
Black Gram (Urd Beans) (Whole) in Gujarat: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Black Gram (Urd Beans) (Whole) · Mansa APMC, Gandhinagar▲ 7.7%₹8,550 (4 Nov 2026) → ₹9,205 (5 Nov 2026)
- Black Gram (Urd Beans) (Whole) · APMC HALVAD, Morbi▲ 6.6%₹8,350 (3 Nov 2026) → ₹8,900 (4 Nov 2026)
- Black Gram (Urd Beans) (Whole) · Veraval APMC, Gir Somnath▲ 5.5%₹9,025 (3 Nov 2026) → ₹9,525 (4 Nov 2026)
- Black Gram (Urd Beans) (Whole) · Palitana APMC, Bhavnagar▲ 4.4%₹7,975 (3 Nov 2026) → ₹8,325 (4 Nov 2026)
- Black Gram (Urd Beans) (Whole) · The Agricultural Produce Market Committee-Amreli, Amreli▲ 4%₹8,175 (3 Nov 2026) → ₹8,500 (4 Nov 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Black Gram (Urd Beans) (Whole) · Mahuva(Station Road) APMC, Bhavnagar▼ 12.2%₹9,228 (4 Nov 2026) → ₹8,103 (5 Nov 2026)
- Black Gram (Urd Beans) (Whole) · Morbi APMC, Morbi▼ 11.4%₹8,785 (3 Nov 2026) → ₹7,785 (4 Nov 2026)
- Black Gram (Urd Beans) (Whole) · Bhavnagar APMC, Bhavnagar▼ 11.2%₹9,005 (29 Oct 2026) → ₹8,000 (4 Nov 2026)
- Black Gram (Urd Beans) (Whole) · Visavadar APMC, Junagadh▼ 10.3%₹8,290 (29 Oct 2026) → ₹7,440 (3 Nov 2026)
- Black Gram (Urd Beans) (Whole) · Palanpur APMC, Banas Kantha▼ 10.3%₹7,800 (30 Oct 2026) → ₹7,000 (4 Nov 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Black Gram (Urd Beans) (Whole) price in other states
- Maharashtra
- Madhya Pradesh
- Karnataka
- Rajasthan
- Telangana
- Andhra Pradesh
- Chhattisgarh
- Kerala
- Andaman and Nicobar Islands
- Manipur
Black Gram (Urd Beans) (Whole) price across India → · All Gujarat mandi prices →
Questions about these prices
What is the black gram (urd beans) (whole) mandi price today in Gujarat?
Across 49 markets in Gujarat with reports in the last 30 days (newest 5 Nov 2026), the median modal price of Black Gram (Urd Beans) (Whole) is ₹8,512 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest black gram (urd beans) (whole) price in Gujarat?
Among the latest reports, Veraval APMC (Gir Somnath) has the highest modal price: ₹9,525 per quintal on 4 Nov 2026.
Which district has the highest black gram (urd beans) (whole) price?
Gir Somnath has the highest median modal price, ₹9,525 per quintal across 1 market (latest 4 Nov 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
