Snakeguard price today in Kerala
Snakeguard mandi bhav, district and market-wise
The latest Snakeguard report from each market in Kerala in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.
- Median modal
- ₹4,000
- Markets
- 90
- Districts
- 14
- Latest report
- 1 Nov 2026
Snakeguard price in Kerala markets मंडियाँ · మార్కెట్లు
| Vadakkenchery Market · Snakeguard | Palakkad | 4,500 | 6,000 | 6,000 | ■ 0% | ■ 0% | ■ 0% | |
| Pala Market · Snakeguard | Kottayam | 5,200 | 6,600 | 5,800 | — | — | — | |
| Kanjangadu Market | Kasaragod | 5,600 | 6,200 | 5,800 | ▲ 3.6% | ▼ 3.3% | ▲ 16% | |
| Kuttoor Market | Pathanamthitta | 5,600 | 6,000 | 5,800 | ■ 0% | ■ 0% | ■ 0% | |
| Angamaly Market · Snakeguard | Ernakulam | 4,600 | 6,000 | 5,500 | ▲ 3.8% | ▲ 1.9% | ▼ 3.5% | |
| Thrippunithura Market · Snakeguard | Ernakulam | 5,300 | 6,500 | 5,500 | ▲ 5.8% | ▼ 11.3% | ▼ 3.5% | |
| Neeleswaram Market | Kasaragod | 4,800 | 5,200 | 5,000 | ■ 0% | ■ 0% | ■ 0% | |
| Kuttoor Market · Snakeguard | Pathanamthitta | 4,600 | 5,000 | 4,800 | — | — | — | |
| Thalasserry Market | Kannur | 4,000 | 5,000 | 4,500 | ▲ 12.5% | ▲ 12.5% | ▲ 12.5% | |
| Kottayam Market · Snakeguard | Kottayam | 4,200 | 4,600 | 4,400 | ■ 0% | ▼ 6.4% | ▼ 12% | |
| Ettumanoor Market · Snakeguard | Kottayam | 4,200 | 4,600 | 4,400 | ▼ 4.3% | ▲ 22.2% | ▲ 22.2% | |
| Anchal Market · Snakeguard | Kollam | 4,300 | 4,300 | 4,300 | ▼ 4.4% | ▼ 2.3% | ▲ 13.2% | |
| Palakkad Market · Snakeguard | Palakkad | 3,800 | 4,500 | 4,200 | ▲ 2.4% | ▲ 16.7% | ▼ 10.6% | |
| Karumaloor VFPCK Market · Snakeguard | Ernakulam | 4,000 | 4,400 | 4,200 | — | ▲ 40% | — | |
| Madhavapuram Market | Alappuzha | 3,800 | 4,200 | 4,000 | ▼ 20% | ▼ 18.4% | ▼ 4.8% | |
| Mannackanad VFPCK Market | Kottayam | 3,500 | 4,000 | 4,000 | ■ 0% | — | — | |
| Kayamkulam Market | Alappuzha | 3,700 | 3,900 | 3,800 | ▲ 15.2% | ▼ 5% | ■ 0% | |
| Chengannur Market | Alappuzha | 3,700 | 4,000 | 3,800 | ▼ 5% | ▼ 9.5% | ▼ 5% | |
| Kanjirappally Market · Snakeguard | Kottayam | 3,500 | 4,000 | 3,800 | — | ▼ 34.5% | ▼ 38.7% | |
| Thamarassery Market | Kozhikode | 3,800 | 3,800 | 3,800 | ▼ 5% | ■ 0% | ■ 0% | |
| North Paravur Market | Ernakulam | 3,500 | 4,000 | 3,800 | ■ 0% | ■ 0% | ▼ 15.6% | |
| Quilandy Market | Kozhikode | 3,700 | 4,000 | 3,800 | ■ 0% | ▼ 5% | ■ 0% | |
| Neyyatinkara Market | Thiruvananthapuram | 3,400 | 4,000 | 3,700 | ■ 0% | ▲ 2.8% | ▲ 2.8% | |
| Athirampuzha Market · Snakeguard | Kottayam | 3,500 | 3,700 | 3,600 | ▲ 16.1% | ■ 0% | ▼ 21.7% | |
| Mukkom Market · Snakeguard | Kozhikode | 3,400 | 3,600 | 3,500 | ▼ 2.8% | ▼ 2.8% | ▲ 9.4% | |
| Thazhakkara VFPCK Market · Snakeguard | Alappuzha | 3,000 | 4,000 | 3,500 | — | — | — | |
| Vengeri(Kozhikode) Market · Snakeguard | Kozhikode | 3,200 | 3,500 | 3,500 | ▲ 12.9% | ▲ 25% | ▼ 2.8% | |
| Aluva Market · Snakeguard | Ernakulam | 2,800 | 4,000 | 3,400 | ▼ 2.9% | ▼ 10.5% | ▼ 20.9% | |
| Chelakkara Market · Snakeguard | Thrissur | 3,200 | 3,500 | 3,400 | ▼ 12.8% | ▼ 5.6% | ▼ 26.1% | |
| Perinthalmanna Market · Snakeguard | Malappuram | 3,200 | 3,500 | 3,400 | ▼ 2.9% | ▲ 6.3% | ▲ 6.3% | |
| Manjeri Market | Malappuram | 3,150 | 3,250 | 3,200 | ■ 0% | ▼ 27.3% | ▲ 23.1% | |
| Kalpetta Market | Wayanad | 2,800 | 3,000 | 2,900 | ■ 0% | ■ 0% | ■ 0% | |
| Elanad VFPCK Market | Thrissur | 2,500 | 2,800 | 2,700 | — | — | — | |
| Sasthamkotta Market · Snakeguard | Kollam | 2,200 | 2,200 | 2,200 | ▼ 4.3% | ▼ 4.3% | ■ 0% | |
| Mananthavady Market · Snakeguard | Wayanad | 2,000 | 2,100 | 2,100 | ■ 0% | ■ 0% | ■ 0% | |
| Balarampuram Market | Thiruvananthapuram | 6,000 | 7,000 | 6,000 | · 13d ago | ■ 0% | ■ 0% | ■ 0% |
| Pala Market | Kottayam | 5,200 | 6,600 | 5,800 | ■ 0% | ■ 0% | ▲ 5.5% | |
| Ezhamkulam Market | Pathanamthitta | 5,500 | 6,000 | 5,800 | · 10d ago | — | — | — |
| Kuttoor Market | Pathanamthitta | 5,600 | 6,000 | 5,800 | · 13d ago | — | — | — |
| Cherthala Market · Snakeguard | Alappuzha | 5,500 | 5,700 | 5,600 | ▼ 8.2% | ▼ 8.2% | ▲ 86.7% | |
| Chathanoor Market | Kollam | 5,000 | 6,000 | 5,500 | · 9d ago | ■ 0% | ■ 0% | ▲ 22.2% |
| Broadway market Market | Ernakulam | 5,000 | 6,000 | 5,200 | · 8d ago | ■ 0% | ■ 0% | ■ 0% |
| Aroor Market | Alappuzha | 5,000 | 5,200 | 5,100 | — | ▼ 8.9% | ▲ 24.4% | |
| Ranniangadi Market · Snakeguard | Pathanamthitta | 5,000 | 5,400 | 5,000 | ▲ 25% | ▼ 3.8% | ▼ 7.4% | |
| Munnar Market | Idukki | 5,000 | 5,000 | 5,000 | · 10d ago | — | — | — |
| Thodupuzha Market · Snakeguard | Idukki | 4,800 | 5,000 | 5,000 | · 10d ago | — | ▼ 2% | — |
| Adimali Market · Snakeguard | Idukki | 4,000 | 6,000 | 5,000 | · 12d ago | ▼ 9.1% | ▼ 9.1% | ▼ 9.1% |
| Vandiperiyar Market | Idukki | 4,800 | 5,000 | 5,000 | · 15d ago | ■ 0% | — | ■ 0% |
| Nedumangadu Market · Snakeguard | Thiruvananthapuram | 4,800 | 4,900 | 4,900 | · 12d ago | ▼ 18.3% | ▲ 8.9% | ▲ 19.5% |
| Chavakkad Market · Snakeguard | Thrissur | 4,000 | 4,800 | 4,800 | ▼ 14.3% | ■ 0% | ■ 0% | |
| Kollam Market | Kollam | 4,600 | 4,800 | 4,700 | · 10d ago | ■ 0% | ■ 0% | ▲ 23.7% |
| Pandalam Market · Snakeguard | Pathanamthitta | 4,700 | 5,700 | 4,700 | · 13d ago | — | — | — |
| Wadakkanchery Market · Snakeguard | Thrissur | 4,500 | 5,000 | 4,700 | · 13d ago | ▲ 11.9% | ▲ 11.9% | ▲ 27% |
| Ettumanoor VFPCK Market · Snakeguard | Kottayam | 4,400 | 4,600 | 4,500 | ▲ 2.3% | ▲ 2.3% | ▲ 55.2% | |
| Thrikkodithanam VFPCK Market | Kottayam | 4,000 | 4,500 | 4,500 | ■ 0% | ■ 0% | — | |
| Aralamoodu Market · Snakeguard | Thiruvananthapuram | 4,000 | 4,500 | 4,500 | ■ 0% | ■ 0% | ▼ 10% | |
| Omalloor Market · Snakeguard | Pathanamthitta | 4,000 | 4,650 | 4,500 | — | ■ 0% | — | |
| Thamarakkulam VFPCK Market | Alappuzha | 3,500 | 5,000 | 4,500 | ▲ 50% | ▲ 50% | ▲ 60.7% | |
| Vamanapuram Market | Thiruvananthapuram | 4,000 | 4,500 | 4,500 | ■ 0% | ■ 0% | ▲ 7.1% | |
| Thrissur Market · Snakeguard | Thrissur | 4,500 | 4,500 | 4,500 | · 8d ago | — | — | — |
| Parakkodu Market · Snakeguard | Pathanamthitta | 4,000 | 5,500 | 4,500 | · 11d ago | — | ▼ 10% | — |
| Piravam Market · Snakeguard | Ernakulam | 4,000 | 5,000 | 4,500 | · 11d ago | ■ 0% | ■ 0% | ▼ 10% |
| Chalakudy Market · Snakeguard | Thrissur | 4,000 | 4,500 | 4,500 | · 12d ago | ▼ 25% | ▼ 25% | ▲ 25% |
| Perambra Market | Kozhikode | 4,000 | 4,500 | 4,300 | · 10d ago | ▼ 2.1% | ▼ 10.4% | ▲ 7.5% |
| Thiruvaniyoor VFPCK Market | Ernakulam | 4,000 | 4,500 | 4,300 | · 15d ago | ▼ 6.5% | ▲ 7.5% | ▲ 126.3% |
| Pattambi Market · Snakeguard | Palakkad | 4,000 | 4,500 | 4,200 | · 9d ago | ■ 0% | ▲ 10.5% | ▲ 31.3% |
| Mazhuvannur VFPCK Market | Ernakulam | 3,900 | 4,500 | 4,100 | — | — | — | |
| Mezhuveli VFPCK Market | Pathanamthitta | 3,000 | 5,000 | 4,000 | — | — | — | |
| Pothencode Market · Snakeguard | Thiruvananthapuram | 4,000 | 4,500 | 4,000 | ■ 0% | ▼ 11.1% | ▼ 4.8% | |
| Kallachi Market · Snakeguard | Kozhikode | 3,800 | 4,200 | 4,000 | ■ 0% | ■ 0% | ■ 0% | |
| Perumbavoor Market · Snakeguard | Ernakulam | 3,500 | 4,500 | 4,000 | · 10d ago | — | — | — |
| Thalayolaparambu Market · Snakeguard | Kottayam | 3,800 | 4,200 | 4,000 | · 10d ago | ■ 0% | ▼ 20% | ▼ 7% |
| Vaniyamkulam VFPCK Market | Palakkad | 3,800 | 4,000 | 3,900 | — | — | — | |
| Koduvayoor Market · Snakeguard | Palakkad | 3,400 | 3,800 | 3,600 | ▼ 2.7% | ▲ 5.9% | ▲ 2.9% | |
| Aymanam VFPCK Market · Snakeguard | Kottayam | 3,500 | 3,800 | 3,600 | · 13d ago | ■ 0% | — | — |
| Kurichy VFPCK Market · Snakeguard | Kottayam | 3,000 | 3,500 | 3,500 | ■ 0% | ■ 0% | ▲ 16.7% | |
| Parappanangadi Market · Snakeguard | Malappuram | 3,300 | 3,500 | 3,400 | · 9d ago | ▼ 5.6% | ▼ 22.7% | ▲ 17.2% |
| Perinthalmanna Market · Snakeguard | Malappuram | 3,000 | 3,500 | 3,300 | · 15d ago | — | — | — |
| Mutholy VFPCK Market · Snakeguard | Kottayam | 3,000 | 3,400 | 3,200 | ▲ 33.3% | ▲ 14.3% | ▲ 28% | |
| Thirurrangadi Market | Malappuram | 2,600 | 3,200 | 3,200 | — | ▼ 36% | ▼ 36% | |
| Mannar Market | Alappuzha | 3,000 | 3,200 | 3,100 | · 11d ago | — | ▼ 24.4% | — |
| Parassala Market · Snakeguard | Thiruvananthapuram | 2,800 | 3,200 | 3,000 | · 9d ago | ■ 0% | ■ 0% | ▼ 6.2% |
| Attingal Market | Thiruvananthapuram | 2,800 | 3,200 | 3,000 | · 10d ago | ▼ 25% | ▼ 25% | ■ 0% |
| Kollengode VFPCK Market · Snakeguard | Palakkad | 2,900 | 2,900 | 2,900 | ▲ 3.6% | ▲ 3.6% | ▼ 12.1% | |
| Perumbavoor Market · Snakeguard | Ernakulam | 2,000 | 3,600 | 2,800 | ▼ 30% | ▼ 26.3% | ▼ 37.8% | |
| Vithinasserri VFPCK Market | Palakkad | 2,800 | 2,800 | 2,800 | — | — | — | |
| Venmony VFPCK Market · Snakeguard | Alappuzha | 2,500 | 3,000 | 2,800 | · 12d ago | — | — | — |
| Paliyamangalam VFPCK Market · Snakeguard | Palakkad | 2,700 | 2,700 | 2,700 | — | ▲ 8% | — | |
| Adithyapuram VFPCK Market · Snakeguard | Kottayam | 2,000 | 3,000 | 2,500 | ▼ 16.7% | — | — | |
| Kottakkal Market · Snakeguard | Malappuram | 2,400 | 2,600 | 2,500 | — | — | — | |
| Neezhoor VFPCK Market · Snakeguard | Kottayam | 2,000 | 3,000 | 2,500 | ▲ 25% | ▼ 28.6% | ■ 0% | |
| Vithinasserri VFPCK Market · Snakeguard | Palakkad | 2,300 | 2,300 | 2,300 | ▼ 14.8% | ▲ 21.1% | ▼ 34.3% | |
| Kollengode Market · Snakeguard | Palakkad | 2,000 | 2,400 | 2,200 | ■ 0% | ■ 0% | ■ 0% | |
| Kottayi VFPCK Market · Snakeguard | Palakkad | 2,200 | 2,200 | 2,200 | · 12d ago | ▼ 26.7% | ▼ 26.7% | — |
| vadakarapathy Market · Snakeguard | Palakkad | 2,000 | 2,500 | 2,200 | · 15d ago | ▼ 12% | ▼ 31.2% | ▲ 29.4% |
| Chala Market | Thiruvananthapuram | 1,800 | 2,200 | 2,000 | ■ 0% | ■ 0% | ■ 0% |
Reports up to 1 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Snakeguard price by district ज़िले · జిల్లాలు
- Kasaragodmedian ₹5,400 · 2 markets · 31 Oct 2026
- Idukkimedian ₹5,000 · 4 markets · 23 Oct 2026
- Pathanamthittamedian ₹4,800 · 7 markets · 31 Oct 2026
- Kannurmedian ₹4,500 · 1 market · 31 Oct 2026
- Kollammedian ₹4,500 · 4 markets · 1 Nov 2026
- Thrissurmedian ₹4,500 · 6 markets · 1 Nov 2026
- Ernakulammedian ₹4,200 · 10 markets · 1 Nov 2026
- Kottayammedian ₹4,000 · 14 markets · 31 Oct 2026
- Thiruvananthapurammedian ₹4,000 · 9 markets · 31 Oct 2026
- Alappuzhamedian ₹3,800 · 9 markets · 1 Nov 2026
- Kozhikodemedian ₹3,800 · 6 markets · 1 Nov 2026
- Malappurammedian ₹3,250 · 5 markets · 1 Nov 2026
- Palakkadmedian ₹2,850 · 11 markets · 31 Oct 2026
- Wayanadmedian ₹2,500 · 2 markets · 31 Oct 2026
Snakeguard in Kerala: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Snakeguard · Athirampuzha Market, Kottayam▲ 16.1%₹3,100 (29 Oct 2026) → ₹3,600 (31 Oct 2026)
- Snakeguard · Kayamkulam Market, Alappuzha▲ 15.2%₹3,300 (31 Oct 2026) → ₹3,800 (1 Nov 2026)
- Snakeguard · Vengeri(Kozhikode) Market, Kozhikode▲ 12.9%₹3,100 (29 Oct 2026) → ₹3,500 (30 Oct 2026)
- Snakeguard · Thalasserry Market, Kannur▲ 12.5%₹4,000 (29 Oct 2026) → ₹4,500 (31 Oct 2026)
- Snakeguard · Thrippunithura Market, Ernakulam▲ 5.8%₹5,200 (29 Oct 2026) → ₹5,500 (30 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Snakeguard · Madhavapuram Market, Alappuzha▼ 20%₹5,000 (27 Oct 2026) → ₹4,000 (1 Nov 2026)
- Snakeguard · Chelakkara Market, Thrissur▼ 12.8%₹3,900 (30 Oct 2026) → ₹3,400 (31 Oct 2026)
- Snakeguard · Chengannur Market, Alappuzha▼ 5%₹4,000 (30 Oct 2026) → ₹3,800 (31 Oct 2026)
- Snakeguard · Thamarassery Market, Kozhikode▼ 5%₹4,000 (29 Oct 2026) → ₹3,800 (31 Oct 2026)
- Snakeguard · Anchal Market, Kollam▼ 4.4%₹4,500 (30 Oct 2026) → ₹4,300 (1 Nov 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Snakeguard price in other states
Questions about these prices
What is the snakeguard mandi price today in Kerala?
Across 90 markets in Kerala with reports in the last 30 days (newest 1 Nov 2026), the median modal price of Snakeguard is ₹4,000 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest snakeguard price in Kerala?
Among the latest reports, Vadakkenchery Market (Palakkad) has the highest modal price: ₹6,000 per quintal on 31 Oct 2026 (Snakeguard).
Which district has the highest snakeguard price?
Kasaragod has the highest median modal price, ₹5,400 per quintal across 2 markets (latest 31 Oct 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
