Mandi price trend · Dhar, Madhya Pradesh
Maize at Badnawar APMC
Variety and grade: Local · FAQ. Latest report 27 Oct 2026: ₹2,580 per quintal (modal).
Change over 30 days: ▲ 41.4% (₹1,825 on 12 Oct 2026 → ₹2,580 on 27 Oct 2026, 10 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,325 | 2,635 | 2,580 |
| 25 Oct 2026 | 2,400 | 2,405 | 2,405 |
| 24 Oct 2026 | 2,510 | 2,560 | 2,560 |
| 23 Oct 2026 | 2,070 | 2,600 | 2,450 |
| 22 Oct 2026 | 2,050 | 2,605 | 2,300 |
| 17 Oct 2026 | 1,870 | 2,750 | 2,000 |
| 16 Oct 2026 | 1,905 | 2,695 | 2,200 |
| 15 Oct 2026 | 1,905 | 2,585 | 2,400 |
| 14 Oct 2026 | 1,900 | 2,680 | 2,545 |
| 12 Oct 2026 | 1,825 | 2,345 | 1,825 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,325 | 2,635 | 2,580 |
| 25 Oct 2026 | 2,400 | 2,405 | 2,405 |
| 24 Oct 2026 | 2,510 | 2,560 | 2,560 |
| 23 Oct 2026 | 2,070 | 2,600 | 2,450 |
| 22 Oct 2026 | 2,050 | 2,605 | 2,300 |
| 17 Oct 2026 | 1,870 | 2,750 | 2,000 |
| 16 Oct 2026 | 1,905 | 2,695 | 2,200 |
| 15 Oct 2026 | 1,905 | 2,585 | 2,400 |
| 14 Oct 2026 | 1,900 | 2,680 | 2,545 |
| 12 Oct 2026 | 1,825 | 2,345 | 1,825 |
| 16 Sept 2026 | 2,300 | 2,300 | 2,300 |
| 1 Aug 2026 | 1,800 | 1,800 | 1,800 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,325 | 2,635 | 2,580 |
| 25 Oct 2026 | 2,400 | 2,405 | 2,405 |
| 24 Oct 2026 | 2,510 | 2,560 | 2,560 |
| 23 Oct 2026 | 2,070 | 2,600 | 2,450 |
| 22 Oct 2026 | 2,050 | 2,605 | 2,300 |
| 17 Oct 2026 | 1,870 | 2,750 | 2,000 |
| 16 Oct 2026 | 1,905 | 2,695 | 2,200 |
| 15 Oct 2026 | 1,905 | 2,585 | 2,400 |
| 14 Oct 2026 | 1,900 | 2,680 | 2,545 |
| 12 Oct 2026 | 1,825 | 2,345 | 1,825 |
| 16 Sept 2026 | 2,300 | 2,300 | 2,300 |
| 1 Aug 2026 | 1,800 | 1,800 | 1,800 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Maize in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Dhamnod APMC · Local | Dhar | 2,678 | 27 Oct 2026 |
| Manawar APMC · Local | Dhar | 2,600 | 27 Oct 2026 |
| Badnawar APMC · Local | Dhar | 2,580 | 27 Oct 2026 |
| Dhar APMC · Local | Dhar | 2,570 | 27 Oct 2026 |
| Kukshi APMC · Local | Dhar | 2,550 | 27 Oct 2026 |
| Thandla APMC · Local | Jhabua | 2,550 | 27 Oct 2026 |
| Gandhwani APMC · Local | Dhar | 2,550 | 27 Oct 2026 |
| Indore APMC · Local | Indore | 2,549 | 27 Oct 2026 |
| Thandla APMC · Yellow | Jhabua | 2,510 | 27 Oct 2026 |
| Petlawad APMC · Local | Jhabua | 2,450 | 27 Oct 2026 |
| Rajgarh APMC · Local | Dhar | 2,400 | 27 Oct 2026 |
| Jobat APMC · Local | Alirajpur | 2,400 | 27 Oct 2026 |
| Alirajpur APMC · Local | Alirajpur | 2,300 | 27 Oct 2026 |
| Rajgarh APMC · Yellow | Dhar | 2,000 | 27 Oct 2026 |
| Manawar APMC · Yellow | Dhar | 1,850 | 27 Oct 2026 |
| Dhar APMC · Deshi Red | Dhar | 2,425 | 26 Oct 2026 |
| Jobat APMC · Yellow | Alirajpur | 2,400 | 25 Oct 2026 |
| Mhow (Ambedkar Nagar) APMC · Local | Indore | 2,350 | 25 Oct 2026 |
| Dhamnod APMC · Yellow | Dhar | 1,850 | 25 Oct 2026 |
| Kukshi APMC · Deshi White | Dhar | 2,450 | 24 Oct 2026 |
| Kukshi APMC · Yellow | Dhar | 2,400 | 24 Oct 2026 |
| Mhow (Ambedkar Nagar) APMC · Yellow | Indore | 2,300 | 24 Oct 2026 |
| Alirajpur APMC · Hybrid Yellow (Cattle Feed) | Alirajpur | 2,000 | 24 Oct 2026 |
| Jhabua APMC · Local | Jhabua | 2,560 | 23 Oct 2026 |
| Petlawad APMC · Deshi Red | Jhabua | 2,500 | 23 Oct 2026 |
| Khachrod APMC · Deshi Red | Ujjain | 2,449 | 23 Oct 2026 |
| Thandla APMC · Deshi Red | Jhabua | 2,425 | 23 Oct 2026 |
| Mahidpur APMC · Local | Ujjain | 2,400 | 23 Oct 2026 |
| Nagda APMC · Local | Ujjain | 2,355 | 23 Oct 2026 |
| Thandla APMC · Deshi White | Jhabua | 2,301 | 23 Oct 2026 |
| Petlawad APMC · Deshi White | Jhabua | 2,260 | 23 Oct 2026 |
| Ujjain APMC · Local | Ujjain | 2,202 | 23 Oct 2026 |
| Manawar APMC · Maize/Corn-Organic | Dhar | 2,400 | 21 Oct 2026 |
| Jobat APMC · Deshi White | Alirajpur | 2,200 | 21 Oct 2026 |
| Jobat APMC | Alirajpur | 2,200 | 21 Oct 2026 |
| Alirajpur APMC · Yellow | Alirajpur | 2,000 | 21 Oct 2026 |
| Petlawad APMC | Jhabua | 2,525 | 19 Oct 2026 · last reported 8 days ago |
| Manawar APMC · Deshi Red | Dhar | 2,150 | 18 Oct 2026 · last reported 9 days ago |
| Gautampura APMC · Local | Indore | 1,950 | 18 Oct 2026 · last reported 9 days ago |
| Nagda APMC · Yellow | Ujjain | 1,775 | 17 Oct 2026 · last reported 10 days ago |
| Jhabua(F&V) APMC · Maize/Corn-Organic | Jhabua | 2,400 | 16 Oct 2026 · last reported 11 days ago |
| Dhamnod APMC · Hybrid Yellow (Cattle Feed) | Dhar | 2,150 | 8 Oct 2026 · last reported 19 days ago |
| Gandhwani APMC · Deshi Red | Dhar | 2,150 | 22 Sept 2026 · last reported 35 days ago |
| Dhamnod APMC · Deshi White | Dhar | 1,695 | 15 Sept 2026 · last reported 42 days ago |
| Khachrod APMC · Local | Ujjain | 1,500 | 10 Sept 2026 · last reported 47 days ago |
| Sanwer APMC · Local | Indore | 1,855 | 3 Sept 2026 · last reported 54 days ago |
| Mhow APMC · Local | Indore | 2,580 | 2 Sept 2026 · last reported 55 days ago |
| Tarana APMC · Local | Ujjain | 2,366 | 1 Sept 2026 · last reported 56 days ago |
| Jhabua APMC · Deshi White | Jhabua | 2,056 | 25 Aug 2026 · last reported 63 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Dhar →
