Maize at Rajgarh APMC
Variety and grade: Local · FAQ. Latest report 28 Oct 2026: ₹2,606 per quintal (modal).
Change over 30 days: ▲ 48.9% (₹1,750 on 5 Oct 2026 → ₹2,606 on 28 Oct 2026, 9 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 28 Oct 2026 | 2,150 | 2,633 | 2,606 |
| 27 Oct 2026 | 2,099 | 2,686 | 2,600 |
| 24 Oct 2026 | 2,200 | 2,200 | 2,200 |
| 23 Oct 2026 | 1,970 | 2,600 | 2,600 |
| 22 Oct 2026 | 1,825 | 2,560 | 2,491 |
| 21 Oct 2026 | 1,900 | 2,200 | 2,050 |
| 16 Oct 2026 | 1,600 | 2,580 | 2,411 |
| 14 Oct 2026 | 1,900 | 2,500 | 2,400 |
| 5 Oct 2026 | 1,750 | 1,750 | 1,750 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 28 Oct 2026 | 2,150 | 2,633 | 2,606 |
| 27 Oct 2026 | 2,099 | 2,686 | 2,600 |
| 24 Oct 2026 | 2,200 | 2,200 | 2,200 |
| 23 Oct 2026 | 1,970 | 2,600 | 2,600 |
| 22 Oct 2026 | 1,825 | 2,560 | 2,491 |
| 21 Oct 2026 | 1,900 | 2,200 | 2,050 |
| 16 Oct 2026 | 1,600 | 2,580 | 2,411 |
| 14 Oct 2026 | 1,900 | 2,500 | 2,400 |
| 5 Oct 2026 | 1,750 | 1,750 | 1,750 |
| 18 Sept 2026 | 2,141 | 2,141 | 2,141 |
| 24 Aug 2026 | 2,341 | 2,341 | 2,341 |
| 6 Aug 2026 | 2,150 | 2,150 | 2,150 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 28 Oct 2026 | 2,150 | 2,633 | 2,606 |
| 27 Oct 2026 | 2,099 | 2,686 | 2,600 |
| 24 Oct 2026 | 2,200 | 2,200 | 2,200 |
| 23 Oct 2026 | 1,970 | 2,600 | 2,600 |
| 22 Oct 2026 | 1,825 | 2,560 | 2,491 |
| 21 Oct 2026 | 1,900 | 2,200 | 2,050 |
| 16 Oct 2026 | 1,600 | 2,580 | 2,411 |
| 14 Oct 2026 | 1,900 | 2,500 | 2,400 |
| 5 Oct 2026 | 1,750 | 1,750 | 1,750 |
| 18 Sept 2026 | 2,141 | 2,141 | 2,141 |
| 24 Aug 2026 | 2,341 | 2,341 | 2,341 |
| 6 Aug 2026 | 2,150 | 2,150 | 2,150 |
Also reported here (priced separately, not mixed into this chart): Yellow · FAQ; Yellow · Non-FAQ; Local · Non-FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Maize in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Dhamnod APMC · Local | Dhar | 2,711 | 28 Oct 2026 |
| Dhar APMC · Local | Dhar | 2,690 | 28 Oct 2026 |
| Indore APMC · Local | Indore | 2,644 | 28 Oct 2026 |
| Mahidpur APMC · Local | Ujjain | 2,634 | 28 Oct 2026 |
| Rajgarh APMC · Local | Dhar | 2,606 | 28 Oct 2026 |
| Petlawad APMC · Deshi Red | Jhabua | 2,580 | 28 Oct 2026 |
| Thandla APMC · Yellow | Jhabua | 2,570 | 28 Oct 2026 |
| Thandla APMC · Deshi White | Jhabua | 2,551 | 28 Oct 2026 |
| Manawar APMC · Local | Dhar | 2,550 | 28 Oct 2026 |
| Kukshi APMC · Local | Dhar | 2,550 | 28 Oct 2026 |
| Alirajpur APMC · Local | Alirajpur | 2,550 | 28 Oct 2026 |
| Nagda APMC · Local | Ujjain | 2,525 | 28 Oct 2026 |
| Thandla APMC · Local | Jhabua | 2,525 | 28 Oct 2026 |
| Petlawad APMC · Local | Jhabua | 2,500 | 28 Oct 2026 |
| Jobat APMC · Local | Alirajpur | 2,500 | 28 Oct 2026 |
| Petlawad APMC · Yellow | Jhabua | 2,500 | 28 Oct 2026 |
| Badnawar APMC · Local | Dhar | 2,490 | 28 Oct 2026 |
| Rajgarh APMC · Yellow | Dhar | 2,415 | 28 Oct 2026 |
| Gandhwani APMC · Local | Dhar | 2,400 | 28 Oct 2026 |
| Jobat APMC · Yellow | Alirajpur | 2,400 | 28 Oct 2026 |
| Mhow (Ambedkar Nagar) APMC · Local | Indore | 2,300 | 28 Oct 2026 |
| Ujjain APMC · Local | Ujjain | 2,250 | 28 Oct 2026 |
| Dhamnod APMC · Yellow | Dhar | 1,500 | 28 Oct 2026 |
| Khachrod APMC · Deshi Red | Ujjain | 2,551 | 27 Oct 2026 |
| Petlawad APMC · Deshi White | Jhabua | 2,541 | 27 Oct 2026 |
| Jhabua APMC · Local | Jhabua | 2,500 | 27 Oct 2026 |
| Kukshi APMC · Yellow | Dhar | 2,400 | 27 Oct 2026 |
| Jhabua APMC · Deshi White | Jhabua | 2,321 | 27 Oct 2026 |
| Badnagar APMC · Deshi Red | Ujjain | 2,251 | 27 Oct 2026 |
| Kukshi APMC · Deshi White | Dhar | 2,245 | 27 Oct 2026 |
| Manawar APMC · Yellow | Dhar | 1,850 | 27 Oct 2026 |
| Dhar APMC · Deshi Red | Dhar | 2,425 | 26 Oct 2026 |
| Mhow (Ambedkar Nagar) APMC · Yellow | Indore | 2,300 | 24 Oct 2026 |
| Alirajpur APMC · Hybrid Yellow (Cattle Feed) | Alirajpur | 2,000 | 24 Oct 2026 |
| Thandla APMC · Deshi Red | Jhabua | 2,425 | 23 Oct 2026 |
| Manawar APMC · Maize/Corn-Organic | Dhar | 2,400 | 21 Oct 2026 · last reported 8 days ago |
| Jobat APMC · Deshi White | Alirajpur | 2,200 | 21 Oct 2026 · last reported 8 days ago |
| Jobat APMC | Alirajpur | 2,200 | 21 Oct 2026 · last reported 8 days ago |
| Alirajpur APMC · Yellow | Alirajpur | 2,000 | 21 Oct 2026 · last reported 8 days ago |
| Petlawad APMC | Jhabua | 2,525 | 19 Oct 2026 · last reported 10 days ago |
| Manawar APMC · Deshi Red | Dhar | 2,150 | 18 Oct 2026 · last reported 11 days ago |
| Gautampura APMC · Local | Indore | 1,950 | 18 Oct 2026 · last reported 11 days ago |
| Nagda APMC · Yellow | Ujjain | 1,775 | 17 Oct 2026 · last reported 12 days ago |
| Jhabua(F&V) APMC · Maize/Corn-Organic | Jhabua | 2,400 | 16 Oct 2026 · last reported 13 days ago |
| Dhamnod APMC · Hybrid Yellow (Cattle Feed) | Dhar | 2,150 | 8 Oct 2026 · last reported 21 days ago |
| Gandhwani APMC · Deshi Red | Dhar | 2,150 | 22 Sept 2026 · last reported 37 days ago |
| Dhamnod APMC · Deshi White | Dhar | 1,695 | 15 Sept 2026 · last reported 44 days ago |
| Khachrod APMC · Local | Ujjain | 1,500 | 10 Sept 2026 · last reported 49 days ago |
| Sanwer APMC · Local | Indore | 1,855 | 3 Sept 2026 · last reported 56 days ago |
| Mhow APMC · Local | Indore | 2,580 | 2 Sept 2026 · last reported 57 days ago |
| Tarana APMC · Local | Ujjain | 2,366 | 1 Sept 2026 · last reported 58 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Dhar →
