Rice price today at Lucknow APMC
Variety and grade: Common · FAQ
चावल भाव · బియ్యం ధర
Last reported 6 Nov 2026 (10 days ago); no newer report from this market.
- Modal ₹/q
- 6,762
- Min–max ₹/q
- 4,255–8,711
- vs previous
- —
- vs last week
- —
Rice trend at Lucknow APMC मॉडल भाव · మోడల్ ధర
Change over 30 days: ▼ 14.7% (₹7,928 on 9 Oct 2026 → ₹6,762 on 6 Nov 2026, 8 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 6 Nov 2026 | 4,255 | 8,711 | 6,762 |
| 20 Oct 2026 | 7,501 | 7,501 | 7,501 |
| 17 Oct 2026 | 8,501 | 9,668 | 8,720 |
| 16 Oct 2026 | 7,501 | 7,501 | 7,501 |
| 13 Oct 2026 | 8,501 | 8,501 | 8,501 |
| 11 Oct 2026 | 8,000 | 9,834 | 8,861 |
| 10 Oct 2026 | 7,501 | 9,503 | 8,331 |
| 9 Oct 2026 | 4,083 | 9,501 | 7,928 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 6 Nov 2026 | 4,255 | 8,711 | 6,762 |
| 20 Oct 2026 | 7,501 | 7,501 | 7,501 |
| 17 Oct 2026 | 8,501 | 9,668 | 8,720 |
| 16 Oct 2026 | 7,501 | 7,501 | 7,501 |
| 13 Oct 2026 | 8,501 | 8,501 | 8,501 |
| 11 Oct 2026 | 8,000 | 9,834 | 8,861 |
| 10 Oct 2026 | 7,501 | 9,503 | 8,331 |
| 9 Oct 2026 | 4,083 | 9,501 | 7,928 |
| 4 Oct 2026 | 3,745 | 9,668 | 8,319 |
| 29 Sept 2026 | 4,077 | 9,501 | 6,415 |
| 28 Sept 2026 | 7,501 | 11,718 | 8,355 |
| 27 Sept 2026 | 2,798 | 3,000 | 2,887 |
| 25 Sept 2026 | 7,033 | 7,033 | 7,033 |
| 24 Sept 2026 | 4,938 | 5,650 | 5,256 |
| 22 Sept 2026 | 3,860 | 8,850 | 7,329 |
| 18 Sept 2026 | 8,621 | 8,621 | 8,621 |
| 2 Sept 2026 | 5,000 | 9,603 | 7,723 |
| 31 Aug 2026 | 4,358 | 9,239 | 7,680 |
| 24 Aug 2026 | 3,829 | 3,829 | 3,829 |
| 21 Aug 2026 | 4,081 | 15,086 | 6,044 |
| 19 Aug 2026 | 7,312 | 7,312 | 7,312 |
| 17 Aug 2026 | 2,600 | 9,501 | 5,813 |
| 14 Aug 2026 | 6,740 | 6,740 | 6,740 |
| 10 Aug 2026 | 3,469 | 3,469 | 3,469 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 6 Nov 2026 | 4,255 | 8,711 | 6,762 |
| 20 Oct 2026 | 7,501 | 7,501 | 7,501 |
| 17 Oct 2026 | 8,501 | 9,668 | 8,720 |
| 16 Oct 2026 | 7,501 | 7,501 | 7,501 |
| 13 Oct 2026 | 8,501 | 8,501 | 8,501 |
| 11 Oct 2026 | 8,000 | 9,834 | 8,861 |
| 10 Oct 2026 | 7,501 | 9,503 | 8,331 |
| 9 Oct 2026 | 4,083 | 9,501 | 7,928 |
| 4 Oct 2026 | 3,745 | 9,668 | 8,319 |
| 29 Sept 2026 | 4,077 | 9,501 | 6,415 |
| 28 Sept 2026 | 7,501 | 11,718 | 8,355 |
| 27 Sept 2026 | 2,798 | 3,000 | 2,887 |
| 25 Sept 2026 | 7,033 | 7,033 | 7,033 |
| 24 Sept 2026 | 4,938 | 5,650 | 5,256 |
| 22 Sept 2026 | 3,860 | 8,850 | 7,329 |
| 18 Sept 2026 | 8,621 | 8,621 | 8,621 |
| 2 Sept 2026 | 5,000 | 9,603 | 7,723 |
| 31 Aug 2026 | 4,358 | 9,239 | 7,680 |
| 24 Aug 2026 | 3,829 | 3,829 | 3,829 |
| 21 Aug 2026 | 4,081 | 15,086 | 6,044 |
| 19 Aug 2026 | 7,312 | 7,312 | 7,312 |
| 17 Aug 2026 | 2,600 | 9,501 | 5,813 |
| 14 Aug 2026 | 6,740 | 6,740 | 6,740 |
| 10 Aug 2026 | 3,469 | 3,469 | 3,469 |
| 7 Aug 2026 | 8,821 | 8,821 | 8,821 |
| 5 Aug 2026 | 5,450 | 5,450 | 5,450 |
| 4 Aug 2026 | 3,627 | 8,686 | 6,157 |
| 28 Jul 2026 | 3,357 | 9,001 | 4,343 |
| 27 Jul 2026 | 2,754 | 2,754 | 2,754 |
Also reported here (priced separately, not mixed into this chart): Other · FAQ; Boiled Rice · FAQ; Sona Raw Old · FAQ; Sona St. · FAQ; White Parboiled · FAQ; Basmati Dawat · FAQ; Basmati Haryana Raw (New) · FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Best Rice price nearby आसपास का सबसे अच्छा भाव · సమీపంలో మంచి ధర
| # | Market | District | Modal ₹/q | Min–max | Arrival | ≈ km |
|---|---|---|---|---|---|---|
| 1 | Lucknow APMC · Common | Lucknow | ₹6,762 | ₹4,255–8,711 | this district | |
| 2 | Banthara APMC | Lucknow | ₹6,030 | ₹6,030–6,030 | this district | |
| 3 | Lucknow APMC · Basmati Haryana Raw (New) | Lucknow | ₹5,801 | ₹5,306–5,811 | this district | |
| 4 | Kanpur(Grain) APMC | Kanpur Nagar | ₹5,485 | ₹5,485–5,485 | 78 | |
| 5 | Kanpur(Grain) APMC · Basmati Golden Sela New | Kanpur Nagar | ₹4,148 | ₹4,116–4,186 | 78 | |
| 6 | Jayas APMC · Common | Rae Bareli | ₹4,111 | ₹4,025–4,200 | 90 | |
| 7 | Mishrit APMC · Common | Sitapur | ₹2,800 | ₹2,800–2,800 | 53 | |
| 8 | Bangarmau APMC · Common | Unnao | ₹2,700 | ₹2,700–2,700 | 42 | |
| 9 | Bahraich APMC · Broken Rice(Kanki) | Bahraich | ₹2,700 | ₹2,700–2,700 | 85 | |
| 10 | Raibareilly APMC · Common | Rae Bareli | ₹2,600 | ₹2,600–2,600 | 90 | |
| 11 | Sultanpur APMC · Common | Amethi | ₹2,502 | ₹2,500–2,505 | 75 | |
| 12 | Bachranwa APMC · Common | Rae Bareli | ₹2,500 | ₹2,500–2,500 | 90 | |
| 13 | Hardoi APMC · Common | Hardoi | ₹2,450 | ₹2,450–2,450 | 60 | |
| 14 | Barabanki APMC · Common | Bara Banki | ₹2,412 | ₹2,400–2,425 | 38 | |
| 15 | Safdarganj APMC · Common | Bara Banki | ₹2,369 | ₹2,250–2,500 | 38 |
Latest report per market in the last 14 days, highest modal price first. Distance is a straight line between district centres (not road distance); transport, quality, commission and arrivals change what a farmer actually receives.
Compare with another market or commodity
Modal price per quintal; gaps of more than four days are not bridged. Each series is the market’s most-reported variety and grade.
Other prices at Lucknow APMC
- Wheat
- Wood
- Firewood
- Potato
- Paddy (Common)
- Fish
- Groundnut
- Arecanut (Betelnut/Supari)
- Pegeon Pea (Arhar Fali)
- Black Gram Dal (Urd Dal)
- Gram Raw (Chholia)
- Ginger (Green)
- Onion
- Mustard
- Bengal Gram Dal (Chana Dal)
- Chili Red
- Green Gram Dal (Moong Dal)
- Coriander (Leaves)
- Green Gram (Moong) (Whole)
- Soanf
- Turmeric
- Sesamum (Sesame,Gingelly,Til)
- Paddy (Basmati)
- Tomato
- Masur Dal
- Green Chilli
- Maize
- dried mango
- Cowpea (Lobia/Karamani)
- Lemon
- Methi Seeds
- Garlic
- Tobacco
- Capsicum
- Peas (Dry)
- Jowar (Sorghum)
- Bajra (Pearl Millet/Cumbu)
- Linseed
- Bengal Gram (Gram) (Whole)
- Broken Rice
Questions about these prices
What is the price of rice in Lucknow APMC mandi today?
Lucknow APMC (Lucknow, Uttar Pradesh) last reported Rice (Common) on 6 Nov 2026 at a modal price of ₹6,762 per quintal, with prices from ₹4,255 to ₹8,711. No newer report has come from this market for 10 days.
What was the highest rice price at Lucknow APMC in the last 30 days?
The highest modal price in the 30 days up to 6 Nov 2026 was ₹8,861 on 11 Oct 2026, and the lowest ₹6,762 on 6 Nov 2026 (8 reported days).
How has the rice price at Lucknow APMC changed over 90 days?
Over the 90 days up to 6 Nov 2026, the modal price ranged from ₹2,887 (27 Sept 2026) to ₹8,861 (11 Oct 2026) across 24 reported days. Over the last 30 days it moved ▼ 14.7%.
Which nearby mandi has the best rice price?
Among the latest reports from markets in Lucknow and nearby districts, Bahraich APMC (Bahraich) has the highest modal price: ₹9,251 per quintal on 21 Oct 2026. Transport, quality and commission change what a farmer actually receives.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
