Bengal Gram (Gram) (Whole) price today in Gujarat
Bengal Gram (Gram) (Whole) mandi bhav, district and market-wise
चना भाव · శనగలు ధర
The latest Bengal Gram (Gram) (Whole) report from each market in Gujarat in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.
- Median modal
- ₹6,808
- Markets
- 31
- Districts
- 13
- Latest report
- 2 Nov 2026
Bengal Gram (Gram) (Whole) price in Gujarat markets मंडियाँ · మార్కెట్లు
| Rajkot APMC · White (whole) | Rajkot | 7,750 | 11,370 | 10,130 | ▼ 1.5% | ▲ 3.9% | ▼ 0.6% | |
| Dahod APMC · Desi (Whole) | Dahod | 7,200 | 7,200 | 7,200 | ▼ 0.3% | ▼ 0.5% | ▲ 2.5% | |
| The Agricultural Produce Market Committee-Amreli | Amreli | 5,000 | 7,325 | 7,175 | ▼ 1% | ▲ 3.6% | ▲ 4.4% | |
| Rajkot APMC · Desi (Whole) | Rajkot | 6,050 | 7,385 | 7,125 | ▲ 0.7% | ■ 0% | ▲ 4.8% | |
| Upleta APMC · Desi (Whole) | Rajkot | 7,000 | 7,125 | 7,100 | ▲ 14.5% | ▲ 0.7% | ▲ 13.1% | |
| Kalawad APMC | Jamnagar | 6,475 | 7,200 | 7,000 | ■ 0% | ▲ 1.8% | ▲ 7.4% | |
| Jam Jodhpur APMC · Average (Whole) | Jamnagar | 6,500 | 7,225 | 6,900 | ■ 0% | ▲ 2.2% | ▲ 6.2% | |
| APMC HALVAD | Morbi | 6,700 | 7,000 | 6,850 | ▼ 0.4% | ▼ 3.2% | ▲ 1.1% | |
| APMC Bagasara · Desi (Whole) | Amreli | 6,475 | 7,125 | 6,800 | ▲ 12.7% | ▲ 1.7% | ▲ 19.1% | |
| Jetpur(Dist.Rajkot) APMC · Desi (Whole) | Rajkot | 6,000 | 7,130 | 6,800 | ▼ 3.6% | ▼ 2.9% | ▼ 0.7% | |
| JASDAN APMC · Desi (Whole) | Rajkot | 5,500 | 7,555 | 6,750 | ▲ 3.8% | ▲ 1.9% | ▲ 2.3% | |
| Taleja APMC | Bhavnagar | 6,350 | 7,030 | 6,690 | ▲ 13.3% | ▲ 2.1% | ▲ 11.3% | |
Advertisement | ||||||||
| Dhoraji APMC · Desi (Whole) | Rajkot | 6,580 | 7,055 | 6,580 | ▼ 6.7% | — | — | |
| Bhavnagar APMC | Bhavnagar | 6,530 | 6,530 | 6,530 | ▼ 3.6% | ▼ 11.8% | ▲ 5.5% | |
| Sami APMC · Average (Whole) | Patan | 5,750 | 6,850 | 6,500 | ■ 0% | ■ 0% | ▼ 3.7% | |
| Vankaner APMC · Desi (Whole) | Morbi | 6,250 | 6,750 | 6,500 | ■ 0% | ■ 0% | ▼ 5.5% | |
| Morbi APMC | Morbi | 5,755 | 6,825 | 6,290 | ▼ 7.9% | ▼ 5% | ▲ 3.3% | |
| Mahuva(Station Road) APMC | Bhavnagar | 5,500 | 7,030 | 6,265 | ▼ 3.7% | ▼ 13.1% | ▼ 9.2% | |
| Himatnagar APMC · Desi (Whole) | Sabar Kantha | 6,000 | 6,125 | 6,100 | ▼ 10.3% | — | ▼ 10.3% (7d) | |
| Dhari APMC · Chana Kabuli | Amreli | 8,005 | 8,005 | 8,005 | — | ▼ 11.1% | — | |
| Jamnagar APMC | Jamnagar | 7,375 | 8,200 | 7,950 | ▲ 8.2% | ▲ 10.8% | ▲ 17.3% | |
| Dhari APMC | Amreli | 6,800 | 7,200 | 7,200 | ▲ 1% | ▲ 2.8% | ▲ 20.9% | |
| Savarkundla APMC · Desi (Whole) | Amreli | 6,250 | 7,605 | 7,055 | — | — | — | |
| Veraval APMC | Gir Somnath | 6,515 | 7,115 | 7,025 | ▲ 0.9% | — | ▲ 6.4% | |
Advertisement | ||||||||
| Botad APMC | Botad | 6,100 | 7,805 | 7,005 | ▲ 8.9% | ▲ 8.2% | ▲ 14.4% | |
| Savarkundla APMC · Average (Whole) | Amreli | 6,250 | 7,250 | 7,000 | ■ 0% | ▼ 3.4% | ▲ 7.7% | |
| Radhanpur APMC | Patan | 6,250 | 7,325 | 6,850 | ▼ 0.7% | ▲ 3.8% | ▲ 16.1% | |
| Dhrol APMC | Jamnagar | 6,575 | 7,050 | 6,815 | ▲ 7.7% | ▲ 8.8% | ▲ 10.1% | |
| Jhalod APMC · Desi (Whole) | Dahod | 6,750 | 6,750 | 6,750 | ■ 0% | ■ 0% | ▲ 12.5% | |
| Harij APMC · Average (Whole) | Patan | 6,300 | 7,175 | 6,740 | ▼ 4.1% | — | ▼ 1.2% | |
| Mandal APMC · Desi (Whole) | Ahmedabad | 6,500 | 6,925 | 6,725 | — | — | — | |
| Jam Khambalia APMC | Devbhumi Dwarka | 6,000 | 7,120 | 6,500 | ▼ 2.3% | ■ 0% | ▲ 4% | |
| Palitana APMC · Medium | Bhavnagar | 6,000 | 6,875 | 6,435 | ▲ 2.5% | ▲ 5.1% | ▲ 4.4% | |
| Vyra APMC · Average (Whole) | Surat | 5,000 | 7,500 | 6,250 | ▲ 6.4% | ▲ 2% | ▲ 6.4% | |
Reports up to 2 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Bengal Gram (Gram) (Whole) price by district ज़िले · జిల్లాలు
- Amrelimedian ₹7,115 · 4 markets · 2 Nov 2026
- Gir Somnathmedian ₹7,025 · 1 market · 29 Oct 2026
- Botadmedian ₹7,005 · 1 market · 30 Oct 2026
- Dahodmedian ₹6,975 · 2 markets · 2 Nov 2026
- Jamnagarmedian ₹6,950 · 4 markets · 2 Nov 2026
- Rajkotmedian ₹6,950 · 5 markets · 2 Nov 2026
- Patanmedian ₹6,740 · 3 markets · 2 Nov 2026
- Ahmedabadmedian ₹6,725 · 1 market · 27 Oct 2026
- Devbhumi Dwarkamedian ₹6,500 · 1 market · 30 Oct 2026
- Morbimedian ₹6,500 · 3 markets · 2 Nov 2026
- Bhavnagarmedian ₹6,483 · 4 markets · 2 Nov 2026
- Suratmedian ₹6,250 · 1 market · 29 Oct 2026
- Sabar Kanthamedian ₹6,100 · 1 market · 31 Oct 2026
Bengal Gram (Gram) (Whole) in Gujarat: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Bengal Gram (Gram) (Whole) · Upleta APMC, Rajkot▲ 14.5%₹6,200 (29 Oct 2026) → ₹7,100 (31 Oct 2026)
- Bengal Gram (Gram) (Whole) · Taleja APMC, Bhavnagar▲ 13.3%₹5,905 (31 Oct 2026) → ₹6,690 (2 Nov 2026)
- Bengal Gram (Gram) (Whole) · APMC Bagasara, Amreli▲ 12.7%₹6,035 (31 Oct 2026) → ₹6,800 (2 Nov 2026)
- Bengal Gram (Gram) (Whole) · JASDAN APMC, Rajkot▲ 3.8%₹6,500 (31 Oct 2026) → ₹6,750 (2 Nov 2026)
- Bengal Gram (Gram) (Whole) · Rajkot APMC, Rajkot▲ 0.7%₹7,075 (30 Oct 2026) → ₹7,125 (31 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Bengal Gram (Gram) (Whole) · Himatnagar APMC, Sabar Kantha▼ 10.3%₹6,800 (28 Oct 2026) → ₹6,100 (31 Oct 2026)
- Bengal Gram (Gram) (Whole) · Morbi APMC, Morbi▼ 7.9%₹6,830 (30 Oct 2026) → ₹6,290 (31 Oct 2026)
- Bengal Gram (Gram) (Whole) · Dhoraji APMC, Rajkot▼ 6.7%₹7,055 (27 Oct 2026) → ₹6,580 (2 Nov 2026)
- Bengal Gram (Gram) (Whole) · Mahuva(Station Road) APMC, Bhavnagar▼ 3.7%₹6,503 (30 Oct 2026) → ₹6,265 (31 Oct 2026)
- Bengal Gram (Gram) (Whole) · Jetpur(Dist.Rajkot) APMC, Rajkot▼ 3.6%₹7,055 (30 Oct 2026) → ₹6,800 (2 Nov 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Bengal Gram (Gram) (Whole) price in other states
- Maharashtra
- Madhya Pradesh
- Rajasthan
- Karnataka
- Andhra Pradesh
- Uttar Pradesh
- Chhattisgarh
- Manipur
- Telangana
- Haryana
- Kerala
- Delhi
Bengal Gram (Gram) (Whole) price across India → · All Gujarat mandi prices →
Questions about these prices
What is the bengal gram (gram) (whole) mandi price today in Gujarat?
Across 31 markets in Gujarat with reports in the last 30 days (newest 2 Nov 2026), the median modal price of Bengal Gram (Gram) (Whole) is ₹6,808 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest bengal gram (gram) (whole) price in Gujarat?
Among the latest reports, Rajkot APMC (Rajkot) has the highest modal price: ₹10,130 per quintal on 31 Oct 2026 (White (whole)).
Which district has the highest bengal gram (gram) (whole) price?
Amreli has the highest median modal price, ₹7,115 per quintal across 4 markets (latest 2 Nov 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
