Mandi prices · Gujarat
Jamnagar
The latest report from each market for each commodity.
Latest reports up to 24 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | Dhrol APMC | 2,000 | 2,150 | 2,075 | 24 Oct 2026 | — |
| Bengal Gram(Gram)(Whole) | Kalawad APMC | 5,925 | 7,365 | 6,520 | 24 Oct 2026 | ▼ 0.1% · 7d |
| Bengal Gram(Gram)(Whole) · Average (Whole) | Jam Jodhpur APMC | 6,250 | 7,225 | 6,750 | 24 Oct 2026 | — |
| Bengal Gram(Gram)(Whole) | Dhrol APMC | 6,100 | 6,900 | 6,500 | 24 Oct 2026 | ▲ 12.6% · 7d |
| Black Gram(Urd Beans)(Whole) · Black Gram (Whole) | Jam Jodhpur APMC | 7,500 | 9,750 | 8,750 | 24 Oct 2026 | — |
| Black Gram(Urd Beans)(Whole) | Kalawad APMC | 8,000 | 9,425 | 8,550 | 24 Oct 2026 | ▼ 5.3% · 7d |
| Black Gram(Urd Beans)(Whole) | Dhrol APMC | 7,600 | 8,500 | 8,050 | 24 Oct 2026 | ▼ 11% · 7d |
| Castor Seed · Castor seed | Jam Jodhpur APMC | 7,900 | 8,000 | 7,950 | 24 Oct 2026 | — |
| Corriander seed · Coriander Seed | Jam Jodhpur APMC | 15,500 | 15,900 | 15,750 | 24 Oct 2026 | — |
| Cotton | Kalawad APMC | 8,525 | 9,750 | 9,275 | 24 Oct 2026 | ▲ 1.6% · 7d |
| Cotton | Dhrol APMC | 8,750 | 9,865 | 9,310 | 24 Oct 2026 | ▼ 0.9% · 7d |
| Cotton | Jam Jodhpur APMC | 8,750 | 9,750 | 9,450 | 24 Oct 2026 | — |
| Cummin Seed(Jeera) | Dhrol APMC | 16,000 | 25,950 | 20,975 | 24 Oct 2026 | ▲ 3.3% · 7d |
| Cummin Seed(Jeera) · Cummin Seed(Jeera) | Jam Jodhpur APMC | 22,000 | 25,950 | 24,250 | 24 Oct 2026 | — |
| Ground Nut Seed · Ground Nut Seed | Jam Jodhpur APMC | 5,000 | 8,400 | 7,500 | 24 Oct 2026 | — |
| Groundnut | Dhrol APMC | 6,240 | 8,130 | 7,185 | 24 Oct 2026 | ▲ 4% · 7d |
| Groundnut | Kalawad APMC | 6,000 | 9,025 | 8,525 | 24 Oct 2026 | ▲ 5.2% · 7d |
| Groundnut · G20 | Jam Jodhpur APMC | 6,000 | 8,650 | 7,750 | 24 Oct 2026 | — |
| Jowar(Sorghum) | Dhrol APMC | 6,250 | 6,575 | 6,415 | 24 Oct 2026 | — |
| Red gram/Arhar/Tur(whole) | Kalawad APMC | 9,300 | 9,300 | 9,300 | 24 Oct 2026 | — |
| Sesamum(Sesame,Gingelly,Til) | Dhrol APMC | 11,000 | 14,300 | 12,650 | 24 Oct 2026 | ▲ 2.6% · 7d |
| Sesamum(Sesame,Gingelly,Til) · Black | Jam Jodhpur APMC | 10,000 | 20,450 | 13,500 | 24 Oct 2026 | — |
| Sesamum(Sesame,Gingelly,Til) · White | Jam Jodhpur APMC | 13,000 | 15,950 | 14,750 | 24 Oct 2026 | — |
| Sesamum(Sesame,Gingelly,Til) | Kalawad APMC | 15,925 | 15,925 | 15,925 | 24 Oct 2026 | — |
| Wheat | Kalawad APMC | 2,400 | 3,175 | 2,875 | 24 Oct 2026 | ▼ 1.7% · 7d |
| Wheat | Dhrol APMC | 2,500 | 2,950 | 2,725 | 24 Oct 2026 | ▲ 9.2% · 7d |
| Wheat | Jam Jodhpur APMC | 2,475 | 2,870 | 2,675 | 24 Oct 2026 | — |
| Ajwan | Jamnagar APMC | 14,000 | 23,750 | 19,575 | 23 Oct 2026 | — |
| Bajra(Pearl Millet/Cumbu) | Jamnagar APMC | 2,360 | 2,450 | 2,450 | 23 Oct 2026 | — |
| Bengal Gram(Gram)(Whole) | Jamnagar APMC | 6,900 | 7,380 | 7,175 | 23 Oct 2026 | — |
| Black Gram(Urd Beans)(Whole) | Jamnagar APMC | 8,175 | 10,000 | 8,975 | 23 Oct 2026 | — |
| Castor Seed | Jamnagar APMC | 8,000 | 8,405 | 8,405 | 23 Oct 2026 | — |
| Corriander seed | Jamnagar APMC | 7,000 | 8,525 | 8,525 | 23 Oct 2026 | — |
| Cotton | Jamnagar APMC | 9,200 | 9,925 | 9,715 | 23 Oct 2026 | — |
| Cummin Seed(Jeera) | Jamnagar APMC | 22,500 | 26,450 | 25,225 | 23 Oct 2026 | — |
| Dry Chillies | Jamnagar APMC | 13,250 | 25,525 | 22,525 | 23 Oct 2026 | — |
| Garlic | Jamnagar APMC | 4,000 | 12,475 | 8,975 | 23 Oct 2026 | — |
| Green Gram(Moong)(Whole) | Dhrol APMC | 7,500 | 8,650 | 8,075 | 23 Oct 2026 | — |
| Green Gram(Moong)(Whole) | Jamnagar APMC | 7,300 | 7,500 | 7,500 | 23 Oct 2026 | — |
| Green Peas | Kalawad APMC | 3,150 | 5,625 | 4,590 | 23 Oct 2026 | — |
| Ground Nut Seed | Jamnagar APMC | 7,000 | 8,500 | 8,500 | 23 Oct 2026 | — |
| Groundnut | Jamnagar APMC | 5,500 | 8,250 | 7,650 | 23 Oct 2026 | — |
| Onion | Jamnagar APMC | 1,500 | 4,875 | 3,325 | 23 Oct 2026 | — |
| Red gram/Arhar/Tur(whole) | Dhrol APMC | 7,150 | 8,300 | 7,725 | 23 Oct 2026 | — |
| Sesamum(Sesame,Gingelly,Til) · White | Jamnagar APMC | 14,500 | 15,825 | 15,525 | 23 Oct 2026 | — |
| Soyabean | Jamnagar APMC | 6,800 | 6,975 | 6,975 | 23 Oct 2026 | — |
| Wheat | Jamnagar APMC | 2,750 | 3,140 | 2,985 | 23 Oct 2026 | — |
| Cummin Seed(Jeera) | Kalawad APMC | 14,550 | 26,050 | 21,200 | 22 Oct 2026 | — |
| Mustard | Jamnagar APMC | 8,000 | 9,525 | 9,135 | 22 Oct 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
