Dindori
The latest report from each market for each commodity.
Latest reports up to 24 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Lak(Teora) · Lak (Whole) | Gorakhpur APMC | 2,685 | 2,700 | 2,700 | 24 Oct 2026 | — |
| Paddy(Common) · Common | Gorakhpur APMC | 2,180 | 2,220 | 2,200 | 24 Oct 2026 | ▲ 7.3% · 30d |
| Paddy(Common) | Dindori APMC | 2,150 | 2,225 | 2,225 | 24 Oct 2026 | ▲ 6% · 30d |
| Paddy(Common) · Dhan | Dindori APMC | 2,425 | 2,425 | 2,425 | 24 Oct 2026 | ▼ 1% · 7d |
| Wheat · Local | Dindori APMC | 2,575 | 2,600 | 2,600 | 24 Oct 2026 | ▲ 4% · 30d |
| buttery · Buttery | Dindori APMC | 4,000 | 4,050 | 4,050 | 24 Oct 2026 | ▲ 35% · 30d |
| buttery · Buttery | Gorakhpur APMC | 3,200 | 3,505 | 3,500 | 24 Oct 2026 | — |
| Kodo Millet(Varagu) · Kondo | Shahpura Niwas APMC | 2,456 | 2,500 | 2,500 | 23 Oct 2026 | ▲ 2.6% · 30d |
| Kutki · Kutki | Shahpura Niwas APMC | 7,200 | 7,220 | 7,220 | 23 Oct 2026 | ▼ 0.5% · 30d |
| Kutki · Kutki | Dindori APMC | 7,200 | 7,250 | 7,200 | 23 Oct 2026 | ▲ 2.9% · 30d |
| Lentil(Masur)(Whole) · Local | Gorakhpur APMC | 5,000 | 5,720 | 5,700 | 23 Oct 2026 | — |
| Paddy(Common) · Paddy | Gorakhpur APMC | 2,000 | 2,060 | 2,060 | 23 Oct 2026 | ▲ 3.8% · 30d |
| Paddy(Common) · Dhan | Shahpura Niwas APMC | 2,400 | 2,400 | 2,400 | 23 Oct 2026 | ■ 0% · 30d |
| Wheat · Wheat | Shahpura Niwas APMC | 2,454 | 2,454 | 2,454 | 23 Oct 2026 | — |
| Wheat · Mill Quality | Gorakhpur APMC | 2,585 | 2,610 | 2,610 | 23 Oct 2026 | ▲ 13.5% · 30d |
| Wheat · Mill Quality | Shahpura Niwas APMC | 2,428 | 2,600 | 2,600 | 23 Oct 2026 | ▲ 8.3% · 30d |
| Kodo Millet(Varagu) · Kondo | Dindori APMC | 2,600 | 2,600 | 2,600 | 22 Oct 2026 | ▲ 4% · 30d |
| Maize · Local | Dindori APMC | 2,050 | 2,050 | 2,050 | 22 Oct 2026 | — |
| Maize · Local | Gorakhpur APMC | 1,800 | 1,900 | 1,900 | 22 Oct 2026 | — |
| Paddy(Common) | Shahpura Niwas APMC | 1,996 | 2,000 | 2,000 | 22 Oct 2026 | — |
| Soyabean | Dindori APMC | 5,500 | 5,500 | 5,500 | 22 Oct 2026 | — |
| Wheat · Local | Shahpura Niwas APMC | 2,300 | 2,300 | 2,300 | 22 Oct 2026 | — |
| Green Peas · Pea | Shahpura Niwas APMC | 3,800 | 4,015 | 4,015 | 17 Oct 2026 | — |
| Kodo Millet(Varagu) · Kondo | Gorakhpur APMC | 2,400 | 2,500 | 2,500 | 17 Oct 2026 | — |
| Kutki · Kutki | Gorakhpur APMC | 5,400 | 6,900 | 6,900 | 17 Oct 2026 | — |
| Linseed · Flaxseed | Gorakhpur APMC | 8,800 | 8,925 | 8,925 | 17 Oct 2026 | — |
| Soyabean · Yellow | Gorakhpur APMC | 6,000 | 6,010 | 6,010 | 16 Oct 2026 | — |
| Mustard · Sarson(Black) | Dindori APMC | 7,300 | 7,400 | 7,400 | 15 Oct 2026 | — |
| Lentil(Masur)(Whole) · Local | Dindori APMC | 5,300 | 5,300 | 5,300 | 14 Oct 2026 | — |
| Lentil(Masur)(Whole) · Masur Dal | Shahpura Niwas APMC | 4,998 | 4,998 | 4,998 | 14 Oct 2026 | — |
| Linseed · Flaxseed | Shahpura Niwas APMC | 6,000 | 6,000 | 6,000 | 14 Oct 2026 | — |
| gulli · Gulli | Shahpura Niwas APMC | 4,000 | 4,000 | 4,000 | 14 Oct 2026 | — |
| Niger Seed(Ramtil) · Ramatilli | Gorakhpur APMC | 10,000 | 10,000 | 10,000 | 10 Oct 2026 | — |
| Lentil(Masur)(Whole) · Masur Dal | Gorakhpur APMC | 5,350 | 5,425 | 5,375 | 9 Oct 2026 | — |
| Mustard · Mustard | Dindori APMC | 6,500 | 6,500 | 6,500 | 9 Oct 2026 | — |
| Niger Seed(Ramtil) · Ramatilli | Dindori APMC | 10,800 | 10,800 | 10,800 | 9 Oct 2026 | — |
| Soyabean · Soyabeen | Dindori APMC | 5,100 | 5,100 | 5,100 | 9 Oct 2026 | — |
| Mustard · Mustard | Shahpura Niwas APMC | 7,950 | 7,950 | 7,950 | 8 Oct 2026 | — |
| Paddy(Common) · Paddy | Shahpura Niwas APMC | 2,096 | 2,096 | 2,096 | 8 Oct 2026 | — |
| Green Peas · Pea | Dindori APMC | 3,700 | 3,700 | 3,700 | 7 Oct 2026 | — |
| Linseed | Dindori APMC | 7,800 | 8,800 | 8,000 | 6 Oct 2026 | — |
| Paddy(Common) · Dhan | Gorakhpur APMC | 2,100 | 2,110 | 2,105 | 6 Oct 2026 | — |
| Bengal Gram(Gram)(Whole) · Desi (F.A.Q. Split) | Gorakhpur APMC | 5,000 | 5,010 | 5,010 | 5 Oct 2026 | — |
| Linseed · Flaxseed | Dindori APMC | 8,700 | 8,700 | 8,700 | 5 Oct 2026 | — |
| buttery · Buttery | Shahpura Niwas APMC | 3,384 | 3,457 | 3,457 | 5 Oct 2026 | ▲ 23.5% · 7d |
| Mustard · Mustard | Gorakhpur APMC | 6,800 | 7,000 | 7,000 | 3 Oct 2026 | — |
| dhawai flowers · Flowers of Dhavai | Dindori APMC | 3,500 | 3,500 | 3,500 | 2 Oct 2026 | — |
| Red gram/Arhar/Tur(whole) · Arhar Dal(Tur) | Shahpura Niwas APMC | 6,500 | 6,550 | 6,550 | 30 Sept 2026 | — |
| Green Peas · Pea | Gorakhpur APMC | 3,400 | 3,500 | 3,500 | 28 Sept 2026 | — |
| Paddy(Common) · Paddy-Organic | Dindori APMC | 2,180 | 2,180 | 2,180 | 18 Sept 2026 | — |
| Bengal Gram(Gram)(Whole) · Gram | Shahpura Niwas APMC | 5,200 | 5,300 | 5,300 | 10 Sept 2026 | — |
| Kodo Millet(Varagu) · Kondo | Shahpura APMC | 2,600 | 2,625 | 2,625 | 8 Sept 2026 | — |
| Kutki · Kutki | Shahpura APMC | 7,300 | 7,322 | 7,308 | 8 Sept 2026 | — |
| Paddy(Common) · Dhan | Shahpura APMC | 1,948 | 1,975 | 1,975 | 8 Sept 2026 | — |
| Bengal Gram(Gram)(Whole) · Gram | Gorakhpur APMC | 4,800 | 4,900 | 4,900 | 5 Sept 2026 | — |
| Green Peas · Pea | Shahpura APMC | 3,500 | 3,500 | 3,500 | 5 Sept 2026 | — |
| Wheat · Mill Quality | Shahpura APMC | 2,369 | 2,480 | 2,410 | 5 Sept 2026 | — |
| Linseed · Flaxseed | Shahpura APMC | 7,018 | 7,051 | 7,051 | 3 Sept 2026 | — |
| Mustard · Sarson(Black) | Gorakhpur APMC | 6,800 | 6,805 | 6,805 | 3 Sept 2026 | — |
| Wheat | Dindori APMC | 2,500 | 2,500 | 2,500 | 1 Sept 2026 | — |
| Red gram/Arhar/Tur(whole) · Arhar Dal(Tur) | Shahpura APMC | 5,000 | 5,000 | 5,000 | 31 Aug 2026 | — |
| Lak(Teora) · Tiwada | Dindori APMC | 2,800 | 2,800 | 2,800 | 29 Aug 2026 | — |
| Maize · Local | Shahpura APMC | 2,620 | 2,620 | 2,620 | 29 Aug 2026 | — |
| Maize · Local | Shahpura Niwas APMC | 2,620 | 2,620 | 2,620 | 28 Aug 2026 | — |
| gulli · Gulli | Dindori APMC | 5,000 | 5,000 | 5,000 | 25 Aug 2026 | — |
| Red gram/Arhar/Tur(whole) · Arhar Dal(Tur) | Gorakhpur APMC | 5,250 | 5,300 | 5,300 | 24 Aug 2026 | — |
| gulli · Gulli | Shahpura APMC | 5,100 | 5,100 | 5,100 | 22 Aug 2026 | — |
| Paddy(Common) | Shahpura APMC | 2,000 | 2,001 | 2,001 | 21 Aug 2026 | — |
| Bengal Gram(Gram)(Whole) · Gram | Shahpura APMC | 5,200 | 5,200 | 5,200 | 20 Aug 2026 | — |
| Lentil(Masur)(Whole) · Masur Dal | Shahpura APMC | 4,505 | 4,505 | 4,505 | 20 Aug 2026 | — |
| Amla(Nelli Kai) · Amla | Dindori APMC | 5,500 | 5,500 | 5,500 | 19 Aug 2026 | — |
| Niger Seed(Ramtil) · Ramatilli | Shahpura APMC | 11,800 | 12,100 | 12,000 | 17 Aug 2026 | — |
| Niger Seed(Ramtil) · Ramatilli | Shahpura Niwas APMC | 11,800 | 12,100 | 12,000 | 17 Aug 2026 | — |
| Mahua · Mahua Flower | Dindori APMC | 4,000 | 4,000 | 4,000 | 13 Aug 2026 | — |
| Wheat · Local | Gorakhpur APMC | 2,480 | 2,500 | 2,500 | 11 Aug 2026 | — |
| buttery · Buttery | Shahpura APMC | 3,000 | 3,000 | 3,000 | 7 Aug 2026 | — |
| gulli · Gulli | Gorakhpur APMC | 4,000 | 4,010 | 4,010 | 7 Aug 2026 | — |
| Wheat · Wheat | Shahpura APMC | 2,346 | 2,368 | 2,368 | 6 Aug 2026 | — |
| Black Gram(Urd Beans)(Whole) · Urda/Urd | Dindori APMC | 6,800 | 7,000 | 7,000 | 5 Aug 2026 | — |
| Red gram/Arhar/Tur(whole) · Arhar Dal(Tur) | Dindori APMC | 4,400 | 4,400 | 4,400 | 3 Aug 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Dindori
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| buttery | 4 | 3,000–4,050 | ▲ 35% · median of 1 market | 24 Oct 2026 |
| Green Peas | 4 | 3,500–4,015 | — | 17 Oct 2026 · 8 days ago |
| gulli | 4 | 4,000–5,100 | — | 14 Oct 2026 · 11 days ago |
| Kodo Millet(Varagu) | 4 | 2,500–2,625 | ▲ 3.3% · median of 2 markets | 23 Oct 2026 |
| Kutki | 4 | 6,900–7,308 | ▲ 1.2% · median of 2 markets | 23 Oct 2026 |
| Lentil(Masur)(Whole) | 4 | 4,505–5,700 | — | 23 Oct 2026 |
| Linseed | 4 | 6,000–8,925 | — | 17 Oct 2026 · 8 days ago |
| Maize | 4 | 1,900–2,620 | — | 22 Oct 2026 |
| Niger Seed(Ramtil) | 4 | 10,000–12,000 | — | 10 Oct 2026 · 15 days ago |
| Paddy(Common) | 4 | 1,975–2,425 | ▲ 3.8% · median of 5 markets | 24 Oct 2026 |
| Red gram/Arhar/Tur(whole) | 4 | 4,400–6,550 | — | 30 Sept 2026 · 25 days ago |
| Wheat | 4 | 2,300–2,610 | ▲ 8.3% · median of 3 markets | 24 Oct 2026 |
| Bengal Gram(Gram)(Whole) | 3 | 4,900–5,300 | — | 5 Oct 2026 · 20 days ago |
| Mustard | 3 | 6,500–7,950 | — | 15 Oct 2026 · 10 days ago |
| Lak(Teora) | 2 | 2,700–2,800 | — | 24 Oct 2026 |
| Soyabean | 2 | 5,100–6,010 | — | 22 Oct 2026 |
| Amla(Nelli Kai) | 1 | 5,500 | — | 19 Aug 2026 · 67 days ago |
| Black Gram(Urd Beans)(Whole) | 1 | 7,000 | — | 5 Aug 2026 · 81 days ago |
| dhawai flowers | 1 | 3,500 | — | 2 Oct 2026 · 23 days ago |
| Mahua | 1 | 4,000 | — | 13 Aug 2026 · 73 days ago |
Latest modal price range across this district's markets. The change is the median of each market's own 30-day change, counted only for markets with enough reports; open a commodity in the table above for its trend.
Markets in nearby districts
- Mungeli · about 62 km
- Shahdol · about 79 km
- Gaurela-Pendra-Marwahi · about 82 km
- Anuppur · about 85 km
Straight-line distance between the middle points of each district's mapped villages — a rough guide, not road distance.
