Green Gram (Moong) (Whole) price today in Gujarat
Green Gram (Moong) (Whole) mandi bhav, district and market-wise
मूंग भाव · పెసలు ధర
The latest Green Gram (Moong) (Whole) report from each market in Gujarat in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.
- Median modal
- ₹7,840
- Markets
- 31
- Districts
- 16
- Latest report
- 2 Nov 2026
Green Gram (Moong) (Whole) price in Gujarat markets मंडियाँ · మార్కెట్లు
| Mahuva(Station Road) APMC · Hybrid | Bhavnagar | 13,640 | 13,655 | 13,648 | ▲ 103.7% | ▲ 160% | ▲ 85.7% | |
| The Agricultural Produce Market Committee-Amreli | Amreli | 6,625 | 10,625 | 10,625 | ▲ 51.2% | ▲ 32.8% | ▲ 18.7% | |
| Morbi APMC · Local | Morbi | 8,500 | 8,500 | 8,500 | ▲ 3% | — | — | |
| Rapar APMC · Hybrid | Kachchh | 8,250 | 8,610 | 8,430 | ▲ 0.4% | ▼ 0.8% | ▲ 10.5% | |
| Dahod APMC · Green (Whole) | Dahod | 7,500 | 8,500 | 8,400 | ▲ 10.5% | ▲ 14.4% | ▲ 13.5% | |
| Jamnagar APMC | Jamnagar | 6,625 | 8,375 | 8,375 | ▲ 2.1% | ▲ 11.7% | ▲ 13.2% | |
| Rajkot APMC · Green (Whole) | Rajkot | 7,515 | 9,000 | 8,270 | ▲ 0.2% | ▲ 0.2% | ▲ 6.4% | |
| Babra APMC | Amreli | 7,550 | 8,750 | 8,150 | ▼ 6.6% | ▼ 18.4% | ▼ 23.5% | |
| Taleja APMC · Local | Bhavnagar | 6,535 | 9,000 | 7,770 | ▼ 2.4% | ▲ 12.2% | ▲ 10.2% | |
| JASDAN APMC · Green (Whole) | Rajkot | 5,250 | 8,000 | 7,500 | ▲ 15.4% | ▼ 6.2% | ▲ 7.1% | |
| Bhavnagar APMC | Bhavnagar | 6,988 | 6,988 | 6,988 | ▼ 12.6% | — | — | |
| Anjar APMC · Local | Kachchh | 9,300 | 9,300 | 9,300 | — | ▲ 16.1% | ▲ 19.2% | |
Advertisement | ||||||||
| APMCKHEDBRAHMA | Sabar Kantha | 9,000 | 9,200 | 9,100 | — | — | — | |
| Porbandar APMC · Green (Whole) | Porbandar | 8,150 | 8,950 | 8,550 | · 10d ago | ▼ 2.8% | — | — |
| Palanpur APMC · Local | Banas Kantha | 8,450 | 8,450 | 8,450 | — | ▼ 0.7% | ▲ 16.3% | |
| Jetpur(Dist.Rajkot) APMC · Green (Whole) | Rajkot | 6,250 | 8,655 | 8,250 | ▼ 5.7% | — | — | |
| Junagadh APMC · Green (Whole) | Junagadh | 7,000 | 9,180 | 8,250 | ▲ 6.5% | ▼ 8.3% | ▼ 1.2% | |
| APMC HALVAD · Hybrid | Morbi | 7,700 | 8,450 | 7,950 | — | ▲ 3.9% | — | |
| Patan APMC | Patan | 5,500 | 7,905 | 7,905 | — | ▼ 4.2% | ▼ 1.1% | |
| Dhanera APMC · Local | Banas Kantha | 7,610 | 8,000 | 7,840 | — | ▲ 10% | ▼ 10.9% | |
| Kadi APMC | Mahesana | 6,125 | 8,400 | 7,750 | — | — | — | |
| Himatnagar APMC · Local | Sabar Kantha | 6,500 | 8,000 | 7,500 | — | ■ 0% | — | |
| Botad APMC · Local | Botad | 6,250 | 8,450 | 7,400 | ▼ 1.3% | ▼ 6.9% | ▲ 6.1% | |
| Gondal APMC · Green (Whole) | Rajkot | 3,630 | 8,630 | 7,255 | · 13d ago | — | ▼ 13.4% | ▼ 4% |
Advertisement | ||||||||
| Amirgadh APMC · Hybrid | Banas Kantha | 6,500 | 8,250 | 7,250 | · 15d ago | — | — | — |
| Rajula APMC · Local | Amreli | 5,050 | 9,000 | 7,025 | ▲ 14.7% | ▲ 40.4% | ▲ 15.8% | |
| Visavadar APMC | Junagadh | 6,025 | 7,605 | 6,815 | · 15d ago | — | ▲ 7.5% | ▲ 13.6% |
| Porbandar APMC · Green (Whole) | Porbandar | 6,250 | 7,375 | 6,810 | — | ▼ 2.9% | — | |
| Dhrol APMC | Jamnagar | 6,050 | 6,500 | 6,275 | ▼ 22.3% | ▼ 19.6% | — | |
| Mansa APMC · Local | Gandhinagar | 6,000 | 6,000 | 6,000 | · 11d ago | — | ▼ 28.4% | ■ 0% |
| Mansa APMC · Green (Whole) | Gandhinagar | 5,000 | 7,450 | 5,950 | · 13d ago | — | — | — |
| Dhragradhra APMC · Green (Whole) | Surendranagar | 5,500 | 5,500 | 5,500 | ▼ 26.7% | — | ▼ 26.7% | |
| Siddhpur APMC · Green (Whole) | Patan | 5,250 | 5,250 | 5,250 | ▼ 19.5% | ▼ 16.1% | ▼ 18.1% | |
Reports up to 2 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Green Gram (Moong) (Whole) price by district ज़िले · జిల్లాలు
- Kachchhmedian ₹8,865 · 2 markets · 31 Oct 2026
- Dahodmedian ₹8,400 · 1 market · 2 Nov 2026
- Sabar Kanthamedian ₹8,300 · 2 markets · 30 Oct 2026
- Morbimedian ₹8,225 · 2 markets · 31 Oct 2026
- Amrelimedian ₹8,150 · 3 markets · 2 Nov 2026
- Rajkotmedian ₹7,875 · 4 markets · 2 Nov 2026
- Banas Kanthamedian ₹7,840 · 3 markets · 30 Oct 2026
- Bhavnagarmedian ₹7,770 · 3 markets · 2 Nov 2026
- Mahesanamedian ₹7,750 · 1 market · 27 Oct 2026
- Porbandarmedian ₹7,680 · 1 market · 27 Oct 2026
- Junagadhmedian ₹7,533 · 2 markets · 27 Oct 2026
- Botadmedian ₹7,400 · 1 market · 30 Oct 2026
- Jamnagarmedian ₹7,325 · 2 markets · 2 Nov 2026
- Patanmedian ₹6,578 · 2 markets · 30 Oct 2026
- Gandhinagarmedian ₹5,975 · 1 market · 23 Oct 2026
- Surendranagarmedian ₹5,500 · 1 market · 28 Oct 2026
Green Gram (Moong) (Whole) in Gujarat: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Green Gram (Moong) (Whole) · JASDAN APMC, Rajkot▲ 15.4%₹6,500 (31 Oct 2026) → ₹7,500 (2 Nov 2026)
- Green Gram (Moong) (Whole) · Dahod APMC, Dahod▲ 10.5%₹7,600 (30 Oct 2026) → ₹8,400 (2 Nov 2026)
- Green Gram (Moong) (Whole) · Morbi APMC, Morbi▲ 3%₹8,255 (28 Oct 2026) → ₹8,500 (31 Oct 2026)
- Green Gram (Moong) (Whole) · Jamnagar APMC, Jamnagar▲ 2.1%₹8,200 (30 Oct 2026) → ₹8,375 (2 Nov 2026)
- Green Gram (Moong) (Whole) · Rapar APMC, Kachchh▲ 0.4%₹8,400 (30 Oct 2026) → ₹8,430 (31 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Green Gram (Moong) (Whole) · Bhavnagar APMC, Bhavnagar▼ 12.6%₹8,000 (29 Oct 2026) → ₹6,988 (2 Nov 2026)
- Green Gram (Moong) (Whole) · Babra APMC, Amreli▼ 6.6%₹8,725 (31 Oct 2026) → ₹8,150 (2 Nov 2026)
- Green Gram (Moong) (Whole) · Taleja APMC, Bhavnagar▼ 2.4%₹7,965 (30 Oct 2026) → ₹7,770 (31 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart). 2 moves of more than 50% in one report are left out as likely reporting errors.
Green Gram (Moong) (Whole) price in other states
- Maharashtra
- Madhya Pradesh
- Uttar Pradesh
- Rajasthan
- Karnataka
- Telangana
- Chhattisgarh
- Haryana
- Andhra Pradesh
- Delhi
- Kerala
- Andaman and Nicobar Islands
- Punjab
Green Gram (Moong) (Whole) price across India → · All Gujarat mandi prices →
Questions about these prices
What is the green gram (moong) (whole) mandi price today in Gujarat?
Across 31 markets in Gujarat with reports in the last 30 days (newest 2 Nov 2026), the median modal price of Green Gram (Moong) (Whole) is ₹7,840 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest green gram (moong) (whole) price in Gujarat?
Among the latest reports, Mahuva(Station Road) APMC (Bhavnagar) has the highest modal price: ₹13,648 per quintal on 31 Oct 2026 (Hybrid).
Which district has the highest green gram (moong) (whole) price?
Kachchh has the highest median modal price, ₹8,865 per quintal across 2 markets (latest 31 Oct 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
