Green Gram (Moong) (Whole) price today in Uttar Pradesh
Green Gram (Moong) (Whole) mandi bhav, district and market-wise
मूंग भाव · పెసలు ధర
The latest Green Gram (Moong) (Whole) report from each market in Uttar Pradesh in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.
- Median modal
- ₹7,521
- Markets
- 38
- Districts
- 21
- Latest report
- 21 Oct 2026
Green Gram (Moong) (Whole) price in Uttar Pradesh markets मंडियाँ · మార్కెట్లు
| Saharanpur APMC | Saharanpur | 12,249 | 12,249 | 12,249 | · 16d ago | — | ▼ 18.3% | — |
| Lucknow APMC | Lucknow | 9,400 | 9,750 | 9,443 | · 17d ago | — | — | — |
| Charra APMC | Aligarh | 8,768 | 8,768 | 8,768 | · 17d ago | — | ▲ 28.5% | ■ 0% |
| Jalaun APMC | Jalaun | 8,768 | 8,768 | 8,768 | · 17d ago | — | — | — |
| Mainpuri APMC | Mainpuri | 8,768 | 8,768 | 8,768 | · 18d ago | — | — | — |
| DADRI APMC | Gautam Buddha Nagar | 7,500 | 8,000 | 7,727 | · 16d ago | — | ▼ 26.3% | — |
| Auraiya APMC | Auraiya | 7,500 | 7,500 | 7,500 | · 17d ago | ▼ 14.5% | ■ 0% | ■ 0% |
| Mahoba APMC | Mahoba | 6,500 | 7,000 | 6,728 | · 18d ago | ▲ 1.1% | ▲ 8.6% | ▲ 11.9% |
| Bharthna APMC | Etawah | 6,500 | 6,800 | 6,699 | · 17d ago | ▼ 13.9% | ▼ 13.9% | ▼ 15% |
| Lalitpur APMC | Lalitpur | 6,530 | 6,620 | 6,577 | · 16d ago | — | — | ▲ 0.8% |
| Kanpur(Grain) APMC | Kanpur Nagar | 5,000 | 5,000 | 5,000 | · 18d ago | — | — | — |
| Golagokarnath APMC | Kheri | 10,250 | 10,250 | 10,250 | · 28d ago | — | — | — |
Advertisement | ||||||||
| Mathura APMC | Mathura | 10,116 | 10,116 | 10,116 | · 24d ago | — | ▲ 15.4% | — |
| Banthara APMC | Lucknow | 9,679 | 22,643 | 10,033 | · 21d ago | ▲ 7.5% | ▲ 1.2% | ▼ 10.1% |
| Agra APMC | Agra | 9,579 | 9,752 | 9,645 | · 23d ago | — | ▲ 4.8% | — |
| Noida APMC | Ghaziabad | 9,470 | 9,470 | 9,470 | · 24d ago | — | — | — |
| Bewar APMC | Mainpuri | 8,768 | 8,768 | 8,768 | · 19d ago | — | ■ 0% | — |
| Pukharayan APMC | Kanpur Dehat | 8,768 | 8,768 | 8,768 | · 21d ago | ▲ 30.9% | ▲ 16.9% | — |
| Gurusarai APMC | Jhansi | 8,768 | 8,768 | 8,768 | · 25d ago | — | — | — |
| Khairagarh APMC | Agra | 8,768 | 8,768 | 8,768 | · 29d ago | ■ 0% | — | — |
| Rura APMC | Kanpur Dehat | 8,000 | 8,000 | 8,000 | · 27d ago | ▲ 6.7% | ▲ 8.1% | ▲ 6.7% (7d) |
| Moth APMC | Jhansi | 7,500 | 7,800 | 7,666 | · 20d ago | — | — | — |
| Raath APMC | Hamirpur | 7,440 | 7,730 | 7,588 | · 27d ago | ▼ 0.5% | ▼ 12.5% | ▼ 1.7% |
| Sikandraraau APMC | Hathras | 7,541 | 7,541 | 7,541 | · 26d ago | — | — | — |
Advertisement | ||||||||
| Mehrauni APMC | Lalitpur | 7,500 | 7,500 | 7,500 | · 28d ago | — | ▲ 4.9% | — |
| Ghaziabad APMC | Ghaziabad | 6,300 | 10,925 | 7,401 | · 19d ago | ▼ 24.1% | ▼ 30.8% | ▼ 25.7% |
| Jhijhank APMC | Kanpur Dehat | 6,840 | 7,700 | 7,065 | · 21d ago | ▼ 5.2% | ▲ 0.9% | ▼ 19.4% |
| Chandausi APMC | Sambhal | 7,000 | 7,000 | 7,000 | · 19d ago | — | — | — |
| Jarar APMC | Agra | 7,000 | 7,000 | 7,000 | · 28d ago | — | — | — |
| Bindki APMC | Fatehpur | 6,800 | 7,100 | 6,959 | · 24d ago | ▲ 7.1% | ▼ 3.3% | ▲ 7.1% |
| Achalda APMC | Auraiya | 6,800 | 7,000 | 6,907 | · 26d ago | — | — | — |
| Baripaal APMC | Kanpur Nagar | 6,900 | 6,900 | 6,900 | · 24d ago | — | ▼ 21.3% | ▼ 0.8% |
| Dibiapur APMC | Auraiya | 6,800 | 6,800 | 6,800 | · 25d ago | — | — | — |
| Orai APMC | Jalaun | 6,000 | 7,800 | 6,746 | · 27d ago | ▼ 3.6% | ▲ 10.5% | ▼ 23% |
| Jasvantnagar APMC | Etawah | 6,500 | 6,500 | 6,500 | · 26d ago | — | ▼ 24.4% | ▼ 6.2% |
| Haathras APMC | Hathras | 6,000 | 6,000 | 6,000 | · 22d ago | ▼ 20% | — | — |
Advertisement | ||||||||
| Konch APMC | Jalaun | 6,000 | 6,000 | 6,000 | · 29d ago | — | ▼ 4% | — |
| Jhansi APMC | Jhansi | 5,500 | 5,500 | 5,500 | · 22d ago | — | ▲ 10% | ▼ 3.9% |
Reports up to 21 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Green Gram (Moong) (Whole) price by district ज़िले · జిల్లాలు
- Saharanpurmedian ₹12,249 · 1 market · 21 Oct 2026
- Kherimedian ₹10,250 · 1 market · 9 Oct 2026
- Mathuramedian ₹10,116 · 1 market · 13 Oct 2026
- Lucknowmedian ₹9,738 · 2 markets · 20 Oct 2026
- Agramedian ₹8,768 · 3 markets · 14 Oct 2026
- Aligarhmedian ₹8,768 · 1 market · 20 Oct 2026
- Mainpurimedian ₹8,768 · 2 markets · 19 Oct 2026
- Ghaziabadmedian ₹8,436 · 2 markets · 18 Oct 2026
- Kanpur Dehatmedian ₹8,000 · 3 markets · 16 Oct 2026
- Gautam Buddha Nagarmedian ₹7,727 · 1 market · 21 Oct 2026
- Jhansimedian ₹7,666 · 3 markets · 17 Oct 2026
- Hamirpurmedian ₹7,588 · 1 market · 10 Oct 2026
- Lalitpurmedian ₹7,039 · 2 markets · 21 Oct 2026
- Sambhalmedian ₹7,000 · 1 market · 18 Oct 2026
- Fatehpurmedian ₹6,959 · 1 market · 13 Oct 2026
- Auraiyamedian ₹6,907 · 3 markets · 20 Oct 2026
- Hathrasmedian ₹6,771 · 2 markets · 15 Oct 2026
- Jalaunmedian ₹6,746 · 3 markets · 20 Oct 2026
- Mahobamedian ₹6,728 · 1 market · 19 Oct 2026
- Etawahmedian ₹6,600 · 2 markets · 20 Oct 2026
- Kanpur Nagarmedian ₹5,950 · 2 markets · 19 Oct 2026
Green Gram (Moong) (Whole) in Uttar Pradesh: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Green Gram (Moong) (Whole) · Mahoba APMC, Mahoba▲ 1.1%₹6,655 (17 Oct 2026) → ₹6,728 (19 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Green Gram (Moong) (Whole) · Auraiya APMC, Auraiya▼ 14.5%₹8,768 (14 Oct 2026) → ₹7,500 (20 Oct 2026)
- Green Gram (Moong) (Whole) · Bharthna APMC, Etawah▼ 13.9%₹7,784 (15 Oct 2026) → ₹6,699 (20 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Green Gram (Moong) (Whole) price in other states
- Maharashtra
- Madhya Pradesh
- Rajasthan
- Karnataka
- Gujarat
- Telangana
- Chhattisgarh
- Haryana
- Andhra Pradesh
- Delhi
- Kerala
- Andaman and Nicobar Islands
- Punjab
Green Gram (Moong) (Whole) price across India → · All Uttar Pradesh mandi prices →
Questions about these prices
What is the green gram (moong) (whole) mandi price today in Uttar Pradesh?
Across 38 markets in Uttar Pradesh with reports in the last 30 days (newest 21 Oct 2026), the median modal price of Green Gram (Moong) (Whole) is ₹7,521 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest green gram (moong) (whole) price in Uttar Pradesh?
Among the latest reports, Saharanpur APMC (Saharanpur) has the highest modal price: ₹12,249 per quintal on 21 Oct 2026.
Which district has the highest green gram (moong) (whole) price?
Saharanpur has the highest median modal price, ₹12,249 per quintal across 1 market (latest 21 Oct 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
