Mandi prices · Madhya Pradesh
Barwani
The latest report from each market for each commodity.
Latest reports up to 24 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Bhindi(Ladies Finger) · Bhindi | Sendhwa(F&V) APMC | 900 | 1,300 | 1,100 | 24 Oct 2026 | ▼ 8.3% · 7d |
| Bottle gourd · Bottle Gourd | Sendhwa(F&V) APMC | 1,000 | 1,500 | 1,300 | 24 Oct 2026 | ■ 0% · 7d |
| Brinjal · Round | Sendhwa(F&V) APMC | 900 | 1,300 | 1,100 | 24 Oct 2026 | ■ 0% · 7d |
| Cabbage · Cabbage | Sendhwa(F&V) APMC | 1,000 | 1,200 | 1,100 | 24 Oct 2026 | ■ 0% · 7d |
| Cauliflower · Cauliflower | Sendhwa(F&V) APMC | 900 | 1,100 | 1,000 | 24 Oct 2026 | ▲ 11.1% · 7d |
| Cotton · H4 | Badwani APMC | 8,001 | 9,200 | 9,000 | 24 Oct 2026 | ▲ 2.3% · 7d |
| Cotton · Without Ginned Cotton | Badwani APMC | 8,350 | 9,011 | 9,000 | 24 Oct 2026 | ▲ 4.7% · 7d |
| Cotton · Without Ginned Cotton | Khetia APMC | 8,640 | 10,700 | 9,500 | 24 Oct 2026 | ▲ 4.4% · 7d |
| Cotton · Ginned Cotton | Anjad APMC | 9,080 | 9,080 | 9,080 | 24 Oct 2026 | — |
| Cotton · H4 | Anjad APMC | 8,895 | 8,895 | 8,895 | 24 Oct 2026 | ▲ 11.2% · 7d |
| Cotton · Medium Fiber | Anjad APMC | 8,500 | 8,800 | 8,800 | 24 Oct 2026 | ▼ 4.3% · 7d |
| Cotton · Without Ginned Cotton | Anjad APMC | 8,500 | 9,300 | 9,060 | 24 Oct 2026 | ▲ 0.7% · 7d |
| Cotton · Without Ginned Cotton | Sendhwa APMC | 8,699 | 9,995 | 9,800 | 24 Oct 2026 | ▲ 8.3% · 7d |
| Cucumbar(Kheera) · Cucumbar | Sendhwa(F&V) APMC | 700 | 900 | 800 | 24 Oct 2026 | ■ 0% · 7d |
| Ginger(Green) · Green Ginger | Sendhwa(F&V) APMC | 2,800 | 3,100 | 3,000 | 24 Oct 2026 | ▼ 3.2% · 7d |
| Green Chilli · Green Chilly | Sendhwa(F&V) APMC | 1,100 | 1,400 | 1,200 | 24 Oct 2026 | ■ 0% · 7d |
| Groundnut pods(raw) · Groundnut pods (raw) | Sendhwa(F&V) APMC | 3,500 | 4,000 | 3,800 | 24 Oct 2026 | ■ 0% · 7d |
| Maize · Deshi Red | Sendhwa APMC | 1,900 | 2,370 | 2,200 | 24 Oct 2026 | — |
| Maize · Local | Anjad APMC | 1,900 | 2,500 | 2,300 | 24 Oct 2026 | ▲ 4.5% · 7d |
| Maize · Local | Khetia APMC | 1,831 | 2,450 | 2,300 | 24 Oct 2026 | — |
| Maize · Yellow | Khetia APMC | 1,800 | 2,700 | 2,550 | 24 Oct 2026 | ▲ 6.3% · 7d |
| Maize · Yellow | Badwani APMC | 2,200 | 2,300 | 2,300 | 24 Oct 2026 | ▲ 9.5% · 7d |
| Maize · Yellow | Sendhwa APMC | 1,990 | 2,315 | 2,240 | 24 Oct 2026 | ▲ 18.5% · 7d |
| Maize · Local | Sendhwa APMC | 2,005 | 2,625 | 2,200 | 24 Oct 2026 | ▼ 4.3% · 7d |
| Maize · Yellow | Anjad APMC | 1,790 | 2,575 | 2,200 | 24 Oct 2026 | ▲ 4.8% · 7d |
| Onion · Red | Sendhwa(F&V) APMC | 2,000 | 2,500 | 2,300 | 24 Oct 2026 | ■ 0% · 7d |
| Pumpkin · Pumpkin | Sendhwa(F&V) APMC | 900 | 1,200 | 1,000 | 24 Oct 2026 | ■ 0% · 7d |
| Soyabean · Soyabeen | Sendhwa APMC | 6,800 | 7,080 | 7,030 | 24 Oct 2026 | ▲ 1.9% · 7d |
| Soyabean · Soyabeen | Khetia APMC | 6,300 | 7,035 | 6,925 | 24 Oct 2026 | ▼ 0.4% · 7d |
| Soyabean · Yellow | Khetia APMC | 6,935 | 7,040 | 7,040 | 24 Oct 2026 | ▲ 1.1% · 7d |
| Tomato · Hybrid | Sendhwa(F&V) APMC | 1,100 | 1,400 | 1,200 | 24 Oct 2026 | ▼ 7.7% · 7d |
| Wheat · Wheat | Anjad APMC | 2,300 | 2,400 | 2,300 | 24 Oct 2026 | ▼ 23.7% · 7d |
| Bhindi(Ladies Finger) · Bhindi | Badwani(F&V) APMC | 1,000 | 1,000 | 1,000 | 23 Oct 2026 | — |
| Bitter gourd · Bitter Gourd | Badwani(F&V) APMC | 1,000 | 1,000 | 1,000 | 23 Oct 2026 | — |
| Bottle gourd · Bottle Gourd | Badwani(F&V) APMC | 900 | 900 | 900 | 23 Oct 2026 | — |
| Brinjal · Brinjal | Badwani(F&V) APMC | 800 | 800 | 800 | 23 Oct 2026 | — |
| Cabbage · Cabbage | Badwani(F&V) APMC | 800 | 800 | 800 | 23 Oct 2026 | — |
| Cauliflower · Cauliflower | Badwani(F&V) APMC | 1,200 | 1,200 | 1,200 | 23 Oct 2026 | — |
| Cotton · H4 | Sendhwa APMC | 9,150 | 9,500 | 9,500 | 23 Oct 2026 | — |
| Green Chilli · Green Chilly | Badwani(F&V) APMC | 2,400 | 2,400 | 2,400 | 23 Oct 2026 | — |
| Green Gram(Moong)(Whole) · Green (Whole) | Badwani APMC | 7,000 | 7,000 | 7,000 | 23 Oct 2026 | — |
| Maize · Local | Badwani APMC | 1,600 | 2,200 | 2,200 | 23 Oct 2026 | — |
| Paddy(Common) · Ponni | Sendhwa APMC | 2,230 | 2,230 | 2,230 | 23 Oct 2026 | — |
| Pumpkin · Pumpkin | Badwani(F&V) APMC | 1,000 | 1,000 | 1,000 | 23 Oct 2026 | — |
| Soyabean · Soyabeen | Anjad APMC | 5,500 | 6,000 | 6,000 | 23 Oct 2026 | — |
| Sponge gourd · Sponge gourd | Badwani(F&V) APMC | 1,800 | 1,800 | 1,800 | 23 Oct 2026 | — |
| Tomato · Tomato | Badwani(F&V) APMC | 800 | 800 | 800 | 23 Oct 2026 | — |
| Wheat · Wheat | Sendhwa APMC | 2,955 | 3,000 | 3,000 | 23 Oct 2026 | — |
| Black Gram(Urd Beans)(Whole) · Urda/Urd | Sendhwa APMC | 8,555 | 8,555 | 8,555 | 22 Oct 2026 | — |
| Chili Red · Red | Anjad APMC | 7,500 | 10,500 | 10,500 | 22 Oct 2026 | — |
| Maize · Local | Balwadi APMC | 2,000 | 2,605 | 2,300 | 22 Oct 2026 | — |
| Soyabean · Soyabeen | Balwadi APMC | 6,800 | 6,825 | 6,825 | 22 Oct 2026 | — |
| Soyabean · Yellow | Anjad APMC | 6,550 | 6,550 | 6,550 | 22 Oct 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
