Sunday, 1 November 2026
Commodity prices · Uttar Pradesh

Maize price today in Uttar Pradesh

Maize mandi bhav, district and market-wise

मक्का भाव · మొక్కజొన్న ధర

The latest Maize report from each market in Uttar Pradesh in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.

Median modal
₹2,212
Markets
78
Districts
37
Latest report
21 Oct 2026
WhatsApp

Maize price in Uttar Pradesh markets मंडियाँ · మార్కెట్లు

78 rows · tap a column to sort
Maize prices in Uttar Pradesh. Prices in ₹ per quintal as reported by AGMARKNET.
Lucknow APMCLucknow6,1006,1006,100 · 11d ago▼ 7.3%▼ 22.3%▼ 21.8%
Khurja APMCBulandshahr3,2003,2003,200 · 11d ago▲ 45.5%—▲ 60%
Jafarganj APMCAmethi2,8002,8002,800 · 11d ago▲ 2.4%▲ 3.7%▲ 4.5%
Bilsi APMCBudaun2,6002,6002,600 · 11d ago▲ 12.9%▲ 13.1%▲ 20.5%
Ujhani APMCBudaun2,1002,6002,499 · 11d ago▼ 0.2%▲ 3.2%▲ 9.5%
Sirsaganj APMCFirozabad2,3802,5602,467 · 11d ago▼ 1.1%▲ 2.7%▲ 13.6%
Jahangirabad APMCBulandshahr2,4002,4002,400 · 12d ago—▲ 3.4%▲ 8.8%
Nawabganj APMCGonda2,4002,4002,400 · 12d ago▲ 4.3%▲ 4.3%—
Pukharayan APMCKanpur Dehat2,4002,4002,400 · 12d ago———
Rura APMCKanpur Dehat2,4002,4002,400 · 13d ago■ 0%▲ 20%▲ 12.1%
Hapur APMCGhaziabad2,2202,5002,392 · 11d ago▼ 6.6%▲ 6.3%▼ 4.3% (7d)
Divai APMCBulandshahr2,3502,4002,372 · 11d ago—▲ 4.7%▲ 10.3%
Mainpuri APMCMainpuri2,3702,3702,370 · 11d ago▼ 9.1%▲ 11.7%▲ 20%
Auraiya APMCAuraiya2,2002,3612,321 · 11d ago▲ 3.2%▲ 4.5%▲ 10.5%
Kannauj APMCKannauj2,3002,3502,319 · 13d ago▲ 0.3%▲ 0.6%▲ 6.9%
Mohamadabad APMCFarrukhabad2,2102,4502,317 · 11d ago▲ 5.3%▲ 5.3%▲ 2.6%
Chandausi APMCSambhal2,3002,3202,309 · 11d ago▼ 12.9%▲ 31.6%▲ 21.5%
Sandila APMCHardoi2,3002,3002,300 · 11d ago▲ 4.5%—▲ 4.5%
Bahraich APMCBahraich2,3002,3002,300 · 12d ago▼ 15.3%▲ 4.5%▲ 4.5%
Ballia APMCBallia2,3002,3002,300 · 12d ago■ 0%—■ 0%
Devariya APMCDeoria2,3002,3002,300 · 12d ago▲ 14.9%▲ 14.9%—
Farukhabad APMCFarrukhabad2,3002,3002,300 · 12d ago▼ 4.4%■ 0%■ 0%
Bewar APMCMainpuri2,3002,3002,300 · 13d ago———
Kasganj APMCKasganj1,8602,4602,280 · 12d ago▼ 2.7%▲ 0.1%▼ 0.7%
Bangarmau APMCUnnao2,2002,3002,278 · 11d ago▲ 3.1%▲ 1.2%▲ 3.5%
Madhoganj APMCHardoi2,0002,5002,266 · 13d ago▲ 5.2%▲ 21.6%▼ 0.2%
Ganj Dundwara APMCKasganj1,9802,3002,265 · 11d ago▼ 3.5%▲ 13.8%▲ 12.2%
Shahaswan APMCBudaun2,0502,4802,252 · 12d ago▲ 9.9%▲ 9.9%▲ 1.9%
Naanpara APMCBahraich2,2502,2502,250 · 11d ago——■ 0%
Mathura APMCMathura2,2502,2502,250 · 12d ago———
Kayamganj APMCFarrukhabad2,2002,2002,200 · 12d ago■ 0%■ 0%▼ 0.5%
Chhibramau APMCKannauj2,2002,2002,200 · 13d ago■ 0%▼ 0.2%▼ 0.9%
Gorakhpur APMCGorakhpur2,2002,2002,200 · 13d ago———
Jalalabad APMCShahjahanpur1,8002,6002,182 · 12d ago▲ 0.5%▼ 5.1%▲ 10.3%
Aliganj APMCEtah2,1002,3502,159 · 11d ago▼ 2.7%▲ 1.6%▲ 2.8%
Dudhi APMCSonbhadra2,1502,1502,150 · 12d ago▲ 2.4%—▲ 19.4%
Choubepur APMCKanpur Nagar1,9002,2502,129 · 13d ago▲ 6.5%▲ 8.7%▲ 12.1%
Sitapur APMCSitapur2,1002,1002,100 · 11d ago———
Jhijhank APMCKanpur Dehat2,0102,0102,010 · 11d ago▼ 8.6%▼ 4.4%▲ 0.4%
Shahjahanpur APMCShahjahanpur2,0052,0052,005 · 11d ago▼ 25.9%▲ 0.3%▲ 0.3%
Achalda APMCAuraiya2,0002,0002,000 · 11d ago■ 0%■ 0%■ 0%
Dibiapur APMCAuraiya2,0002,0002,000 · 11d ago▼ 1.9%▼ 7.6%▼ 3.3%
Shahabad(New Mandi) APMCHardoi2,0002,0002,000 · 11d ago▼ 9.1%▼ 2.4%■ 0%
Bharthna APMCEtawah2,0002,0002,000 · 12d ago———
Etah APMCEtah2,0002,0002,000 · 12d ago■ 0%■ 0%■ 0%
Hardoi APMCHardoi1,9502,0001,973 · 11d ago▼ 6.3%▲ 8.4%▼ 10.2%
Shikohabad APMCFirozabad1,9502,0001,954 · 13d ago▲ 0.2%—▼ 13.7%
Bhinga APMCShrawasti1,8002,0501,946 · 13d ago▲ 8.1%—▼ 1.2% (7d)
Uttaripura APMCKanpur Nagar1,9001,9001,900 · 12d ago▼ 9.5%■ 0%■ 0%
Risia APMCBahraich1,8501,8501,850 · 11d ago▲ 2.5%▲ 5.7%—
Bishalpur APMCPilibhit1,8001,8001,800 · 13d ago———
Kanpur(Grain) APMCKanpur Nagar1,7001,8001,706 · 11d ago▼ 7.1%▲ 0.4%▲ 0.4%
Noida APMCGhaziabad4,79411,0006,271 · 17d ago—▼ 28.7%—
Jasvantnagar APMCEtawah3,5703,5903,580 · 15d ago▲ 0.6%▲ 2.3%▲ 77.8%
Mugrabaadshahpur APMCJaunpur2,7602,7602,760 · 19d ago▲ 4.2%▲ 4.2%▲ 4.9%
Sehjanwa APMCGorakhpur2,6482,6802,666 · 17d ago▼ 0.5%▲ 33.3%▲ 33.3%
Siyana APMCBulandshahr2,3502,4002,377 · 14d ago▲ 0.7%▲ 5.1%▲ 8.9%
Bindki APMCFatehpur2,3002,3002,300 · 15d ago■ 0%■ 0%■ 0% (7d)
Kamlaganj APMCFarrukhabad2,3002,3002,300 · 21d ago■ 0%■ 0%▼ 0.2%
Charra APMCAligarh2,2002,3002,218 · 25d ago——▲ 5.6%
Badayoun APMCBudaun2,2002,2102,205 · 19d ago▼ 4.1%▲ 0.2%▲ 5%
Haathras APMCHathras2,2002,2002,200 · 16d ago—▲ 22.2%▲ 4.9%
Dataganj APMCBudaun2,2002,2002,200 · 25d ago▲ 2.3%▲ 15.8%■ 0%
Islam Nagar APMCBudaun2,1002,1002,100 · 17d ago——▲ 7.7%
Powayan APMCShahjahanpur2,1002,1002,100 · 22d ago———
Wazirganj APMCBudaun2,0502,0502,050 · 21d ago■ 0%■ 0%▼ 0.4%
Sikarpur APMCBulandshahr2,0002,1002,016 · 25d ago—▲ 0.8%—
Buland Shahr APMCBulandshahr2,0102,0102,010 · 14d ago▲ 0.5%—▼ 1.6%
Yusufpur APMCGhazipur2,0002,0002,000 · 14d ago■ 0%—▼ 16.7%
Banthara APMCLucknow2,0002,0002,000 · 15d ago▲ 5.3%▲ 5.3%▼ 77%
Baripaal APMCKanpur Nagar2,0002,0002,000 · 16d ago———
Etawah APMCEtawah2,0002,0002,000 · 24d ago———
Gonda APMCGonda1,8501,8521,851 · 25d ago———
Bareilly APMCBareilly1,8301,8451,835 · 20d ago▲ 1.9%▲ 1.9%▼ 7.1%
Bilaspur APMCRampur1,7052,0001,762 · 16d ago———
Lalitpur APMCLalitpur1,7001,7501,715 · 15d ago———
Anoop Shahar APMCBulandshahr1,7101,7101,710 · 14d ago—▼ 27.8%—
Ghaziabad APMCGhaziabad11,40011,40011,400 · 16d ago———

Reports up to 21 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.

Maize price by district ज़िले · జిల్లాలు

Maize in Uttar Pradesh: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు

▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల

  1. Maize · Khurja APMC, Bulandshahr▲ 45.5%₹2,200 (18 Oct 2026) → ₹3,200 (21 Oct 2026)
  2. Maize · Devariya APMC, Deoria▲ 14.9%₹2,002 (13 Oct 2026) → ₹2,300 (20 Oct 2026)
  3. Maize · Bilsi APMC, Budaun▲ 12.9%₹2,302 (19 Oct 2026) → ₹2,600 (21 Oct 2026)
  4. Maize · Shahaswan APMC, Budaun▲ 9.9%₹2,050 (18 Oct 2026) → ₹2,252 (20 Oct 2026)
  5. Maize · Bhinga APMC, Shrawasti▲ 8.1%₹1,800 (18 Oct 2026) → ₹1,946 (19 Oct 2026)

▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల

  1. Maize · Shahjahanpur APMC, Shahjahanpur▼ 25.9%₹2,705 (20 Oct 2026) → ₹2,005 (21 Oct 2026)
  2. Maize · Bahraich APMC, Bahraich▼ 15.3%₹2,715 (19 Oct 2026) → ₹2,300 (20 Oct 2026)
  3. Maize · Chandausi APMC, Sambhal▼ 12.9%₹2,650 (20 Oct 2026) → ₹2,309 (21 Oct 2026)
  4. Maize · Uttaripura APMC, Kanpur Nagar▼ 9.5%₹2,100 (18 Oct 2026) → ₹1,900 (20 Oct 2026)
  5. Maize · Mainpuri APMC, Mainpuri▼ 9.1%₹2,608 (19 Oct 2026) → ₹2,370 (21 Oct 2026)

Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).

Questions about these prices

What is the maize mandi price today in Uttar Pradesh?

Across 78 markets in Uttar Pradesh with reports in the last 30 days (newest 21 Oct 2026), the median modal price of Maize is ₹2,212 per quintal. Prices differ by variety, grade and market.

Which mandi has the highest maize price in Uttar Pradesh?

Among the latest reports, Lucknow APMC (Lucknow) has the highest modal price: ₹6,100 per quintal on 21 Oct 2026.

Which district has the highest maize price?

Ghaziabad has the highest median modal price, ₹6,271 per quintal across 3 markets (latest 21 Oct 2026).

Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.