Commodity prices · Uttar Pradesh

Potato price today in Uttar Pradesh

Potato mandi bhav, district and market-wise

आलू भाव · బంగాళాదుంప ధర

The latest Potato report from each market in Uttar Pradesh in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.

Median modal
₹600
Markets
133
Districts
49
Latest report
29 Oct 2026
WhatsApp

Potato price in Uttar Pradesh markets मंडियाँ · మార్కెట్లు

139 rows · tap a column to sort
Potato prices in Uttar Pradesh. Prices in ₹ per quintal as reported by AGMARKNET.
Khalilabad APMC · PotatoSant Kabir Nagar1,4001,5001,450▲ 7.4%—▼ 6.5% (7d)
Kosikalan APMC · DesiMathura800860840▲ 2.4%▲ 13.5%▲ 20%
Sirsa APMCPrayagraj700740720——▼ 1.4%
Lediyari APMCPrayagraj700730710▼ 1.4%——
Bhehjoi APMC · DesiSambhal700710705■ 0%▲ 0.6%▲ 34%
Babrala APMC · DesiBudaun580600590■ 0%■ 0%■ 0%
Khairagarh APMC · DesiAgra500600550■ 0%■ 0%■ 0%
Samsabad APMC · LocalAgra400700500■ 0%■ 0%■ 0%
Nagina APMCBijnor1,5001,5001,500 · 9d ago———
Rampurmaniharan APMCSaharanpur1,1001,2001,150 · 9d ago▲ 15%▲ 11.3%▼ 4.2%
Unnao APMCUnnao1,1001,1001,100 · 14d ago▼ 13.2%■ 0%▲ 55.1%
Nanuta APMCSaharanpur1,0851,0851,085 · 15d ago———
Noida APMCGhaziabad1,0001,1501,021 · 11d ago▼ 12%▼ 0.2%▲ 2.1%
Ayodhya APMCAyodhya1,0001,0001,000 · 9d ago—■ 0%—
Rudauli APMCAyodhya1,0001,0001,000 · 9d ago■ 0%——
Muzzafarnagar APMCMuzaffarnagar1,0001,0001,000 · 10d ago▲ 5.3%▼ 36%■ 0%
Chaandpur APMCBijnor1,0001,0001,000 · 11d ago—▼ 9.2%—
Lakhimpur APMCKheri1,0001,0001,000 · 11d ago▼ 3.2%▼ 9.1%▼ 23.1%
Meerut APMCMeerut1,0001,0001,000 · 12d ago▼ 27.3%▲ 25%▲ 29.9%
Ghaziabad APMCGhaziabad1,0001,0101,000 · 13d ago■ 0%▼ 2.5%■ 0%
Shamli APMCShamli8001,200955 · 10d ago▼ 9.7%▼ 13.4%▼ 9.1%
Khekda APMCBaghpat8001,000926 · 9d ago▼ 7%▲ 39.9%▲ 15.8%
Ballia APMCBallia900900900 · 13d ago———
Thanabhawan APMCShamli900900900 · 15d ago■ 0%■ 0%■ 0%
Khandhla APMCShamli850850850 · 9d ago■ 0%▲ 6.3%▲ 6.3%
Muradabad APMCSambhal7001,500813 · 11d ago▲ 15.3%▲ 11.1%▲ 21.7%
Varanasi APMCVaranasi800800800 · 9d ago▼ 13%■ 0%▼ 0.6%
Kiratpur APMCBijnor800800800 · 10d ago■ 0%■ 0%■ 0%
Sikanderabad APMCBulandshahr800800800 · 10d ago▼ 20%▲ 14.3%▲ 0.4%
Babrala APMCBudaun800800800 · 12d ago■ 0%■ 0%▲ 33.3%
Sitapur APMCSitapur800800800 · 13d ago———
Baraut APMCBaghpat800800800 · 14d ago■ 0%■ 0%■ 0%
Babrala APMC · PotatoBudaun780800790■ 0%▲ 6.8%▲ 6.8%
Chandausi APMCSambhal7001,015755 · 9d ago▲ 7.7%▲ 51%▲ 47.5%
CHHUTMALPUR APMCSaharanpur750750750 · 10d ago■ 0%■ 0%■ 0%
Kosikalan APMCMathura600800746 · 9d ago▲ 24.3%▼ 2.5%▼ 1.5%
Mawana APMCMeerut600800725 · 10d ago▼ 11.8%▼ 6.8%▲ 3.6%
Bangarmau APMCUnnao700700700 · 9d ago■ 0%■ 0%■ 0%
Dhanaura APMCAmroha700700700 · 9d ago■ 0%■ 0%▼ 12.5%
Fatehpur APMCFatehpur700700700 · 9d ago■ 0%▼ 0.4%▼ 1.3%
Prayagraj APMCPrayagraj700710700 · 9d ago■ 0%▼ 1.1%▼ 0.1%
Sambhal APMCSambhal700700700 · 9d ago■ 0%■ 0%▲ 36.5%
Lucknow APMCLucknow700700700 · 10d ago■ 0%▼ 12.5%▼ 12.5%
Jahangirabad APMCBulandshahr700700700 · 11d ago▼ 0.1%■ 0%■ 0%
Bhehjoi APMCSambhal700700700 · 12d ago■ 0%▲ 33.3%▲ 33.3%
Hasanpur APMCAmroha700700700 · 12d ago▼ 7.4%▲ 40%▲ 16.7%
Golagokarnath APMCKheri700700700 · 13d ago—■ 0%▼ 2.1%
Paliakala APMCKheri700700700 · 14d ago■ 0%■ 0%■ 0%
Najibabad APMCBijnor650900682 · 9d ago▼ 31.8%▼ 14.7%▼ 14.7%
Nawabganj APMCGonda650700682 · 9d ago———
Rura APMCKanpur Dehat650650650 · 9d ago■ 0%■ 0%■ 0%
Lalganj APMCRae Bareli600700617 · 10d ago▲ 2.8%▼ 2.7%▼ 20.3%
Buland Shahr APMCBulandshahr600600600 · 9d ago■ 0%■ 0%■ 0%
Hapur APMCGhaziabad600600600 · 9d ago▼ 0.2%▼ 0.2%■ 0%
Hardoi APMCHardoi600600600 · 9d ago■ 0%■ 0%■ 0%
Jangipura APMCGhazipur600600600 · 9d ago■ 0%▼ 19%▼ 25%
Kairana APMCShamli600600600 · 9d ago■ 0%—▼ 14.3%
Kasganj APMCKasganj600602600 · 9d ago■ 0%▼ 0.2%■ 0%
Madhoganj APMCHardoi600600600 · 9d ago■ 0%■ 0%■ 0%
Pratapgarh APMCPratapgarh600600600 · 9d ago■ 0%■ 0%■ 0%
Safdarganj APMCBara Banki600600600 · 9d ago■ 0%▼ 0.3%▲ 3.4%
Salon APMCRae Bareli600600600 · 9d ago■ 0%■ 0%■ 0%
Sandi APMCHardoi600600600 · 9d ago■ 0%■ 0%■ 0%
Sandila APMCHardoi600600600 · 9d ago■ 0%■ 0%■ 0%
Yusufpur APMCGhazipur600600600 · 9d ago■ 0%■ 0%■ 0%
Anoop Shahar APMCBulandshahr600600600 · 10d ago■ 0%■ 0%■ 0%
Etah APMCEtah600600600 · 10d ago▼ 18.7%■ 0%■ 0%
Shahjahanpur APMCShahjahanpur600600600 · 10d ago■ 0%■ 0%■ 0%
Barabanki APMCBara Banki600720600 · 11d ago▼ 0.5%■ 0%▼ 0.3%
Mehmoodabad APMCSitapur600600600 · 11d ago■ 0%■ 0%■ 0%
Powayan APMCShahjahanpur600600600 · 11d ago■ 0%■ 0%▼ 21.1%
Jasra APMCPrayagraj600600600 · 12d ago■ 0%—▼ 35.6%
Sikarpur APMCBulandshahr600600600 · 12d ago■ 0%▼ 7.7%▼ 7.7%
Wazirganj APMCBudaun600600600 · 12d ago■ 0%■ 0%■ 0%
Anwala APMCBareilly600600600 · 13d ago■ 0%■ 0%■ 0%
Dhampur APMCBijnor600600600 · 13d ago—▼ 2.8%■ 0%
Shahaswan APMCBudaun600600600 · 13d ago■ 0%■ 0%■ 0%
Sidhauli APMCSitapur600600600 · 13d ago■ 0%■ 0%▲ 50%
Khatauli APMCMuzaffarnagar600600600 · 14d ago▼ 25%—▼ 10.8%
Auraiya APMCAuraiya500800593 · 10d ago▲ 5.9%▲ 3.1%▲ 6.1%
Agra APMCAgra5001,100571 · 9d ago■ 0%▲ 12.2%▼ 8.5%
Bisoli APMCBudaun550600555 · 12d ago▼ 2.6%▲ 7.8%▼ 7.7%
Badayoun APMCBudaun550550550 · 9d ago■ 0%■ 0%■ 0%
Choubepur APMCKanpur Nagar550550550 · 9d ago▲ 29.7%■ 0%■ 0%
Kanpur(Grain) APMCKanpur Nagar550550550 · 9d ago▼ 0.2%■ 0%■ 0%
Kayamganj APMCFarrukhabad550550550 · 9d ago■ 0%▲ 36.8%■ 0%
Ujhani APMCBudaun550550550 · 9d ago■ 0%▼ 19.7%▼ 3.2%
Uttaripura APMCKanpur Nagar550550550 · 9d ago■ 0%■ 0%■ 0%
Shahabad(New Mandi) APMCHardoi550550550 · 10d ago■ 0%■ 0%■ 0%
Bilsi APMCBudaun550550550 · 11d ago▼ 2.5%▼ 2.5%■ 0%
Parikshitgarh APMCMeerut550550550 · 11d ago■ 0%■ 0%■ 0%
Meeranpur Katra APMCShahjahanpur550550550 · 15d ago—■ 0%—
Kannauj APMCKannauj540540540 · 9d ago■ 0%▼ 1.8%▼ 3.7%
Mathura APMCMathura500600530 · 9d ago▲ 3.5%▲ 3.9%▼ 14.5%
Saharanpur APMCSaharanpur500512510 · 11d ago▲ 2%▼ 24.3%▼ 35.9%
Etawah APMCEtawah500850509 · 11d ago▲ 1.6%▲ 1.8%▲ 1.8%
Awagarh APMCEtah505510508 · 9d ago▲ 1.6%▲ 1.6%▲ 1.6%
Achalda APMCAuraiya508508508 · 10d ago▲ 1.6%▲ 1.6%▲ 1.6%
Chhibramau APMCKannauj500550502 · 10d ago▲ 0.2%■ 0%▼ 0.2%
Aligarh APMCAligarh500500500 · 9d ago▼ 4%▼ 2.3%■ 0%
Bareilly APMCBareilly500500500 · 9d ago■ 0%▼ 0.2%▼ 4%
Bewar APMCMainpuri500500500 · 9d ago■ 0%■ 0%▲ 143.9%
Bharthna APMCEtawah500500500 · 9d ago▼ 0.2%▼ 0.2%■ 0%
Farukhabad APMCFarrukhabad500500500 · 9d ago▼ 4%▼ 2%▼ 4.2%
Fatehabad APMCAgra500500500 · 9d ago▲ 13.6%■ 0%■ 0%
Jalalabad APMCShahjahanpur500500500 · 9d ago■ 0%■ 0%■ 0%
Jarar APMCAgra500500500 · 9d ago■ 0%■ 0%■ 0%
Kamlaganj APMCFarrukhabad500500500 · 9d ago■ 0%■ 0%■ 0%
Khair APMCAligarh500500500 · 9d ago■ 0%▼ 0.4%■ 0%
Mainpuri APMCMainpuri500500500 · 9d ago■ 0%■ 0%■ 0%
Manjhanpur APMCKaushambi500500500 · 9d ago■ 0%■ 0%■ 0%
Mohamadabad APMCFarrukhabad500500500 · 9d ago■ 0%■ 0%■ 0%
Shadabad APMCHathras500500500 · 9d ago▼ 0.2%▼ 7.4%■ 0%
Sirsaganj APMCFirozabad500500500 · 9d ago■ 0%■ 0%■ 0%
Siyana APMCBulandshahr500500500 · 9d ago▼ 8.6%■ 0%▼ 44.4%
Tundla APMCFirozabad500500500 · 9d ago▼ 0.2%■ 0%■ 0%
Dibiapur APMCAuraiya500500500 · 10d ago■ 0%——
Divai APMCBulandshahr500500500 · 10d ago■ 0%■ 0%■ 0%
Haathras APMCHathras500501500 · 10d ago■ 0%▼ 5.1%▼ 3.3%
Khairagarh APMCAgra500500500 · 10d ago■ 0%■ 0%■ 0%
Sikandraraau APMCHathras500500500 · 10d ago■ 0%▲ 11.1%■ 0%
Tilhar APMCShahjahanpur500500500 · 10d ago■ 0%■ 0%■ 0%
Dataganj APMCBudaun500500500 · 11d ago■ 0%■ 0%■ 0%
Pilibhit APMCPilibhit500500500 · 11d ago———
Shikohabad APMCFirozabad500500500 · 11d ago■ 0%■ 0%■ 0%
Jasvantnagar APMCEtawah500500500 · 12d ago■ 0%■ 0%■ 0%
Khaga APMCFatehpur500500500 · 12d ago■ 0%■ 0%■ 0%
Achnera APMCAgra500500500 · 13d ago■ 0%■ 0%■ 0%
Jewar APMCGautam Buddha Nagar500500500 · 13d ago■ 0%■ 0%■ 0%
Aliganj APMCEtah500500500 · 14d ago■ 0%■ 0%■ 0%
Islam Nagar APMCBudaun480550482 · 9d ago▼ 12.4%▼ 24.6%▼ 12.4%
Samsabad APMCAgra450500479 · 10d ago▲ 3.7%▼ 5.7%▲ 0.6%
Firozabad APMCFirozabad400500449 · 9d ago▼ 10.2%▼ 10.2%▼ 10.2%
Viswan APMCSitapur400600421 · 10d ago▲ 5.3%▼ 29.8%▼ 29.8%
Ajuha APMCPrayagraj400425414 · 15d ago—▲ 3.5%—
Ghiraur APMCMainpuri350500382 · 9d ago▲ 2.1%▼ 23.6%▼ 23.6%
Dudhi APMCSonbhadra2,1002,3002,200 · 11d ago▲ 69.2%▲ 83.3%▲ 83.3%
Jhansi APMCJhansi2,0002,0002,000 · 11d ago▲ 5.3%▲ 9.5%▲ 100%
Jaunpur APMCJaunpur1,8002,1001,852 · 14d ago▼ 9.2%▲ 85.2%—

Reports up to 29 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.

Potato price by district ज़िले · జిల్లాలు

Potato in Uttar Pradesh: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు

▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల

  1. Potato · Khalilabad APMC, Sant Kabir Nagar▲ 7.4%₹1,350 (27 Oct 2026) → ₹1,450 (29 Oct 2026)
  2. Potato · Kosikalan APMC, Mathura▲ 2.4%₹820 (28 Oct 2026) → ₹840 (29 Oct 2026)

▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల

  1. Potato · Lediyari APMC, Prayagraj▼ 1.4%₹720 (23 Oct 2026) → ₹710 (28 Oct 2026)

Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).

Questions about these prices

What is the potato mandi price today in Uttar Pradesh?

Across 133 markets in Uttar Pradesh with reports in the last 30 days (newest 29 Oct 2026), the median modal price of Potato is ₹600 per quintal. Prices differ by variety, grade and market.

Which mandi has the highest potato price in Uttar Pradesh?

Among the latest reports, Khalilabad APMC (Sant Kabir Nagar) has the highest modal price: ₹1,450 per quintal on 29 Oct 2026 (Potato).

Which district has the highest potato price?

Sonbhadra has the highest median modal price, ₹2,200 per quintal across 1 market (latest 19 Oct 2026).

Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.