Commodity prices · Uttar Pradesh

Wood price today in Uttar Pradesh

Wood mandi bhav, district and market-wise

The latest Wood report from each market in Uttar Pradesh in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.

Median modal
₹550
Markets
181
Districts
67
Latest report
30 Oct 2026
WhatsApp

Wood price in Uttar Pradesh markets मंडियाँ · మార్కెట్లు

269 rows · tap a column to sort
Wood prices in Uttar Pradesh. Prices in ₹ per quintal as reported by AGMARKNET.
Babrala APMC · EucalyptusBudaun580600590■ 0%▼ 25.3%■ 0%
Bhehjoi APMC · EucalyptusSambhal500510505■ 0%■ 0%■ 0%
Unnao APMCUnnao4504,7201,581 · 9d ago▲ 213.1%▲ 200.6%▲ 216.2%
Hapur APMCGhaziabad5002,2501,408 · 10d ago▼ 32.9%▼ 13.5%▲ 43.4%
Tanda(Rampur) APMCRampur1,2001,2001,200 · 12d ago▲ 10.5%■ 0%▲ 71.7%
Tulsipur APMCBalrampur1,1401,1401,140 · 13d ago▲ 62.9%▲ 32.7%▲ 42.5%
Fatehabad APMCAgra1,0001,0001,000 · 11d ago■ 0%■ 0%—
Khairagarh APMCAgra1,0001,0001,000 · 12d ago———
Agra APMCAgra3002,179972 · 9d ago▲ 224%▲ 67.6%▲ 224%
Buland Shahr APMCBulandshahr5501,725938 · 13d ago▲ 67.5%▼ 20.2%▼ 43.9%
Sultanpurchilkana APMCSaharanpur890890890 · 11d ago▲ 61.8%■ 0%▼ 4.3%
Saharanpur APMCSaharanpur880880880 · 9d ago▲ 29.4%▲ 2%▼ 13.6%
Mehmoodabad APMCSitapur4504,587872 · 9d ago▲ 71%▲ 76.2%▲ 10.9%
Kasganj APMCKasganj4001,700865 · 10d ago▼ 20.1%▲ 116.3%▲ 60.2%
Ghaziabad APMC · EucalyptusGhaziabad830850843 · 11d ago—▲ 2.8%▲ 4.1%
Bilaspur APMC · EucalyptusRampur840840840 · 10d ago▲ 5%▲ 4.9%▲ 5%
Golagokarnath APMCKheri800850837 · 10d ago▲ 139.1%▲ 4.4%▲ 84.4%
Milak APMC · EucalyptusRampur6821,000811 · 11d ago▲ 19.1%▲ 21%▼ 18.3%
Sidhauli APMC · EucalyptusSitapur6501,215805 · 10d ago▲ 10.4%▼ 17.4%▲ 9.1%
Kayamganj APMCFarrukhabad800800800 · 10d ago—▲ 33.3%▲ 14.3%
Mainpuri APMCMainpuri800800800 · 11d ago▼ 1.2%——
Manjhanpur APMC · EucalyptusKaushambi800800800 · 13d ago———
Paliakala APMC · EucalyptusKheri800800800 · 14d ago———
Rampur APMCRampur5003,420750 · 10d ago▲ 22%▼ 0.9%▲ 18.9%
Muradabad APMC · EucalyptusSambhal750750750 · 11d ago■ 0%■ 0%■ 0%
Kayamganj APMC · EucalyptusFarrukhabad750750750 · 12d ago■ 0%■ 0%■ 0%
Mohammdi APMCKheri750750750 · 12d ago—■ 0%—
Jalalabad APMCShahjahanpur5801,010744 · 13d ago▼ 21.2%▲ 24%▲ 10.4%
Tanda(Rampur) APMC · EucalyptusRampur708712710 · 10d ago▲ 0.4%■ 0%▲ 0.7%
Sidhauli APMCSitapur4501,350705 · 10d ago▲ 62.4%▲ 54.6%▲ 51.3%
Bareilly APMC · EucalyptusBareilly700705701 · 9d ago▲ 0.1%▲ 4.6%▲ 12.9%
Shahjahanpur APMC · EucalyptusShahjahanpur700700700 · 9d ago■ 0%■ 0%▼ 4.9%
Baheri APMC · EucalyptusBareilly700700700 · 11d ago■ 0%—▼ 26.3% (7d)
Islam Nagar APMC · EucalyptusBudaun700700700 · 11d ago———
Naanpara APMC · EucalyptusBahraich700700700 · 12d ago■ 0%■ 0%■ 0%
Nautnava APMCMahrajganj700700700 · 12d ago■ 0%—■ 0%
Kannauj APMC · EucalyptusKannauj700700700 · 14d ago—■ 0%—
Sitapur APMC · EucalyptusSitapur680700686 · 9d ago▲ 2.2%▲ 0.9%▲ 4.7%
Bilaspur APMCRampur5001,000682 · 10d ago▲ 14%▼ 3.8%▼ 10.7%
Mehmoodabad APMC · EucalyptusSitapur680680680 · 9d ago▼ 0.6%■ 0%■ 0%
Kushinagar APMCKushinagar680680680 · 13d ago———
Viswan APMC · EucalyptusSitapur650705673 · 9d ago▲ 1.2%▲ 0.4%▲ 3.5%
Rampur APMC · EucalyptusRampur650710667 · 10d ago▲ 2.6%▼ 0.1%▼ 2.1%
Lalganj APMC · EucalyptusRae Bareli640750667 · 12d ago▼ 1.3%▲ 5.7%▲ 5.5%
Pilibhit APMCPilibhit5002,392666 · 9d ago▲ 9.2%▲ 2.8%▼ 17.1%
Golagokarnath APMC · EucalyptusKheri650650650 · 10d ago▲ 12.3%▲ 30%▲ 30%
Naugarh APMCSiddharthnagar650650650 · 11d ago▲ 30%—▲ 30%
Shohratgarh APMCSiddharthnagar650650650 · 14d ago▼ 33.1%▲ 20.6%▲ 62.5%
Bareilly APMCBareilly5002,224643 · 9d ago▲ 14.6%▲ 3.7%▼ 9.4%
Bhinga APMC · EucalyptusShrawasti600700643 · 13d ago▲ 7.2%▲ 7.2%▲ 7.2%
Khatauli APMCMuzaffarnagar500750638 · 9d ago▼ 1.5%▼ 14.9%▲ 15%
Muzzafarnagar APMCMuzaffarnagar400980632 · 10d ago▼ 1.1%▲ 20.4%▲ 3.3%
Raibareilly APMC · EucalyptusRae Bareli625630626 · 11d ago▼ 1.3%▼ 6.7%▲ 7.4%
Banda APMCBanda625625625 · 11d ago▲ 16.8%▲ 16.2%▲ 8.3%
Agra APMC · EucalyptusAgra625625625 · 14d ago—▲ 1.6%—
Shahjahanpur APMCShahjahanpur5001,650624 · 13d ago▲ 12.8%▼ 5.5%▼ 0.5%
Dhanaura APMCAmroha540700622 · 12d ago▲ 4.9%▲ 24.4%▼ 7.2%
Haathras APMCHathras600640622 · 14d ago▼ 22.2%▲ 3.7%▼ 22.9%
Puranpur APMC · EucalyptusPilibhit620620620 · 9d ago▲ 2.5%▲ 3.3%▲ 3.3%
Pukharayan APMCKanpur Dehat620620620 · 10d ago▲ 2%—■ 0% (7d)
Rura APMCKanpur Dehat620620620 · 10d ago▲ 6%▲ 3%▲ 4.6%
Baripaal APMCKanpur Nagar620620620 · 11d ago▲ 3.3%—■ 0%
Bahraich APMCBahraich5001,080619 · 9d ago▼ 17.8%▲ 13.2%▼ 0.5%
Sirsa APMCPrayagraj600630615 · 12d ago▲ 44%▲ 53.8%▲ 53.8%
Safdarganj APMC · EucalyptusBara Banki600650613 · 11d ago▲ 2.2%▼ 6.7%▲ 2.2%
Powayan APMC · EucalyptusShahjahanpur610610610 · 9d ago■ 0%▼ 6.9%▼ 0.8%
Sandila APMC · EucalyptusHardoi500880610 · 10d ago▲ 4.1%▼ 43.8%▼ 3.5%
Sandi APMC · EucalyptusHardoi605615610 · 11d ago▼ 1.6%▼ 0.5%▼ 0.5%
Ayodhya APMC · EucalyptusAyodhya600610608 · 9d ago▲ 1.3%▲ 1%▲ 1.3%
Hargaon (Laharpur) APMC · EucalyptusSitapur550680607 · 10d ago▼ 7%▼ 1.8%▼ 10.7%
Jhijhank APMCKanpur Dehat590620605 · 12d ago▲ 27.6%▲ 12.2%▼ 5.5%
Jalalabad APMC · EucalyptusShahjahanpur600620602 · 10d ago▲ 0.3%——
Bharthna APMCEtawah600600600 · 9d ago■ 0%▼ 1.6%■ 0%
Jayas APMCRae Bareli600600600 · 9d ago■ 0%▼ 1.8%■ 0%
Mauranipur APMCJhansi600600600 · 9d ago▲ 1.9%▲ 3.4%▲ 5.6%
Meerut APMCMeerut600600600 · 9d ago▼ 16.7%—■ 0% (7d)
Shahabad APMC · EucalyptusRampur600600600 · 9d ago■ 0%■ 0%■ 0%
Bahraich APMC · EucalyptusBahraich600600600 · 10d ago—■ 0%—
Charra APMCAligarh600600600 · 10d ago■ 0%■ 0%▲ 3.8%
Ghiraur APMCMainpuri600600600 · 10d ago■ 0%——
Lakhimpur APMCKheri600600600 · 10d ago▼ 17.4%▼ 37.5%▼ 7.4%
Shahganj APMCJaunpur600600600 · 10d ago———
Anwala APMC · EucalyptusBareilly600600600 · 11d ago■ 0%■ 0%■ 0%
Chandausi APMCSambhal600600600 · 11d ago■ 0%▲ 6.4%■ 0%
Kalpi APMCJalaun600600600 · 11d ago—■ 0%—
Khatauli APMC · EucalyptusMuzaffarnagar600600600 · 11d ago■ 0%■ 0%■ 0%
Lakhimpur APMC · EucalyptusKheri600600600 · 11d ago■ 0%■ 0%■ 0%
Bewar APMC · EucalyptusMainpuri600600600 · 12d ago■ 0%■ 0%■ 0%
Bewar APMCMainpuri600600600 · 12d ago—▼ 1.6%—
Chhibramau APMCKannauj600600600 · 12d ago■ 0%■ 0%▼ 0.8%
Sambhal APMCSambhal600600600 · 12d ago▼ 68%■ 0%▼ 48%
Atrauli APMC · EucalyptusAligarh600600600 · 13d ago—▼ 1.6%■ 0%
Atrauli APMCAligarh600600600 · 13d ago■ 0%■ 0%▲ 5.1%
Bansi APMCSiddharthnagar600600600 · 13d ago▲ 140%■ 0%—
Colonelganj APMC · EucalyptusGonda600600600 · 13d ago■ 0%▲ 50%▲ 50%
Mahoba APMCMahoba600600600 · 13d ago■ 0%■ 0%■ 0%
Sikarpur APMC · EucalyptusBulandshahr600600600 · 13d ago—■ 0%■ 0%
Madhogarh APMCJalaun600600600 · 14d ago———
Meeranpur Katra APMC · EucalyptusShahjahanpur590590590 · 9d ago—▼ 39%—
Tilhar APMC · EucalyptusShahjahanpur590590590 · 10d ago■ 0%■ 0%▼ 1.7%
Lediyari APMCPrayagraj580580580 · 9d ago▲ 4.5%▲ 10.1%▲ 16%
Muzzafarnagar APMC · EucalyptusMuzaffarnagar580580580 · 11d ago—▼ 3.3%▼ 8.2%
Bijnaur APMC · EucalyptusBijnor580580580 · 13d ago▼ 1.7%▼ 1.7%▲ 5.5%
Maholi APMC · EucalyptusSitapur550760575 · 11d ago▼ 9%▼ 12.5%▼ 12.9%
Divai APMCBulandshahr550700575 · 12d ago▲ 4.5%▲ 4.5%▲ 4.5%
Milak APMCRampur500600574 · 11d ago▼ 9.5%▲ 1.8%▼ 7.3%
Hardoi APMC · EucalyptusHardoi500605573 · 9d ago▲ 0.2%▲ 0.7%▲ 3.4%
Panchpedwa APMC · EucalyptusBalrampur570570570 · 9d ago———
Barabanki APMCBara Banki500760570 · 10d ago▲ 2.5%▼ 87.3%▼ 1.2%
Auraiya APMCAuraiya500620568 · 10d ago▲ 3.6%▲ 14.5%▲ 0.5%
Barabanki APMC · EucalyptusBara Banki550575563 · 10d ago▲ 2.4%▲ 2.4%▼ 18%
Payagpur APMC · EucalyptusShrawasti500600563 · 11d ago▲ 2.2%▲ 14.4%▲ 0.5%
Sandila APMCHardoi4501,200556 · 10d ago▼ 3%▲ 6.5%▲ 2.6%
Deoband APMCSaharanpur555555555 · 10d ago▼ 11.9%▼ 11.9%▼ 11.9%
Pilibhit APMC · EucalyptusPilibhit510650552 · 10d ago▼ 6.4%▼ 6.6%▼ 12.5%
Prayagraj APMC · EucalyptusPrayagraj550550550 · 9d ago▲ 19%▲ 17.5%▲ 11.6%
Raibareilly APMCRae Bareli550550550 · 9d ago▼ 11.4%▼ 11.4%▲ 3.6%
Shahaswan APMC · EucalyptusBudaun550550550 · 9d ago▼ 4.5%■ 0%■ 0%
Unnao APMC · EucalyptusUnnao550550550 · 9d ago▲ 37.5%■ 0%▲ 17.8%
Jafarganj APMC · EucalyptusAmethi550550550 · 10d ago■ 0%▼ 23.2%▼ 17.3%
Jayas APMC · EucalyptusRae Bareli550550550 · 10d ago■ 0%■ 0%■ 0%
Najibabad APMCBijnor550550550 · 10d ago▼ 1.3%▼ 2%▼ 2%
Paliakala APMCKheri550550550 · 10d ago▼ 45.2%▼ 45%▼ 8.3%
Lalganj APMCRae Bareli550550550 · 11d ago▼ 4.2%▼ 1.1%▲ 1.3%
Charra APMC · EucalyptusAligarh550550550 · 12d ago■ 0%—■ 0%
Karvi APMCChitrakoot400820550 · 12d ago▲ 33.8%▲ 22.2%▲ 19.6%
Panchpedwa APMCBalrampur550550550 · 12d ago—■ 0%▼ 47.6%
Tanda Akbarpur APMCAmbedkar Nagar550550550 · 12d ago■ 0%■ 0%▼ 5.2%
Thanabhawan APMCShamli550550550 · 12d ago—▼ 54.9%▼ 5.2%
Bharwari APMCKaushambi550550550 · 13d ago▼ 15.4%▼ 15.4%—
Devariya APMCDeoria550550550 · 13d ago▲ 3.8%▲ 7.2%▲ 10%
Kasganj APMC · EucalyptusKasganj550550550 · 14d ago———
Bishalpur APMC · EucalyptusPilibhit510550542 · 10d ago▼ 1.5%▼ 8.1%▼ 12.6%
Tilhar APMCShahjahanpur400650540 · 10d ago▼ 2.4%▼ 13.6%▲ 7.8%
Purwa APMC · EucalyptusUnnao535540538 · 9d ago▲ 11.6%▼ 0.4%▲ 1.9%
Shahabad(New Mandi) APMC · EucalyptusHardoi450660537 · 9d ago▼ 11.1%▼ 10.6%▼ 5.3%
Maigalganj APMCKheri500595536 · 9d ago▲ 6.3%—▼ 0.7%
Bishalpur APMCPilibhit500540533 · 10d ago▲ 20.9%▲ 7.5%▼ 2.2%
Chirgaon APMCJhansi500550532 · 12d ago———
Aliganj APMCEtah480620529 · 12d ago▲ 9.3%▲ 10.2%▲ 10.2%
Viswan APMCSitapur450800527 · 10d ago▼ 22.3%▼ 39.4%▼ 7.9%
Balrampur APMCBalrampur500600526 · 12d ago▲ 4.8%▼ 8.8%▼ 22.5%
Sambhal APMC · EucalyptusSambhal520520520 · 9d ago▼ 2.1%▲ 2%▲ 2%
Maudaha APMCHamirpur520520520 · 10d ago▼ 5.5%■ 0%▼ 8.8%
Siyana APMCBulandshahr3001,190517 · 12d ago▼ 15%▲ 86.6%▼ 14.5%
Hardoi APMCHardoi400860514 · 9d ago▲ 6.9%▼ 2.1%▼ 15.6%
Salon APMCRae Bareli480550514 · 10d ago▲ 14.2%▲ 8.7%▲ 15.5%
Maholi APMCSitapur500600511 · 9d ago▼ 20.4%▲ 0.4%▼ 4.7%
Pratapgarh APMCPratapgarh400575511 · 9d ago▲ 76.2%▼ 6.2%▼ 5.2%
Khalilabad APMCSant Kabir Nagar510510510 · 10d ago▲ 13.3%▲ 13.3%▲ 13.3%
Kannauj APMCKannauj500520508 · 13d ago▼ 0.4%▼ 0.8%▼ 12%
Shahaswan APMCBudaun500650507 · 11d ago▲ 1.4%▼ 14.4%▼ 23.2%
Sultanpur APMCAmethi450600506 · 9d ago▲ 2.8%▲ 19.6%■ 0%
Mugrabaadshahpur APMCJaunpur500510505 · 11d ago▲ 1%—▼ 11.4%
Hargaon (Laharpur) APMCSitapur500650504 · 9d ago▼ 8%▼ 6.5%▼ 22%
Badayoun APMCBudaun500600502 · 10d ago▲ 0.4%▼ 6.7%■ 0%
Bhehjoi APMC · EucalyptusSambhal500510502 · 11d ago▲ 0.4%▲ 0.4%▲ 0.4%
Jaunpur APMCJaunpur500510501 · 11d ago▼ 4.4%▼ 4.4%▼ 2.9%
Robertsganj APMCSonbhadra300750501 · 11d ago▼ 7.4%▲ 0.2%▼ 4.6%
Akbarpur APMCAmbedkar Nagar500500500 · 9d ago■ 0%■ 0%■ 0%
Azamgarh APMC · EucalyptusAzamgarh500500500 · 9d ago■ 0%■ 0%■ 0%
Bijnaur APMCBijnor500500500 · 9d ago▼ 3.1%■ 0%▼ 4.2%
Bindki APMC · EucalyptusFatehpur500500500 · 9d ago■ 0%■ 0%■ 0%
Fatehpur APMCFatehpur500500500 · 9d ago▲ 25%▲ 25%▲ 35.1%
Jafarganj APMCAmethi500500500 · 9d ago▼ 0.6%▼ 3.1%▼ 7.6%
Lalitpur APMC · EucalyptusLalitpur500500500 · 9d ago—■ 0%—
Powayan APMCShahjahanpur500500500 · 9d ago■ 0%■ 0%■ 0%
Puranpur APMCPilibhit500500500 · 9d ago▼ 6.5%▼ 5.3%▼ 9.6%
Shahabad APMCRampur500500500 · 9d ago▼ 9.4%▼ 12.9%■ 0%
Chhibramau APMC · EucalyptusKannauj500500500 · 10d ago———
Devariya APMC · EucalyptusDeoria500500500 · 10d ago■ 0%——
Dudhi APMCSonbhadra500500500 · 10d ago■ 0%▼ 78.8%▼ 82.2%
Etah APMCEtah500500500 · 10d ago▼ 69.2%▼ 68.3%■ 0%
Etawah APMCEtawah500500500 · 10d ago—■ 0%▼ 19.4%
Haldaur APMCBijnor500500500 · 10d ago■ 0%■ 0%■ 0%
Jalaun APMCJalaun500500500 · 10d ago▼ 9.4%■ 0%■ 0%
Khaga APMCFatehpur500500500 · 10d ago▼ 25.1%▼ 10.7%■ 0%
Kopaganj APMC · EucalyptusMau500500500 · 10d ago▲ 11.1%▲ 8.9%■ 0%
Lucknow APMC · EucalyptusLucknow500500500 · 10d ago■ 0%■ 0%—
Mirzapur APMCMirzapur500500500 · 10d ago■ 0%■ 0%▲ 16%
Nagina APMC · EucalyptusBijnor500500500 · 10d ago■ 0%■ 0%■ 0%
Shahganj APMC · EucalyptusJaunpur500500500 · 10d ago■ 0%■ 0%■ 0%
Sikandraraau APMC · EucalyptusHathras500500500 · 10d ago■ 0%——
Ujhani APMCBudaun500500500 · 10d ago▼ 31.8%■ 0%■ 0%
Amroha APMCAmroha500500500 · 11d ago▼ 32.8%■ 0%▼ 41.8%
Ballia APMC · EucalyptusBallia500500500 · 11d ago■ 0%■ 0%■ 0%
Bhehjoi APMCSambhal500500500 · 11d ago■ 0%■ 0%■ 0%
Ghiraur APMC · EucalyptusMainpuri500500500 · 11d ago———
Gurusarai APMCJhansi500500500 · 11d ago■ 0%▼ 4.4%■ 0%
Jangipura APMC · EucalyptusGhazipur500500500 · 11d ago■ 0%■ 0%■ 0%
Madhoganj APMCHardoi500500500 · 11d ago■ 0%▼ 9.4%▼ 13.2%
Najibabad APMC · EucalyptusBijnor500500500 · 11d ago■ 0%■ 0%▼ 0.4%
Panwari APMCMahoba500500500 · 11d ago▼ 2%——
Atarra APMC · EucalyptusBanda500500500 · 12d ago—■ 0%■ 0%
Banthara APMCLucknow500500500 · 12d ago▼ 0.6%▼ 67%▼ 1.8%
Bharuasumerpur APMCHamirpur500500500 · 12d ago—■ 0%—
Bharuasumerpur APMC · EucalyptusHamirpur500500500 · 12d ago———
Jhijhank APMC · EucalyptusKanpur Dehat500500500 · 12d ago■ 0%▼ 15.3%■ 0%
Sahiyapur APMCSiddharthnagar500500500 · 12d ago■ 0%—■ 0%
Chaandpur APMC · EucalyptusBijnor500500500 · 13d ago▼ 7.7%■ 0%■ 0%
Partaval APMC · EucalyptusMahrajganj500500500 · 13d ago■ 0%■ 0%▼ 0.4%
Doharighat APMC · EucalyptusMau500500500 · 14d ago———
Karvi APMC · EucalyptusChitrakoot500500500 · 14d ago■ 0%■ 0%■ 0%
Colonelganj APMCGonda400650497 · 10d ago▲ 6.7%▲ 22.1%▲ 23.3%
Naanpara APMCBahraich210600494 · 10d ago▼ 13.2%▲ 3.3%▼ 7%
Mishrit APMCSitapur410775491 · 11d ago▼ 12.8%▼ 13.6%▼ 6.3%
Rudauli APMCAyodhya300700488 · 11d ago▲ 15.6%▼ 5.2%▲ 10.9%
Utraula APMCBalrampur450540487 · 10d ago▲ 3.2%▲ 8.2%▲ 8.2%
Shahabad(New Mandi) APMCHardoi450570486 · 10d ago▼ 4.1%▲ 64.7%▼ 15%
Anoop Shahar APMCBulandshahr400530481 · 9d ago▲ 17%▼ 7.9%▼ 0.8%
Sahiyapur APMC · EucalyptusSiddharthnagar480480480 · 10d ago▼ 2%▼ 2%■ 0%
Risia APMCBahraich480480480 · 12d ago▼ 3%▲ 18.5%■ 0%
Bangarmau APMC · EucalyptusUnnao450530479 · 10d ago▼ 7.7%▼ 4.8%▼ 4.4%
Chaandpur APMCBijnor400690479 · 11d ago▲ 19.8%▼ 9.3%▲ 2.1%
Raath APMCHamirpur400510476 · 10d ago▼ 10.5%▼ 12.3%▲ 1.5%
Muskara APMCHamirpur450500475 · 9d ago▼ 6.1%▼ 1.9%▼ 6.1%
Basti APMC · EucalyptusBasti400506472 · 9d ago▲ 8.5%▼ 5%▼ 5.6%
Muradnagar APMC · EucalyptusGhaziabad470470470 · 9d ago———
Bangarmau APMCUnnao425815470 · 10d ago▼ 12.8%▼ 9.8%▼ 14.5%
Mau(Chitrakut) APMCChitrakoot400505470 · 11d ago▲ 56.7%——
Sehjanwa APMCGorakhpur400500469 · 11d ago▲ 1.7%—▲ 11.9%
Lalitpur APMCLalitpur450505467 · 9d ago▲ 0.6%▼ 6.6%▲ 3.8%
Sitapur APMCSitapur450560465 · 9d ago▼ 8.1%▼ 18.4%▼ 5.5%
Purwa APMCUnnao450700464 · 10d ago▼ 0.9%▲ 3.1%▼ 12.8%
Bhinga APMCShrawasti400500460 · 10d ago■ 0%▼ 4.8%▲ 3.6%
Baheri APMCBareilly450500459 · 9d ago▼ 15.9%▼ 46.9%▼ 6.1%
Atarra APMCBanda450450450 · 9d ago■ 0%▼ 13.5%■ 0%
Prayagraj APMCPrayagraj450450450 · 10d ago▼ 9.5%▼ 9.5%▼ 15.3%
Gorakhpur APMCGorakhpur450450450 · 11d ago—▲ 12.5%▼ 2.6%
Partaval APMCMahrajganj450450450 · 11d ago▲ 18.7%▼ 11.8%▲ 12.5%
Sandi APMCHardoi450450450 · 11d ago■ 0%■ 0%▼ 26.2%
Jhansi APMC · EucalyptusJhansi450450450 · 12d ago—▼ 10%—
Nawabganj APMCGonda400500449 · 9d ago▲ 19.7%▼ 4.1%▼ 32%
Dhampur APMCBijnor400515446 · 13d ago▼ 5.7%▲ 7.2%▼ 6.9%
Payagpur APMCShrawasti400560445 · 9d ago▼ 10.5%▼ 11%▼ 16.7%
Sultanpur APMC · EucalyptusAmethi400550443 · 14d ago▼ 4.9%▼ 3.1%▲ 3.5%
Achalda APMC · EucalyptusAuraiya440440440 · 10d ago———
Ayodhya APMCAyodhya350570438 · 10d ago▼ 6.4%▲ 8.1%■ 0%
Basti APMCBasti400700432 · 13d ago▲ 3.1%▲ 8%▲ 1.6%
Mehrauni APMCLalitpur400620425 · 11d ago▲ 40.3%▲ 21.4%▲ 6.3%
Manjhanpur APMCKaushambi420420420 · 9d ago▲ 5%▲ 5%▲ 5%
Dibiapur APMCAuraiya300550418 · 9d ago▼ 52.9%▲ 8%▲ 4.5%
Pratapgarh APMC · EucalyptusPratapgarh400500416 · 12d ago▼ 9.4%▼ 29.6%▼ 4.4%
Hasanpur APMCAmroha400520411 · 9d ago▼ 4.9%▼ 12%▼ 1.7%
Gonda APMCGonda300600408 · 9d ago▲ 11.2%▼ 6.6%▼ 25%
Ganj Dundwara APMCKasganj400400400 · 9d ago▼ 11.5%▼ 27.5%▼ 10.1%
Uttaripura APMC · EucalyptusKanpur Nagar400400400 · 10d ago—■ 0%—
Anandnagar APMCMahrajganj400400400 · 11d ago■ 0%■ 0%▼ 14%
Kadaura APMC · EucalyptusJalaun400400400 · 12d ago———
Anandnagar APMC · EucalyptusMahrajganj400400400 · 13d ago■ 0%■ 0%■ 0%
Muradnagar APMCGhaziabad390390390 · 12d ago—▼ 11.4%▼ 18.7%
Bindki APMCFatehpur350500362 · 9d ago▼ 40.1%▼ 38.7%▼ 37.6%
Jasra APMCPrayagraj350350350 · 14d ago▼ 41.7%▼ 41.7%▼ 30%
Nagina APMCBijnor200480345 · 12d ago▼ 5.7%▼ 15.6%▼ 1.7%
Safdarganj APMCBara Banki250790330 · 9d ago▼ 51.6%▼ 42.2%▼ 35.4%
Azamgarh APMCAzamgarh300300300 · 9d ago▲ 57.9%▼ 41.1%▼ 48.8%
Mawana APMCMeerut300300300 · 10d ago■ 0%■ 0%▼ 47.4%
Shamli APMCShamli300300300 · 10d ago■ 0%■ 0%▲ 50%
Deoband APMC · EucalyptusSaharanpur300300300 · 14d ago———
Uttaripura APMCKanpur Nagar260260260 · 13d ago▼ 35%▼ 35%▼ 35%
Ghaziabad APMCGhaziabad16,70016,70016,700 · 9d ago▲ 404.1%▲ 404.1%▲ 375.9%
Dankaur APMCGautam Buddha Nagar6,7387,6027,403 · 13d ago▲ 92.3%▲ 127.8%▲ 150.9%
Chandoli APMCChandauli3,0273,1033,066 · 12d ago———
Lucknow APMCLucknow4006,1902,099 · 9d ago▲ 44%▲ 107.2%▲ 145.5%
Muradabad APMCSambhal5005,5022,059 · 9d ago▲ 255.6%▲ 33.5%▼ 22.7%
Kanpur(Grain) APMCKanpur Nagar6103,5402,012 · 9d ago▲ 390.7%▲ 279.6%▲ 263.2%
Thanabhawan APMC · EucalyptusShamli1,7001,7001,700 · 14d ago———
Naugarh APMC · EucalyptusSiddharthnagar100100100 · 10d ago▼ 50%■ 0%■ 0% (7d)
Akbarpur APMC · EucalyptusAmbedkar Nagar555 · 10d ago▼ 96.5%▼ 97.1%▼ 98.4%

Reports up to 30 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.

Wood price by district ज़िले · జిల్లాలు

Questions about these prices

What is the wood mandi price today in Uttar Pradesh?

Across 181 markets in Uttar Pradesh with reports in the last 30 days (newest 30 Oct 2026), the median modal price of Wood is ₹550 per quintal. Prices differ by variety, grade and market.

Which mandi has the highest wood price in Uttar Pradesh?

Among the latest reports, Babrala APMC (Budaun) has the highest modal price: ₹590 per quintal on 28 Oct 2026 (Eucalyptus).

Which district has the highest wood price?

Gautam Buddha Nagar has the highest median modal price, ₹7,403 per quintal across 1 market (latest 17 Oct 2026).

Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.